America Center · St. Louis, MO · Feb 7 – Feb 9, 2026 · 60 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 12 Royalg12hpstl1gw(Fenton, MO) | 3-0 | 6-0 | 3.85 | |
| 2nd | RockwoodThunder12Carolinag12rwdth4gw(Lockwood, MO) | 2-1 | 4-2 | 1.04 | |
| 3rd | Core STL 11 Navyg11corsl1gw | 1-2 | 2-4 | 0.67 | |
| 4th | K Elites VBC STL U12Royalg12kevbc1gw | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 12 Orangeg12hpstl2gw(Fenton, MO) | 3-0 | 6-0 | 2.14 | |
| 2nd | Team Momentum 12 Orgg12tmmom2gw(Chesterfield, MO) | 1-2 | 3-5 | 0.83 | |
| 3rd | NSSC 11 Nikeg11nsscv1gw | 1-2 | 3-5 | 0.81 | |
| 4th | G3 12 National Ashleyg12g3vbc1gw(O'Fallon, MO) | 1-2 | 3-5 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 12 Blackg12blstl1gw(O'Fallon, IL) | 3-0 | 6-0 | 1.90 | |
| 2nd | STL Crossfire 12 SR1g12slcre2gw(St Louis, MO) | 2-1 | 4-2 | 1.11 | |
| 3rd | HP South 12 Diamondg12hpstl6gw(Fenton, MO) | 1-2 | 2-4 | 0.90 | |
| 4th | HP Illinois 11 Selectg11hpstl2gw | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 12 Whiteg12hpstl5gw(Fenton, MO) | 3-0 | 6-1 | 1.87 | |
| 2nd | BSVBC 12 Blueg12blstl2gw(O'Fallon, IL) | 2-1 | 4-2 | 1.16 | |
| 3rd | Rockwood Thunder 11 Eliteg11rwdth1gw | 1-2 | 3-4 | 0.82 | |
| 4th | Core STL 12 Carolinag12corsl2gw(Wentzville, MO) | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP Illinois 12 Selectg12hpstl3gw(Fenton, MO) | 3-0 | 6-1 | 1.34 | |
| 2nd | Rockwood Thunder 12 Eliteg12rwdth1gw(Lockwood, MO) | 2-1 | 5-2 | 1.35 | |
| 3rd | BSVBC 11 Blackg11blstl1gw | 1-2 | 2-5 | 0.85 | |
| 4th | STL Crossfire 12 SR3g12slcre8gw(St Louis, MO) | 0-3 | 1-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Four 12-Boostg12club41gw(Lisle, IL) | 3-0 | 6-0 | 1.50 | |
| 2nd | Rockwood Thunder 12 Navyg12rwdth2gw(Lockwood, MO) | 2-1 | 4-2 | 1.58 | |
| 3rd | HPSTL 11 Orangeg11hpstl4gw | 1-2 | 2-4 | 0.92 | |
| 4th | HP South 12 Titaniumg12hpstl8gw(Fenton, MO) | 0-3 | 0-6 | 0.41 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pursuit 12 Eliteg12prsut1gw(Cape Girardeau, MO) | 2-1 | 5-3 | 1.20 | |
| 2nd | Rockwood Thunder 12 Whiteg12rwdth3gw(Lockwood, MO) | 2-1 | 5-3 | 1.07 | |
| 3rd | No Coast 12 Tideg12nocos1gw | 2-1 | 4-3 | 0.97 | |
| 4th | HP South 11 Premierg11hpstl3gw | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP South 12 Premierg12hpstl4gw(Fenton, MO) | 2-1 | 5-3 | 1.36 | |
| 2nd | Krush VBC 12-1g12krush1gw | 2-1 | 5-3 | 0.94 | |
| 3rd | HPSTL 11 Royalg11hpstl1gw | 2-1 | 5-3 | 1.32 | |
| 4th | NSSC 12 Nikeg12nsscv1gw | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Team Mascoutah VBC 12Ug12tmmsc1gw | 3-0 | 6-0 | 1.88 | |
| 2nd | Rockwood Thunder 11 Whiteg11rwdth3gw | 2-1 | 4-2 | 1.34 | |
| 3rd | K Elites VBC STL U11Royalg11kevbc1gw | 1-2 | 2-4 | 0.88 | |
| 4th | Team Momentum 10 Orangeg10tmmom2gw | 0-3 | 0-6 | 0.40 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 12 Whiteg12blstl3gw(O'Fallon, IL) | 3-0 | 6-1 | 1.61 | |
| 2nd | Club Four 11-Boostg11club41gw | 2-1 | 4-3 | 1.25 | |
| 3rd | No Coast 11 Seasideg11nocos1gw | 1-2 | 4-4 | 0.87 | |
| 4th | HP South 10 Premierg10hpstl4gw | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 11 Blueg11blstl2gw | 3-0 | 6-1 | 1.39 | |
| 2nd | HPSTL 12 Blackg12hpstl11gw(Fenton, MO) | 2-1 | 5-2 | 1.31 | |
| 3rd | Rockwood 10 Navyg10rwdth2gw | 1-2 | 2-5 | 0.74 | |
| 4th | HP South 11 Titaniumg11hpstl6gw | 0-3 | 1-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K Elites VBC STL U12Whiteg12kevbc3gw | 3-0 | 6-1 | 1.29 | |
| 2nd | Core STL 11 Carolinag11corsl2gw | 2-1 | 4-3 | 1.15 | |
| 3rd | Team Mascoutah VBC 11Ug11tmmsc1gw | 1-2 | 4-4 | 0.96 | |
| 4th | HPSTL 10 Orangeg10hpstl3gw | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 12 Grayg12hpstl9gw(Fenton, MO) | 3-0 | 6-0 | 1.92 | |
| 2nd | Rockwood Thunder 11Navyg11rwdth2gw | 2-1 | 4-2 | 1.36 | |
| 3rd | HP Illinois 11 Silverg11hpstl9gw | 1-2 | 2-4 | 0.77 | |
| 4th | Team Momentum 10 Navyg10tmmom1gw | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 10 Royalg10hpstl1gw | 3-0 | 6-0 | 1.69 | |
| 2nd | HP South 11 Diamondg11hpstl5gw | 2-1 | 4-2 | 1.07 | |
| 3rd | Rockwood Thunder 12 Blueg12rwdth6gw(Lockwood, MO) | 1-2 | 2-5 | 0.87 | |
| 4th | HPSTL 11 Grayg11hpstl8gw | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP Illinois 12 Silverg12hpstl7gw(Fenton, MO) | 3-0 | 6-0 | 1.92 | |
| 2nd | HPSTL 11 Whiteg11hpstl7gw | 2-1 | 4-2 | 0.99 | |
| 3rd | Club Four 10-Boostg10club41gw | 1-2 | 2-5 | 0.86 | |
| 4th | RockwoodThunder11Carolinag11rwdth4gw | 0-3 | 1-6 | 0.68 |
Bracket Play New Group G12 Gold
3rd Place
5th Place
Bracket Play New Group G12 Bronze B
3rd Place
5th Place
Bracket Play New Group G12 Copper
3rd Place
5th Place
Bracket Play New Group G12 Diamond A
3rd Place
5th Place
Bracket Play New Group G12 Diamond B
3rd Place
5th Place
7th Place
9th Place