Cedar Point Sports Center · Sandusky, OH · Jan 3 – Jan 4, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 15 Maroong15acavc5ov(Cleveland, OH) | Nat #870Reg #42 | 3-0 | 6-2 | 1.23 |
| 2nd | MVP 15 - Platinumg15mahon1ov(Baden, PA) | Nat #785Reg #38 | 2-1 | 5-2 | 1.32 |
| 3rd | Zero Gravity 15 Orangeg15zerog1ov | Nat #2140Reg #110 | 1-2 | 3-4 | 1.02 |
| 4th | A2 15 Jadeg15aavbc4ov | Nat #3705Reg #204 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 15 Blackg15acavc6ov(Cleveland, OH) | Nat #2254Reg #118 | 3-0 | 6-1 | 1.68 |
| 2nd | A2 15 Emeraldg15aavbc3ov | Nat #2356Reg #138 | 2-1 | 4-3 | 0.93 |
| 3rd | Inspire CLE 15 Sunriseg15inspr1ov | Nat #2165Reg #109 | 1-2 | 3-5 | 0.90 |
| 4th | Millennium 15-Gonzalezg15milln4ov | Nat #2820Reg #150 | 0-3 | 2-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 15 Blueg15acavc3ov(Cleveland, OH) | Nat #167Reg #5 | 3-0 | 6-0 | 2.78 |
| 2nd | Phoenix G15 Orangeg15phoen2ov(Akron, OH) | Nat #1274Reg #54 | 2-1 | 4-3 | 0.86 |
| 3rd | CVC 15 GREYg15cvbco5ov(Avon, OH) | Nat #1619Reg #77 | 1-2 | 3-4 | 0.99 |
| 4th | MVC 15 Hankg15maqvb3ov | Nat #2287Reg #120 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 15 Goldg15acavc4ov(Cleveland, OH) | Nat #532Reg #18 | 3-0 | 6-1 | 2.00 |
| 2nd | MVC 15 Vickig15maqvb2ov | Nat #864Reg #40 | 2-1 | 5-3 | 1.19 |
| 3rd | CVC 15 REDg15cvbco6ov(Avon, OH) | Nat #1490Reg #64 | 1-2 | 3-4 | 0.89 |
| 4th | PVC 15 Whiteg15panth2ov | Nat #3466Reg #192 | 0-3 | 0-6 | 0.39 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boss CLE 15-4g15bossc4ov | Nat #1594Reg #67 | 3-0 | 6-0 | 1.49 |
| 2nd | Spire VC 15 Sanfordg15cavs11ov | Nat #872Reg #41 | 2-1 | 4-3 | 1.11 |
| 3rd | CWAVE Peltong15cwave1ov(Brunswick, OH) | Nat #1564Reg #71 | 1-2 | 3-4 | 0.85 |
| 4th | AVC CLE 15 Navyg15acavc7ov(Cleveland, OH) | Nat #3397Reg #186 | 0-3 | 0-6 | 0.72 |
Round 2 15U Gold
3rd Place
5th Place
Round 2 15U Silver
3rd Place
5th Place