Cedar Point Sports Center · Sandusky, OH · Jan 3 – Jan 4, 2026 · 18 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Inspire CLE 14 Sunriseg14inspr1ov | Nat #928Reg #34 | 3-0 | 6-0 | 1.56 |
| 2nd | Millennium 14-Scheererg14milln5ov | Nat #2346Reg #104 | 2-1 | 4-4 | 0.89 |
| 3rd | AVC CLE 14 Maroong14acavc5ov(Cleveland, OH) | Nat #2694Reg #111 | 1-2 | 3-5 | 1.01 |
| 4th | CWAVE Elbertg14cwave3ov(Brunswick, OH) | Nat #1605Reg #56 | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 14 Blueg14acavc3ov(Cleveland, OH) | Nat #1167Reg #29 | 3-0 | 6-0 | 1.79 |
| 2nd | CVC 14 GREYg14cvbco5ov(Avon, OH) | Nat #2058Reg #88 | 2-1 | 4-2 | 1.42 |
| 3rd | Next 14xSilverg14nextv3ov | Nat #3029Reg #142 | 1-2 | 2-4 | 0.60 |
| 4th | Millennium 14-Welterg14milln4ov | Nat #2708Reg #120 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next 14xWhiteg14nextv2ov | Nat #822Reg #24 | 3-0 | 6-0 | 1.47 |
| 2nd | AVC CLE 14 Goldg14acavc4ov(Cleveland, OH) | Nat #2884Reg #130 | 2-1 | 4-3 | 1.20 |
| 3rd | A2 14 Jadeg14aavbc4ov | Nat #3633Reg #176 | 1-2 | 2-5 | 0.66 |
| 4th | CVC 14 REDg14cvbco6ov(Avon, OH) | Nat #3615Reg #170 | 0-3 | 2-6 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CWAVE Rubing14cwave2ov(Brunswick, OH) | Nat #1012Reg #39 | 2-0 | 4-1 | 1.35 |
| 2nd | Inspire CLE 14 Twilightg14inspr2ov | Nat #3052Reg #139 | 1-1 | 2-3 | 0.85 |
| 3rd | A2 14 Emeraldg14aavbc3ov | Nat #3294Reg #147 | 0-2 | 2-4 | 0.90 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CWAVE Corenog14cwave1ov(Brunswick, OH) | Nat #204Reg #6 | 2-0 | 4-0 | 1.33 |
| 2nd | EVP Soar 14-1g14eagle1ca | Nat #1298 | 1-1 | 2-2 | 1.06 |
| 3rd | AVBC 14A Garber/Dolceg14ashld1ov | Nat #2559Reg #109 | 0-2 | 0-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 14 REDg14cvbco6ov(Avon, OH) | Nat #3615Reg #170 | 1-1 | 3-2 | 1.06 |
| 2nd | A2 14 Emeraldg14aavbc3ov | Nat #3294Reg #147 | 1-1 | 2-2 | 1.05 |
| 3rd | Millennium 14-Welterg14milln4ov | Nat #2708Reg #120 | 1-1 | 2-3 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CWAVE Elbertg14cwave3ov(Brunswick, OH) | Nat #1605Reg #56 | 2-0 | 4-1 | 1.22 |
| 2nd | AVBC 14A Garber/Dolceg14ashld1ov | Nat #2559Reg #109 | 1-1 | 3-3 | 1.09 |
| 3rd | A2 14 Jadeg14aavbc4ov | Nat #3633Reg #176 | 0-2 | 1-4 | 0.75 |
Crossover 14U Crossover1
Crossover 14U Crossover2
Crossover 14U Crossover3
Round 2 14U Gold
3rd Place
5th Place