Virginia Beach Sports Center · Virginia Beach, VA · Jan 3 – Jan 4, 2026 · 14 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVC 18 Nationalg18rvcjr1od(Richmond, VA) | 3-0 | 6-0 | 1.67 | |
| 2nd | 540 VB 17 Eliteg17540va1od | Nat #219 | 2-1 | 4-4 | 1.06 |
| 3rd | 18-1 Renegadesg18shvjr1od | 1-2 | 3-5 | 0.95 | |
| 4th | ECVC 17 BLACKg17ecvol1od(Virginia Beach, VA) | Nat #452Reg #11 | 0-3 | 2-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 540 VB 18 Eliteg18540va1od | 3-0 | 6-0 | 1.85 | |
| 2nd | RCVA 18 Girls Nationalg18rcvba1od(Richmond, VA) | 2-1 | 4-2 | 1.28 | |
| 3rd | GO Volley 17 Ng17govol1ch | Nat #1391Reg #9 | 1-2 | 2-4 | 0.76 |
| 4th | RVC 17 Nationalg17rvcjr1od(Richmond, VA) | Nat #1449 | 0-3 | 0-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cap City 18 Goldg18capvb1cr | 2-0 | 4-0 | 1.56 | |
| 2nd | CAVC 17 Eliteg17cavcx1od | Nat #169 | 1-1 | 2-2 | 0.83 |
| 3rd | Optimus Volleyball 18-1g18optim1ke | 0-2 | 0-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 18 BLACKg18ecvol1od(Virginia Beach, VA) | 2-0 | 4-1 | 1.31 | |
| 2nd | 757 17 Blackg17tvanp1od | Nat #1099Reg #7 | 1-1 | 3-2 | 1.16 |
| 3rd | CAVC 18 Eliteg18cavcx1od | 0-2 | 0-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 18-1 Renegadesg18shvjr1od | 2-0 | 4-1 | 1.50 | |
| 2nd | GO Volley 17 Ng17govol1ch | Nat #1391Reg #9 | 1-1 | 2-3 | 0.90 |
| 3rd | Optimus Volleyball 18-1g18optim1ke | 0-2 | 2-4 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 17 BLACKg17ecvol1od(Virginia Beach, VA) | Nat #452Reg #11 | 2-0 | 4-1 | 1.23 |
| 2nd | RVC 17 Nationalg17rvcjr1od(Richmond, VA) | Nat #1449 | 1-1 | 3-2 | 1.11 |
| 3rd | CAVC 18 Eliteg18cavcx1od | 0-2 | 0-4 | 0.65 |
XoR x1
XoR x2
XoR x3
Tournament Bracket Gold Bracket
3rd Place
Tournament Bracket Silver Bracket
3rd Place