Rocky Mount Event Center · Rocky Mount, NC · Jan 3 – Jan 4, 2026 · 17 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CLVC 14-Blackg14lgacy1cr(Rolesville, NC) | Nat #264Reg #2 | 3-0 | 6-0 | 1.65 |
| 2nd | JoCo 14 Blackg14jocov1cr | Nat #1464Reg #58 | 2-1 | 4-2 | 1.31 |
| 3rd | LPH 14-1g14lprkh1cr | Nat #2870Reg #108 | 1-2 | 2-4 | 0.80 |
| 4th | H2 14Ug14htwov1cr | Nat #2506Reg #97 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CLVC 14-Redg14lgacy2cr(Rolesville, NC) | Nat #524Reg #38 | 3-0 | 6-0 | 1.33 |
| 2nd | CUVC 14 SN Madisong14carun4cr(Charlotte, NC) | Nat #1408Reg #54 | 2-1 | 4-2 | 1.10 |
| 3rd | AAVC 14-NATLg14alace1cr | Nat #1582Reg #81 | 1-2 | 2-5 | 0.84 |
| 4th | EVCNC 14BLUEg14evate1cr(Surf City, NC) | Nat #2554Reg #98 | 0-3 | 1-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Carolina Vibe 14- Ashleyg14cvibe1cr | Nat #1763Reg #62 | 2-0 | 4-1 | 1.15 |
| 2nd | Firecrackers 14 Redg14fcvbc1cr | Nat #2249Reg #82 | 1-1 | 2-2 | 1.12 |
| 3rd | Raleigh 14 Navy ag14ralvb2cr(Raleigh, NC) | Nat #3459Reg #143 | 0-2 | 1-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 14 SN Laureng14carun5cr(Charlotte, NC) | Nat #1143Reg #28 | 2-0 | 4-1 | 1.24 |
| 2nd | NC Elite 14 Blackg14neltb1cr | Nat #3364Reg #124 | 1-1 | 3-2 | 0.99 |
| 3rd | Carolina Vibe 14 Turnerg14cvibe2cr | Nat #3627Reg #135 | 0-2 | 0-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NC Intensity 14U Lainag14ncint1cr | Nat #689Reg #26 | 2-0 | 4-0 | 1.36 |
| 2nd | WEVC 14 TEALg14wlsne2cr(Rocky Mount, NC) | Nat #1958Reg #71 | 1-1 | 2-3 | 0.93 |
| 3rd | CPVC 14 Slateg14prfrm1cr | Nat #3323Reg #121 | 0-2 | 1-4 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WEVC 14 TEALg14wlsne2cr(Rocky Mount, NC) | Nat #1958Reg #71 | 2-0 | 4-0 | 1.24 |
| 2nd | Firecrackers 14 Redg14fcvbc1cr | Nat #2249Reg #82 | 1-1 | 2-2 | 1.34 |
| 3rd | Raleigh 14 Navy ag14ralvb2cr(Raleigh, NC) | Nat #3459Reg #143 | 0-2 | 0-4 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EVCNC 14BLUEg14evate1cr(Surf City, NC) | Nat #2554Reg #98 | 2-0 | 4-0 | 1.35 |
| 2nd | LPH 14-1g14lprkh1cr | Nat #2870Reg #108 | 1-1 | 2-3 | 0.96 |
| 3rd | Carolina Vibe 14 Turnerg14cvibe2cr | Nat #3627Reg #135 | 0-2 | 1-4 | 0.82 |
Challenge Round Challenge Bracket 1
Challenge Round Challenge Bracket 2
Challenge Round Challenge Bracket 3
Round 2 Group 3 Bronze Bracket B
3rd Place