Knoxville CC & Sevierville CC · Knoxville & Sevierville, TN · Feb 14 – Feb 16, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 12 Rainhasg12ktvbc1so | 3-0 | 6-0 | 2.54 | |
| 2nd | MIDTN 12 Blueg12midtn2so(Smyrna, TN) | Nat #833Reg #37 | 2-1 | 4-2 | 1.48 |
| 3rd | ETE 11sg11etekn1so | 1-2 | 2-4 | 0.66 | |
| 4th | C-Force VBC - 12U Tealg12cfvbc2so | 0-3 | 0-6 | 0.42 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | A5 12-Ering12afive2so(Roswell, GA) | Nat #188 | 3-0 | 6-0 | 3.41 |
| 2nd | NKJV 12 Whiteg12nkjvb2pr | 2-1 | 4-2 | 1.44 | |
| 3rd | K2 12 Orangeg12ktvbc2so | 1-2 | 2-4 | 0.73 | |
| 4th | K2 11 Whiteg11ktvbc3so | 0-3 | 0-6 | 0.27 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K1V 12Ug12kyone1pr | 3-0 | 6-0 | 3.19 | |
| 2nd | C-Force VBC - 12U Blackg12cfvbc1so | 2-1 | 4-2 | 1.17 | |
| 3rd | K2 12 Whiteg12ktvbc3so | 1-2 | 2-5 | 0.58 | |
| 4th | K2 11 Orangeg11ktvbc2so | 0-3 | 1-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MIDTN 12 Blackg12midtn1so(Smyrna, TN) | Nat #551Reg #21 | 3-0 | 6-0 | 3.26 |
| 2nd | Headlines VBC 12 Navyg12hedln1ov | 2-1 | 4-2 | 0.98 | |
| 3rd | K2 11 Ultrasg11ktvbc1so | 1-2 | 2-4 | 0.91 | |
| 4th | K2 12 Blackg12ktvbc4so | 0-3 | 0-6 | 0.40 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 12 Rainhasg12ktvbc1so | 3-0 | 6-0 | 1.57 | |
| 2nd | MIDTN 12 Blackg12midtn1so(Smyrna, TN) | Nat #551Reg #21 | 2-1 | 4-2 | 1.49 |
| 3rd | NKJV 12 Whiteg12nkjvb2pr | 1-2 | 2-4 | 0.64 | |
| 4th | C-Force VBC - 12U Blackg12cfvbc1so | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | A5 12-Ering12afive2so(Roswell, GA) | Nat #188 | 3-0 | 6-0 | 2.54 |
| 2nd | K1V 12Ug12kyone1pr | 2-1 | 4-2 | 1.24 | |
| 3rd | MIDTN 12 Blueg12midtn2so(Smyrna, TN) | Nat #833Reg #37 | 1-2 | 2-4 | 0.68 |
| 4th | Headlines VBC 12 Navyg12hedln1ov | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 11 Ultrasg11ktvbc1so | 3-0 | 6-0 | 1.79 | |
| 2nd | ETE 11sg11etekn1so | 2-1 | 4-3 | 1.11 | |
| 3rd | K2 11 Whiteg11ktvbc3so | 1-2 | 2-5 | 0.77 | |
| 4th | K2 11 Orangeg11ktvbc2so | 0-3 | 2-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 12 Orangeg12ktvbc2so | 3-0 | 6-0 | 1.97 | |
| 2nd | K2 12 Whiteg12ktvbc3so | 2-1 | 4-4 | 1.00 | |
| 3rd | C-Force VBC - 12U Tealg12cfvbc2so | 1-2 | 3-5 | 0.79 | |
| 4th | K2 12 Blackg12ktvbc4so | 0-3 | 2-6 | 0.76 |
Round 3 Gold
Round 3 Silver
Round 3 Bronze