Sevierville Convention Center · Sevierville, TN · Jan 17 – Jan 19, 2026 · 8 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 12 Rainhasg12ktvbc1so | 3-0 | 6-0 | 2.83 | |
| 2nd | K2 12 Orangeg12ktvbc2so | 2-1 | 4-3 | 0.97 | |
| 3rd | K2 12 Whiteg12ktvbc3so | 1-2 | 2-5 | 0.78 | |
| 4th | ETE 11sg11etekn1so | 0-3 | 2-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | APVA 12 Heatherg12apvav1so | 3-0 | 6-0 | 2.54 | |
| 2nd | Pannix 12 Blackg12pannx1cr | Nat #1294Reg #39 | 2-1 | 4-2 | 1.38 |
| 3rd | K2 11 Ultrasg11ktvbc1so | 1-2 | 2-4 | 0.74 | |
| 4th | K2 12 Blackg12ktvbc4so | 0-3 | 0-6 | 0.39 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | APVA 12 Heatherg12apvav1so | 3-0 | 6-1 | 1.34 | |
| 2nd | K2 12 Rainhasg12ktvbc1so | 2-1 | 5-2 | 1.41 | |
| 3rd | K2 12 Orangeg12ktvbc2so | 1-2 | 2-5 | 0.69 | |
| 4th | Pannix 12 Blackg12pannx1cr | Nat #1294Reg #39 | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | K2 11 Ultrasg11ktvbc1so | 3-0 | 6-1 | 1.39 | |
| 2nd | K2 12 Whiteg12ktvbc3so | 1-2 | 4-5 | 0.94 | |
| 3rd | K2 12 Blackg12ktvbc4so | 1-2 | 3-4 | 0.88 | |
| 4th | ETE 11sg11etekn1so | 1-2 | 2-5 | 0.90 |
Round 3 Gold