Kentucky Expo Center · Louisville, KY · Mar 6 – Mar 8, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 14-2 Tideg14nkyvc2pr(Wilder, KY) | Nat #70Reg #1 | 3-0 | 6-1 | 1.14 |
| 2nd | Elevation 14 Medinag14eleva2ov(Mason, OH) | Nat #619Reg #113 | 2-1 | 4-3 | 1.11 |
| 3rd | Tri-State Elite 14 Whiteg14trist2pr | 1-2 | 2-4 | 1.00 | |
| 4th | Munciana 14 Falconsg14munvb2ho | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | KIVA 14 Whiteg14akiva2pr(Louisville, KY) | Nat #2217Reg #12 | 3-0 | 6-2 | 1.21 |
| 2nd | Circle City 14 Blackg14ccity2ho(Plainfield, IN) | Nat #77Reg #2 | 2-1 | 5-3 | 1.16 |
| 3rd | FaR Out 14 Goldg14fovbc2lk | 1-2 | 3-4 | 0.92 | |
| 4th | OPVC 14 Hortong14oprem2ov(Cincinnati, OH) | Nat #1399Reg #100 | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Decatur Force 14 Tealg14dforc1ho | 3-0 | 6-0 | 1.39 | |
| 2nd | Preds 14U Girls Validusg14preds1ca | 2-1 | 4-3 | 1.03 | |
| 3rd | EliteVBTC 14 Blueg14evbtc2ov(Plain City, OH) | Nat #360Reg #30 | 1-2 | 3-4 | 0.99 |
| 4th | K2 14 Edgeg14ktvbc1so | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 14-Blackg14tolvc1ov | 3-0 | 6-1 | 1.26 | |
| 2nd | NKJV 14 Blueg14nkjvb1pr | Nat #451 | 2-1 | 4-2 | 1.15 |
| 3rd | Mem Metro 14 Elite Blkg14mmjvb1de(Memphis, TN) | Nat #297Reg #87 | 1-2 | 3-4 | 1.11 |
| 4th | Academy 14E Bomberosg14tavbc2ho(Indianapolis, IN) | Nat #3338 | 0-3 | 0-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MAVA 14-Selectg14mavas1pr | Nat #1588 | 3-0 | 6-1 | 1.14 |
| 2nd | NIVA 14 PURPLEg14nivba1ho | 2-1 | 5-3 | 1.09 | |
| 3rd | CINCY EAST 14.1 Blackg14ceast1ov | 1-2 | 2-5 | 0.92 | |
| 4th | UNION 14 Greeng14union2pr | Nat #992Reg #13 | 0-3 | 2-6 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pgh Elite 14 Premierg14pghel2ke | 3-0 | 6-1 | 1.35 | |
| 2nd | Empowered 14 Elite Blackg14evavb1ho(Fort Wayne, IN) | Nat #1779Reg #9 | 2-1 | 5-2 | 1.27 |
| 3rd | Summit 14 Blue Eliteg14sumvb1ho | 1-2 | 2-5 | 0.85 | |
| 4th | TPV 14-Yankeeg14tnpfc2so | 0-3 | 1-6 | 0.67 |
Round 2 Group A Gold Challenge 1
3rd Place
Round 2 Group A Gold Challenge 2
3rd Place
Round 2 Group A Gold Challenge 3
3rd Place
Round 2 Group A Gold Challenge 4
3rd Place
Round 3 Championship Gold
Round 3 Championship Consolation 1
3rd Place
Round 3 Championship Consolation 2
3rd Place