Kentucky Expo Center · Louisville, KY · Mar 6 – Mar 8, 2026 · 28 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Bama Elite 14N Narwhalsg14bamae1so | 3-0 | 6-1 | 1.29 | |
| 2nd | EU U14-Platinumg14euvba2ho | 2-1 | 4-4 | 1.01 | |
| 3rd | NKJV 14 Whiteg14nkjvb2pr | 1-2 | 3-4 | 0.89 | |
| 4th | CinciVB Acad 14-2g14cinva2ov | 0-3 | 2-6 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EVA 14 Blueg14evady1pr | 3-0 | 6-1 | 1.39 | |
| 2nd | GRIT 14 Premier -1g14gritv1so | Nat #112Reg #8 | 2-1 | 5-2 | 1.30 |
| 3rd | NIVA 14 WHITEg14nivba3ho | 1-2 | 2-4 | 0.91 | |
| 4th | TVC 14-Royalg14tolvc2ov | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OPVC 14 Wellerg14oprem3ov(Cincinnati, OH) | Nat #2336Reg #107 | 2-1 | 5-2 | 1.31 |
| 2nd | Tri-State Elite 14 Grayg14trist3pr | Nat #1053 | 2-1 | 4-2 | 1.15 |
| 3rd | Team Pineapple 14 Blackg14tpine1ho | 2-1 | 4-4 | 0.93 | |
| 4th | TPV 14-Tangog14tnpfc3so | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 14 Onyxg14fovbc3lk | 3-0 | 6-0 | 1.65 | |
| 2nd | Athlete HQ 14-Smithg14athhq3ov | 2-1 | 4-3 | 1.19 | |
| 3rd | Gators VBC 14 Premierg14gator1ov | 1-2 | 3-4 | 0.91 | |
| 4th | Summit 14 Orange Eliteg14sumvb2ho | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NorthShore 14 Crocsg14nshor1lk | 3-0 | 6-1 | 1.57 | |
| 2nd | CINCY EAST 14.2 Blueg14ceast2ov | 2-1 | 4-3 | 1.02 | |
| 3rd | Metro VBC 14 Blackg14metro2ho | Nat #2338 | 1-2 | 4-4 | 0.98 |
| 4th | Panther Juniors 14Ug14indva1ho | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CHiX 14-PiNKg14acity1ov | Nat #1083Reg #77 | 3-0 | 6-1 | 1.41 |
| 2nd | MAVA 14-Blueg14mavas3pr | Nat #1121 | 1-2 | 3-4 | 0.88 |
| 3rd | Rev 14-2 Cobrasg14revbc2ho(Indianapolis, IN) | Nat #2379Reg #13 | 1-2 | 2-4 | 0.86 |
| 4th | Cincy Classics 14 Redg14ccvbc1ov(Cincinnati, OH) | Nat #2308Reg #93 | 1-2 | 2-4 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 14-3 Typhoong14nkyvc3pr(Wilder, KY) | Nat #1063Reg #11 | 3-0 | 6-1 | 1.41 |
| 2nd | Dynamite Adidas 14-1g14sldyn1lk | 2-1 | 5-2 | 1.12 | |
| 3rd | Decatur Force 14 Aquag14dforc2ho | 1-2 | 2-5 | 0.92 | |
| 4th | AVA-14N Richardsong14arvbc2ov(Monroe, OH) | Nat #3738 | 0-3 | 1-6 | 0.68 |
Round 1.5 Challenge Round Gold Challenge 1
3rd Place
Round 1.5 Challenge Round Gold Challenge 2
3rd Place
Round 1.5 Challenge Round Gold Challenge 3
3rd Place
Round 1.5 Challenge Round Gold Challenge 4
3rd Place
Round 2 Bracket Play Gold
Round 2 Bracket Play Consolation 1
3rd Place
Round 2 Bracket Play Consolation 2
3rd Place
Round 2 Bracket Play Consolation 3
3rd Place