KiVA Sports, Mid America, Silver Creek ELEM & MS, Silver Creek HS,Hazelwood MS, SISC · Louisville, KY · Mar 14 – Mar 15, 2026 · 21 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TEV 18 Daleg18triex1so | 2-0 | 4-0 | 2.38 | |
| 2nd | VCP Green | 1-1 | 2-3 | 0.86 | |
| 3rd | VOLTAGE 17 Orangeg18volta1pr | 0-2 | 1-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Indy United 18-1g18iuvbc1ho | 2-0 | 4-0 | 1.39 | |
| 2nd | Alpha A.73g17alper3pr | 1-1 | 2-2 | 0.90 | |
| 3rd | Prodigy 17 Redg17progy1pr | 0-2 | 0-4 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prodigy 18 Redg18progy1pr | 2-0 | 4-0 | 2.50 | |
| 2nd | EVA 17 Blueg17evady1pr | 1-1 | 2-2 | 0.87 | |
| 3rd | OVC 17's Black 2026g17ovclb6pr | Nat #1606 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HVC17-Blackg17hvc14aho | 3-0 | 6-1 | 1.34 | |
| 2nd | MAVA 17-GreatWhiteg17mavas5pr | 2-1 | 5-3 | 1.14 | |
| 3rd | RHVC 18-2 Purpleg18rohil2pr | 1-2 | 3-4 | 1.08 | |
| 4th | Alpha A.74g17alper4pr | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Legacy KY 17 Blackg17legvc1pr | 3-0 | 6-0 | 1.69 | |
| 2nd | Boiler Jrs 17R Whiteg17tavbj3ho | 1-2 | 2-4 | 0.96 | |
| 3rd | River City Storm 18-1g18rcstr1pr | 1-2 | 2-4 | 0.80 | |
| 4th | Prodigy 17 Whiteg17progy3pr | 1-2 | 2-4 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RHVC 18-3 Whiteg18rohil3pr | 2-1 | 5-4 | 1.03 | |
| 2nd | MAVA 17-Hammerheadg17mavas4pr | 2-1 | 5-2 | 1.19 | |
| 3rd | Legacy KY 18 Blackg18legvc1pr | 1-2 | 3-4 | 0.90 | |
| 4th | WB 17-2g17wldbn2gw(Norris City, IL) | Nat #1923Reg #68 | 1-2 | 2-5 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RHVC 18-2 Purpleg18rohil2pr | 2-0 | 4-0 | 1.32 | |
| 2nd | Alpha A.73g17alper3pr | 1-1 | 2-3 | 0.93 | |
| 3rd | Prodigy 17 Whiteg17progy3pr | 0-2 | 1-4 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prodigy 17 Redg17progy1pr | 2-0 | 4-0 | 1.75 | |
| 2nd | River City Storm 18-1g18rcstr1pr | 1-1 | 2-3 | 0.95 | |
| 3rd | WB 17-2g17wldbn2gw(Norris City, IL) | Nat #1923Reg #68 | 0-2 | 1-4 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Legacy KY 18 Blackg18legvc1pr | 2-0 | 4-1 | 1.55 | |
| 2nd | OVC 17's Black 2026g17ovclb6pr | Nat #1606 | 1-1 | 3-2 | 0.95 |
| 3rd | Alpha A.74g17alper4pr | 0-2 | 0-4 | 0.64 |
Round 2 17/18 Crossover New Bracket
Round 2 17/18 Crossover New Bracket
Round 2 17/18 Crossover New Bracket
Round 3 17/18 Championships Gold
3rd Place
5th Place
Round 3 17/18 Championships Silver
3rd Place