Greater Columbus Conv Ctr · Columbus, OH · Feb 28 – Mar 1, 2026 · 21 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Attack VBC 17 Mizuno Limeg17attak1lk | 3-0 | 6-1 | 1.36 | |
| 2nd | TDV 18Eliteg18toldv1ov | 2-1 | 4-2 | 1.33 | |
| 3rd | CHiX 18-PiNKg18acity1ov | 1-2 | 3-4 | 1.04 | |
| 4th | BVA FC 18 Royal Drewg18blvba2pr | 0-3 | 0-6 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Attack VBC 18 Mizuno Limeg18attak1lk | 3-0 | 6-0 | 1.40 | |
| 2nd | HP 17-2g17hpvba2lk | 2-1 | 4-3 | 1.07 | |
| 3rd | BVA FC 18 Navy Kaylag18blvba1pr | 1-2 | 2-5 | 0.79 | |
| 4th | OVVC 17 GREENg17ovvbc1ov | Nat #756Reg #27 | 0-3 | 2-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | COA 17-Surgeg17cross1ho(Indianapolis, IN) | Nat #67Reg #17 | 3-0 | 6-0 | 1.61 |
| 2nd | Unified 17-1g17unifi1lk | 1-2 | 3-4 | 0.91 | |
| 3rd | Renaissance 18 Blackg18renvb1ov | 1-2 | 2-4 | 0.82 | |
| 4th | HP 18-1g18hpvba1lk | 1-2 | 2-5 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP 17-1g17hpvba1lk | 3-0 | 6-0 | 1.44 | |
| 2nd | AVC CLE 16 Whiteg16acavc2ov(Cleveland, OH) | 2-1 | 4-2 | 1.02 | |
| 3rd | Renaissance 17 Blackg17renvb1ov | 1-2 | 2-4 | 1.10 | |
| 4th | MIDTN 18 BLACKg18midtn1so(Smyrna, TN) | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVC CLE 17 Whiteg17acavc2ov(Cleveland, OH) | Nat #488 | 4-0 | 8-0 | 1.98 |
| 2nd | Unified 18-1g18unifi1lk(Rochester Hills, MI) | 3-1 | 6-2 | 1.31 | |
| 3rd | NOVA Juniors 17s Goldg17novaj2ov | Nat #800Reg #46 | 2-2 | 4-4 | 0.91 |
| 4th | MIDTN 18 BLUEg18midtn2so(Smyrna, TN) | 1-3 | 2-6 | 0.81 | |
| 5th | 3DGE 171 Blackg17edgep3ke | 0-4 | 0-8 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OVVC 17 GREENg17ovvbc1ov | Nat #756Reg #27 | 2-0 | 4-0 | 1.45 |
| 2nd | MIDTN 18 BLUEg18midtn2so(Smyrna, TN) | 1-1 | 2-2 | 1.02 | |
| 3rd | BVA FC 18 Royal Drewg18blvba2pr | 0-2 | 0-4 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP 18-1g18hpvba1lk | 2-0 | 4-0 | 1.72 | |
| 2nd | MIDTN 18 BLACKg18midtn1so(Smyrna, TN) | 1-1 | 2-2 | 1.19 | |
| 3rd | 3DGE 171 Blackg17edgep3ke | 0-2 | 0-4 | 0.44 |
Round 2 Silver Bracket
3rd Place
7th Place