Greater Columbus Conv Ctr & Fieldhouse USA Polaris · Columbus, OH · Jan 17 – Jan 19, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 13 BLACKg13cvbco1ov(Avon, OH) | Nat #16Reg #1 | 3-0 | 6-0 | 2.03 |
| 2nd | Elevation 13-Collinsg13eleva2ov(Mason, OH) | Nat #533Reg #20 | 2-1 | 4-3 | 1.01 |
| 3rd | Boss CLE 13-1g13bossc1ov | Nat #276Reg #26 | 1-2 | 3-4 | 1.00 |
| 4th | Five:1 13-Blackg13five11lk | 0-3 | 0-6 | 0.48 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevation 13-Mollyg13eleva1ov(Mason, OH) | Nat #83Reg #3 | 3-0 | 6-1 | 1.25 |
| 2nd | KIVA 13 Whiteg13akiva2pr(Louisville, KY) | Nat #920Reg #10 | 2-1 | 5-3 | 1.09 |
| 3rd | CVC 13 BLUEg13cvbco2ov(Avon, OH) | Nat #455Reg #17 | 1-2 | 2-4 | 0.86 |
| 4th | L2 131g13l2vbc1lk(Brighton, MI) | Nat #670 | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boiler Jrs 13O Goldg13tavbj1ho | 3-0 | 6-0 | 1.61 | |
| 2nd | Tri-State Elite 13 Blueg13trist1pr | 2-1 | 4-3 | 1.20 | |
| 3rd | Mintonette Sports - m.32g13msprt2ov(Columbus, OH) | Nat #1021Reg #77 | 1-2 | 3-5 | 0.75 |
| 4th | Legacy 13-2 ADIDASg13legvc2lk(Wixom, MI) | Nat #633 | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Legacy 13-1 ADIDASg13legvc1lk(Wixom, MI) | Nat #448 | 3-0 | 6-1 | 1.24 |
| 2nd | NKYVC 13-1 Tsunamig13nkyvc1pr(Wilder, KY) | Nat #174Reg #2 | 2-1 | 5-2 | 1.33 |
| 3rd | FaR Out 13 Blackg13fovbc1lk | 1-2 | 2-4 | 0.88 | |
| 4th | CinciVB Acad 13-1g13cinva1ov(Mason, OH) | Nat #1989Reg #131 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | KIVA 13 Redg13akiva1pr | 2-1 | 5-2 | 1.34 | |
| 2nd | Pgh Elite 13 Eliteg13pghel1ke | 2-1 | 5-3 | 1.13 | |
| 3rd | NKYVC 13-2 Tideg13nkyvc2pr(Wilder, KY) | Nat #845Reg #11 | 2-1 | 4-3 | 0.93 |
| 4th | AVC CLE 13 Redg13acavc1ov(Cleveland, OH) | Nat #2025 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mintonette Sports - m.31g13msprt1ov(Columbus, OH) | Nat #434Reg #12 | 3-0 | 6-2 | 1.15 |
| 2nd | OPVC 13 Hinelineg13oprem1ov(Cincinnati, OH) | Nat #68Reg #4 | 2-1 | 5-3 | 1.14 |
| 3rd | AVC CLE 13 Whiteg13acavc2ov(Cleveland, OH) | Nat #942Reg #110 | 1-2 | 4-4 | 1.05 |
| 4th | 3DGE 131 Goldg13edgep1ke | Nat #1729 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 13 BLACKg13cvbco1ov(Avon, OH) | Nat #16Reg #1 | 3-0 | 6-0 | 1.95 |
| 2nd | KIVA 13 Whiteg13akiva2pr(Louisville, KY) | Nat #920Reg #10 | 2-1 | 4-2 | 1.15 |
| 3rd | Mintonette Sports - m.31g13msprt1ov(Columbus, OH) | Nat #434Reg #12 | 1-2 | 2-5 | 0.77 |
| 4th | Pgh Elite 13 Eliteg13pghel1ke | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | KIVA 13 Redg13akiva1pr | 3-0 | 6-1 | 1.25 | |
| 2nd | Elevation 13-Mollyg13eleva1ov(Mason, OH) | Nat #83Reg #3 | 1-2 | 4-4 | 1.05 |
| 3rd | Tri-State Elite 13 Blueg13trist1pr | 1-2 | 2-4 | 0.92 | |
| 4th | NKYVC 13-1 Tsunamig13nkyvc1pr(Wilder, KY) | Nat #174Reg #2 | 1-2 | 2-5 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boiler Jrs 13O Goldg13tavbj1ho | 3-0 | 6-1 | 1.38 | |
| 2nd | OPVC 13 Hinelineg13oprem1ov(Cincinnati, OH) | Nat #68Reg #4 | 2-1 | 4-2 | 0.99 |
| 3rd | Elevation 13-Collinsg13eleva2ov(Mason, OH) | Nat #533Reg #20 | 1-2 | 2-4 | 0.93 |
| 4th | Legacy 13-1 ADIDASg13legvc1lk(Wixom, MI) | Nat #448 | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boss CLE 13-1g13bossc1ov | Nat #276Reg #26 | 3-0 | 6-0 | 1.59 |
| 2nd | L2 131g13l2vbc1lk(Brighton, MI) | Nat #670 | 2-1 | 4-3 | 1.06 |
| 3rd | AVC CLE 13 Whiteg13acavc2ov(Cleveland, OH) | Nat #942Reg #110 | 1-2 | 3-5 | 0.88 |
| 4th | AVC CLE 13 Redg13acavc1ov(Cleveland, OH) | Nat #2025 | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 13 BLUEg13cvbco2ov(Avon, OH) | Nat #455Reg #17 | 3-0 | 6-1 | 1.64 |
| 2nd | Legacy 13-2 ADIDASg13legvc2lk(Wixom, MI) | Nat #633 | 2-1 | 5-2 | 1.23 |
| 3rd | NKYVC 13-2 Tideg13nkyvc2pr(Wilder, KY) | Nat #845Reg #11 | 1-2 | 2-4 | 0.79 |
| 4th | CinciVB Acad 13-1g13cinva1ov(Mason, OH) | Nat #1989Reg #131 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 3DGE 131 Goldg13edgep1ke | Nat #1729 | 2-1 | 4-2 | 1.30 |
| 2nd | FaR Out 13 Blackg13fovbc1lk | 2-1 | 4-2 | 1.18 | |
| 3rd | Mintonette Sports - m.32g13msprt2ov(Columbus, OH) | Nat #1021Reg #77 | 2-1 | 4-2 | 1.17 |
| 4th | Five:1 13-Blackg13five11lk | 0-3 | 0-6 | 0.49 |
Round 3 Gold Bracket
Round 3 Silver Bracket
Round 3 Bronze Bracket
Round 3 Platinum Bracket