The OmniPlex · Cullman, AL · Mar 7 – Mar 8, 2026 · 17 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Refine Sheatsg16refin1so | Nat #447Reg #15 | 2-0 | 4-0 | 1.67 |
| 2nd | C-Force VBC - 16U Blackg16cfvbc1so | 1-1 | 2-2 | 1.09 | |
| 3rd | PRESSURE 16ug16press16de | Nat #2009Reg #64 | 0-2 | 0-4 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mana Toa 16 - Carrieg16mntav1so | Nat #772Reg #32 | 2-0 | 4-0 | 1.47 |
| 2nd | M1 16 Silverg16mlvbc2so | Nat #2701Reg #149 | 1-1 | 2-3 | 0.98 |
| 3rd | Ethos 16 Momentumg16ethos4so | 0-2 | 1-4 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 16 Kayla/Taylorg16soarv1so | Nat #1290Reg #44 | 2-0 | 4-1 | 1.16 |
| 2nd | Mana Toa 16 - Samg16mntav2so | Nat #2556Reg #136 | 1-1 | 3-3 | 1.10 |
| 3rd | C-Force VBC - 16U Tealg16cfvbc2so | 0-2 | 1-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RHVC 16-1g16rohil1pr | Nat #1110 | 3-0 | 6-1 | 1.73 |
| 2nd | Adira 16u Bakerg16adira1so | Nat #1790Reg #42 | 2-1 | 5-2 | 1.08 |
| 3rd | GRIT 16 Eliteg16gritv2so | Nat #3157Reg #139 | 1-2 | 2-4 | 1.05 |
| 4th | C-Force VBC - 16U Whiteg16cfvbc3so | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | North AL 16 Mollyg16nalaj1so | 3-0 | 6-1 | 1.40 | |
| 2nd | 16 Heatherg16soarv2so | Nat #609Reg #27 | 2-1 | 5-2 | 1.27 |
| 3rd | Adira 16u Saundersg16adira2so | Nat #2806Reg #87 | 1-2 | 2-4 | 0.97 |
| 4th | Ethos 16 Cobrasg16ethos3so | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Refine Sheatsg16refin1so | Nat #447Reg #15 | 1-0 | 2-0 | 2.78 |
| 2nd | Mana Toa 16 - Samg16mntav2so | Nat #2556Reg #136 | 0-1 | 0-2 | 0.36 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | C-Force VBC - 16U Blackg16cfvbc1so | 1-0 | 2-1 | 1.32 | |
| 2nd | Mana Toa 16 - Carrieg16mntav1so | Nat #772Reg #32 | 0-1 | 1-2 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 16 Kayla/Taylorg16soarv1so | Nat #1290Reg #44 | 1-0 | 2-0 | 1.28 |
| 2nd | M1 16 Silverg16mlvbc2so | Nat #2701Reg #149 | 0-1 | 0-2 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | C-Force VBC - 16U Tealg16cfvbc2so | 2-0 | 4-0 | 1.28 | |
| 2nd | PRESSURE 16ug16press16de | Nat #2009Reg #64 | 1-1 | 2-3 | 0.92 |
| 3rd | Adira 16u Saundersg16adira2so | Nat #2806Reg #87 | 0-2 | 1-4 | 0.88 |
Round 1a XO XO Pool 4
Round 2 Silver Bracket
3rd Place
7th Place