Finley Center · Hoover, AL · Feb 21 – Feb 22, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Netforce 14 - Kellyg14nfvba1so | Nat #1698Reg #81 | 3-0 | 6-1 | 1.60 |
| 2nd | I3V 14-1g14three1de | 2-1 | 4-2 | 1.33 | |
| 3rd | MIDTN 14 SILVERg14midtn3so(Smyrna, TN) | Nat #4119Reg #229 | 1-2 | 3-4 | 0.78 |
| 4th | 14U SWVC Blackg14swvbc4so | Nat #4429Reg #248 | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 14-1g14trvvb1so | Nat #654Reg #12 | 3-0 | 6-1 | 1.77 |
| 2nd | MIDTN 14 BLUEg14midtn2so(Smyrna, TN) | Nat #2593Reg #149 | 2-1 | 5-3 | 1.49 |
| 3rd | 14U SWVC Blueg14swvbc6so | Nat #2215Reg #85 | 1-2 | 3-4 | 0.85 |
| 4th | T-Town Elite 14sg14ttown1so | Nat #4494Reg #250 | 0-3 | 0-6 | 0.33 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LES 14 Charlotteg14level1so | Nat #1300Reg #79 | 3-0 | 6-0 | 1.70 |
| 2nd | PIVC Storm 14Elite Madig14pivbc1gc | Nat #1225Reg #19 | 2-1 | 4-2 | 1.06 |
| 3rd | 14 Blackg14bcvbc1gc | Nat #2289Reg #26 | 1-2 | 2-4 | 0.87 |
| 4th | United 14 Silverg14unitd6so(Huntsville, AL) | Nat #3526Reg #185 | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Send Me Surge 14 Fabiog14smvba1gc | Nat #1313Reg #20 | 3-0 | 6-0 | 1.67 |
| 2nd | Rhythm 14 Eliteg14rhvbc3so(Murfreesboro, TN) | Nat #931Reg #44 | 2-1 | 4-2 | 1.57 |
| 3rd | LAV 14 Regional Greyg14lavbc4gc(Mobile, AL) | Nat #3781Reg #48 | 1-2 | 2-4 | 0.66 |
| 4th | JSV 14Ug14jsvjs1so | Nat #3225Reg #158 | 0-3 | 0-6 | 0.59 |
Round 2 Silver Bracket
3rd Place
Round 2 Bronze Bracket
3rd Place