Spooky Nook · Hamilton, OH · Feb 14 – Feb 15, 2026 · 30 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DVC 13 Grayg13defia3ov | Nat #572Reg #32 | 3-0 | 6-0 | 1.70 |
| 2nd | Tribe 13 Howardg13tribe1ov | Nat #852Reg #56 | 2-1 | 4-3 | 1.11 |
| 3rd | NKJV 13 Silverg13nkjvb4pr | Nat #1572Reg #8 | 1-2 | 3-4 | 0.83 |
| 4th | CVC 13U Regionalg13blcsh2pr(Erlanger, KY) | Nat #2634Reg #17 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pitt United 13 Redg13pugvc1ke | Nat #1458 | 3-0 | 6-0 | 1.20 |
| 2nd | Pillar 13-Blackg13pillr2ov | Nat #1386Reg #82 | 2-1 | 4-3 | 1.06 |
| 3rd | TopSpin 13 Blueg13topsp2pr(Elyria, OH) | Nat #1966 | 1-2 | 3-4 | 1.08 |
| 4th | AVA-13R Tomlinsong13arvbc5ov(Monroe, OH) | Nat #2898Reg #189 | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FCA Force 13ug13kyfca1pr | Nat #188 | 3-0 | 6-1 | 1.26 |
| 2nd | Putnam VBC - Igniteg13putvc1ov | Nat #1096Reg #52 | 2-1 | 5-2 | 1.13 |
| 3rd | CYVBC Surge 13 Greyg13clipp3ov(Cincinnati, OH) | Nat #1299Reg #75 | 1-2 | 2-4 | 0.93 |
| 4th | CINCY EAST 13.4 SILVERg13ceast4ov(Batavia, OH) | Nat #1403Reg #85 | 0-3 | 0-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVA-13R Hemsinkg13arvbc4ov(Monroe, OH) | Nat #1433Reg #90 | 3-0 | 6-0 | 2.38 |
| 2nd | DVC 13 Voltg13defia4ov | Nat #2314Reg #148 | 2-1 | 4-3 | 0.91 |
| 3rd | MVP 13-3g13miami3ov(West Carrollton, OH) | Nat #2928Reg #197 | 1-2 | 3-4 | 0.95 |
| 4th | Dayton Jrs.-13 Blackg13djvbc4ov(Fairborn, OH) | Nat #2986Reg #202 | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DVC 13 Purpleg13defia2ov | Nat #480Reg #22 | 3-0 | 6-1 | 1.48 |
| 2nd | WV Galaxy 13g13wvgvc1ov | Nat #745Reg #50 | 2-1 | 5-2 | 1.36 |
| 3rd | Tribe 13 Collinsg13tribe2ov | Nat #2084Reg #116 | 1-2 | 2-4 | 0.83 |
| 4th | HOVA 13R Whiteg13hovac2ov | Nat #2571Reg #183 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Crush Hess 13g13blucr1ov | Nat #213Reg #8 | 3-0 | 6-0 | 1.60 |
| 2nd | Vantage 13-Blue Smackg13vanta1ov(Charleston, WV) | Nat #682Reg #30 | 2-1 | 4-2 | 1.28 |
| 3rd | MMVC 13 Blackg13mmvbc1ov | Nat #2030Reg #117 | 1-2 | 2-5 | 0.87 |
| 4th | Dayton Jrs.-13 Goldg13djvbc2ov(Fairborn, OH) | Nat #2585Reg #170 | 0-3 | 1-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Vantage 13-Orange Smackg13vanta2ov(Charleston, WV) | Nat #1917Reg #103 | 2-0 | 4-0 | 1.16 |
| 2nd | Dayton Jrs.-13 Whiteg13djvbc3ov(Fairborn, OH) | Nat #2517Reg #154 | 1-1 | 2-2 | 1.08 |
| 3rd | 13 Black Regionalg13lnsht3ov | Nat #2467Reg #155 | 0-2 | 0-4 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 13-4 Thunderg13nkyvc4pr(Wilder, KY) | Nat #509Reg #4 | 2-0 | 4-0 | 2.13 |
| 2nd | Putnam 13R Ashlandg13putvc2ov | Nat #1609Reg #60 | 1-1 | 2-2 | 0.94 |
| 3rd | LAVA 13-3 Rg13lakot3ov | Nat #2698Reg #143 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CINCY EAST 13.4 SILVERg13ceast4ov(Batavia, OH) | Nat #1403Reg #85 | 2-0 | 4-0 | 1.61 |
| 2nd | Dayton Jrs.-13 Goldg13djvbc2ov(Fairborn, OH) | Nat #2585Reg #170 | 1-1 | 2-3 | 0.87 |
| 3rd | AVA-13R Tomlinsong13arvbc5ov(Monroe, OH) | Nat #2898Reg #189 | 0-2 | 1-4 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HOVA 13R Whiteg13hovac2ov | Nat #2571Reg #183 | 2-0 | 4-1 | 1.37 |
| 2nd | CVC 13U Regionalg13blcsh2pr(Erlanger, KY) | Nat #2634Reg #17 | 1-1 | 3-2 | 1.26 |
| 3rd | Dayton Jrs.-13 Blackg13djvbc4ov(Fairborn, OH) | Nat #2986Reg #202 | 0-2 | 0-4 | 0.48 |
SATURDAY CROSSOVER Cross-Over 1
SATURDAY CROSSOVER Cross-Over 2
SATURDAY CROSSOVER Cross-Over 3
SUNDAY SILVER 1
3rd Place
SUNDAY SILVER 2
3rd Place
SUNDAY BRONZE 1
3rd Place
SUNDAY BRONZE 2
3rd Place