Spooky Nook · Hamilton, OH · Feb 14 – Feb 15, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CINCY EAST 12.3 Whiteg12ceast3ov(Batavia, OH) | Nat #421Reg #22 | 3-0 | 6-0 | 1.85 |
| 2nd | Vantage 12-Blue Smackg12vanta1ov(Charleston, WV) | Nat #1736Reg #99 | 2-1 | 4-2 | 1.18 |
| 3rd | WBVBC 12-2 Aniyag12wbuck2ov(Dayton, OH) | Nat #2261Reg #144 | 1-2 | 2-4 | 0.96 |
| 4th | Dayton Jrs. 12 Whiteg12djvbc3ov(Fairborn, OH) | Nat #2303Reg #153 | 0-3 | 0-6 | 0.44 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 12-4 Thunderg12nkyvc4pr(Wilder, KY) | Nat #410Reg #3 | 3-0 | 6-0 | 2.00 |
| 2nd | LBK 12-4g12aplbk4ov | Nat #1099Reg #54 | 2-1 | 4-2 | 1.08 |
| 3rd | TopSpin 12 Whiteg12topsp3pr(Elyria, OH) | Nat #2146Reg #14 | 1-2 | 2-5 | 0.82 |
| 4th | Innovative Athletics 12u Redg12innov2ov | Nat #2446Reg #160 | 0-3 | 1-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Spiketown VBC 12-3g12spike3ov | Nat #106Reg #5 | 3-0 | 6-0 | 2.42 |
| 2nd | PVC 12-1g12pinvb1ov | Nat #942Reg #48 | 2-1 | 4-3 | 1.02 |
| 3rd | Dayton Jrs.-12 Blueg12djvbc1ov(Fairborn, OH) | Nat #1662Reg #118 | 1-2 | 2-5 | 0.72 |
| 4th | DVC 12 Voltg12defia4ov | Nat #1508Reg #83 | 0-3 | 2-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Eastside 12S Kenneyg12esvc11ov(Lithopolis, OH) | Nat #625Reg #16 | 3-0 | 6-0 | 2.05 |
| 2nd | Putnam VBC - Flashg12putvc1ov | Nat #1161Reg #56 | 2-1 | 4-2 | 1.57 |
| 3rd | Cincy Crush 12-3g12ccrsh3ov(Batavia, OH) | Nat #1430Reg #78 | 1-2 | 2-4 | 0.83 |
| 4th | Dayton Jrs.-12 Goldg12djvbc2ov(Fairborn, OH) | Nat #2484Reg #165 | 0-3 | 0-6 | 0.29 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TopSpin 12 Blueg12topsp2pr(Elyria, OH) | Nat #744Reg #13 | 3-0 | 6-0 | 1.64 |
| 2nd | DVC 12 Grayg12defia3ov | Nat #804Reg #27 | 2-1 | 4-2 | 1.37 |
| 3rd | Precision Starzsg12prcsn1ov | Nat #2010Reg #123 | 1-2 | 2-5 | 0.79 |
| 4th | MMVC 12 Blackg12mmvbc1ov | Nat #1992Reg #117 | 0-3 | 1-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DVC 12 Purpleg12defia2ov | Nat #952Reg #47 | 3-0 | 6-1 | 1.30 |
| 2nd | WV Galaxy 12g12wvgvc1ov | Nat #1060Reg #55 | 2-1 | 5-2 | 1.22 |
| 3rd | CINCY EAST 12.4 SILVERg12ceast4ov(Batavia, OH) | Nat #1374Reg #84 | 1-2 | 2-4 | 0.79 |
| 4th | Innovative Athletics 12ug12innov1ov | Nat #2169Reg #137 | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PVC 12-1g12pinvb1ov | Nat #942Reg #48 | 1-1 | 3-2 | 1.16 |
| 2nd | LBK 12-4g12aplbk4ov | Nat #1099Reg #54 | 1-1 | 2-2 | 0.88 |
| 3rd | WV Galaxy 12g12wvgvc1ov | Nat #1060Reg #55 | 1-1 | 2-3 | 0.97 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DVC 12 Grayg12defia3ov | Nat #804Reg #27 | 2-0 | 4-1 | 1.26 |
| 2nd | Putnam VBC - Flashg12putvc1ov | Nat #1161Reg #56 | 1-1 | 3-3 | 1.04 |
| 3rd | Vantage 12-Blue Smackg12vanta1ov(Charleston, WV) | Nat #1736Reg #99 | 0-2 | 1-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cincy Crush 12-3g12ccrsh3ov(Batavia, OH) | Nat #1430Reg #78 | 2-0 | 4-0 | 1.69 |
| 2nd | Precision Starzsg12prcsn1ov | Nat #2010Reg #123 | 1-1 | 2-2 | 0.96 |
| 3rd | WBVBC 12-2 Aniyag12wbuck2ov(Dayton, OH) | Nat #2261Reg #144 | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CINCY EAST 12.4 SILVERg12ceast4ov(Batavia, OH) | Nat #1374Reg #84 | 2-0 | 4-2 | 1.13 |
| 2nd | Dayton Jrs.-12 Blueg12djvbc1ov(Fairborn, OH) | Nat #1662Reg #118 | 1-1 | 3-3 | 0.94 |
| 3rd | TopSpin 12 Whiteg12topsp3pr(Elyria, OH) | Nat #2146Reg #14 | 0-2 | 2-4 | 0.95 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DVC 12 Voltg12defia4ov | Nat #1508Reg #83 | 2-0 | 4-0 | 1.96 |
| 2nd | Innovative Athletics 12ug12innov1ov | Nat #2169Reg #137 | 1-1 | 2-2 | 0.82 |
| 3rd | Innovative Athletics 12u Redg12innov2ov | Nat #2446Reg #160 | 0-2 | 0-4 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MMVC 12 Blackg12mmvbc1ov | Nat #1992Reg #117 | 2-0 | 4-1 | 1.22 |
| 2nd | Dayton Jrs. 12 Whiteg12djvbc3ov(Fairborn, OH) | Nat #2303Reg #153 | 1-1 | 3-2 | 1.04 |
| 3rd | Dayton Jrs.-12 Goldg12djvbc2ov(Fairborn, OH) | Nat #2484Reg #165 | 0-2 | 0-4 | 0.76 |
SUNDAY GOLD
3rd Place
5th Place