Spooky Nook · Hamilton, OH · Feb 14 – Feb 15, 2026 · 47 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mintonette Sports m.11g11msprt1ov | 3-0 | 6-1 | 1.65 | |
| 2nd | oe.11.1g11oepvc1ov | 2-1 | 5-2 | 1.29 | |
| 3rd | MAVA 10-Hammerheadg10mavas1pr | 1-2 | 2-4 | 0.79 | |
| 4th | LAVA 11-1 Rg11lakot1ov | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVA-11N Lite Schutteg11arvbc1ov | 2-0 | 6-1 | 1.52 | |
| 2nd | Hot Shots 11 Blackg11hshot1ov | 1-1 | 4-3 | 1.02 | |
| 3rd | CINCY EAST 11.3 WHITEg11ceast3ov | 0-2 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cincy Ice 11-1g11icevb1ov | 3-0 | 6-1 | 2.13 | |
| 2nd | NKYVC 11-2 Tideg11nkyvc2pr | 2-1 | 5-2 | 1.26 | |
| 3rd | TopSpin 11 Blueg11topsp2pr | 1-2 | 2-5 | 0.70 | |
| 4th | AVA-11U McClellandg11arvbc3ov | 0-3 | 1-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OPVC 11 Youngg11oprem2ov | 3-0 | 6-0 | 1.49 | |
| 2nd | Mintonette Sports m.12g11msprt2ov | 2-1 | 4-2 | 1.25 | |
| 3rd | EliteVBTC 11 Blueg11evbtc2ov | 1-2 | 2-4 | 0.70 | |
| 4th | HCVC 11-1g11highl1ov | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PCVBC 11 Menningerg11pchrg1ov | 3-0 | 6-0 | 2.34 | |
| 2nd | NKYVC 11-4 Thunderg11nkyvc4pr | 2-1 | 4-2 | 1.11 | |
| 3rd | EliteVBTC 11 Blackg11evbtc1ov | 1-2 | 2-4 | 0.74 | |
| 4th | LAVA 11-1g11logan1ov | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Tri-State Elite 11 Whiteg11trist2pr | 3-0 | 6-0 | 1.95 | |
| 2nd | AVA-11U McCauleyg11arvbc2ov | 2-1 | 4-3 | 1.01 | |
| 3rd | 513VB 11-1g11513vb1ov | 1-2 | 3-4 | 0.87 | |
| 4th | Cincy Classics 11 Redg11ccvbc1ov | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 11-1 Tsunamig11nkyvc1pr | 3-0 | 6-0 | 1.69 | |
| 2nd | CINCY EAST 11.2 Blueg11ceast2ov | 2-1 | 4-3 | 1.00 | |
| 3rd | Cincy Crush 11-2g11ccrsh2ov | 1-2 | 2-5 | 0.84 | |
| 4th | WBVBC 11-1 Gilmoreg11wbuck1ov | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boss CLE 11-1g11bossc1ov | 3-0 | 6-2 | 1.17 | |
| 2nd | Cincy Crush 11-1g11ccrsh1ov | 2-1 | 4-3 | 1.02 | |
| 3rd | OPVC 11 Careyg11oprem3ov | 1-2 | 3-4 | 1.08 | |
| 4th | 513VB 11-3g11513vb3ov | 0-3 | 2-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OPVC 11 Nadlerg11oprem1ov | 3-0 | 6-0 | 1.61 | |
| 2nd | Elevation 11 Longg11eleva2ov | 2-1 | 4-2 | 1.41 | |
| 3rd | CVC 11 BLUEg11cvbco2ov | 1-2 | 2-4 | 1.01 | |
| 4th | 513VB 11-2g11513vb2ov | 0-3 | 0-6 | 0.33 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 11-3 Typhoong11nkyvc3pr | 3-0 | 6-1 | 1.35 | |
| 2nd | CINCY EAST 11.1 Blackg11ceast1ov | 2-1 | 5-2 | 1.19 | |
| 3rd | GCVBC 11-Schmitgeng11gcinc1ov | 1-2 | 2-4 | 0.90 | |
| 4th | CHiX 11-BLACKg11acity2ov | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevation 11 Hodgesg11eleva3ov | 3-0 | 6-2 | 1.31 | |
| 2nd | CHiX 11-PiNKg11acity1ov | 2-1 | 4-3 | 1.04 | |
| 3rd | CVC 11 SILVERg11cvbco3ov | 1-2 | 4-4 | 0.97 | |
| 4th | GCVC 11 Silverg11gcbus1ov | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Tri-State Elite 11 Blueg11trist1pr | 3-0 | 6-0 | 1.61 | |
| 2nd | TopSpin 11 Redg11topsp1pr | 2-1 | 4-3 | 1.12 | |
| 3rd | CYVBC Surge 11 Blueg11clipp1ov | 1-2 | 3-4 | 1.02 | |
| 4th | GCVC 11 Blueg11gcbus2ov | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 513VB 11-3g11513vb3ov | 2-0 | 4-0 | 1.22 | |
| 2nd | GCVC 11 Silverg11gcbus1ov | 1-1 | 2-2 | 1.03 | |
| 3rd | LAVA 11-1g11logan1ov | 0-2 | 0-4 | 0.79 |
SUNDAY GOLD
3rd Place
5th Place
SUNDAY SILVER 1
3rd Place
SUNDAY SILVER 2
3rd Place
SUNDAY SILVER 3
3rd Place
SUNDAY BRONZE 1
3rd Place
SUNDAY BRONZE 2
3rd Place
SUNDAY BRONZE 3
3rd Place
SUNDAY COPPER 1
3rd Place
SUNDAY COPPER 3
3rd Place
7th Place
9th Place