Detroit · Detroit, MI · Feb 14 – Feb 15, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 18 Goldg18fovbc2lk | 3-0 | 6-0 | 1.67 | |
| 2nd | Monon 18-1O Maniag18tavms1ho | 2-1 | 4-2 | 0.99 | |
| 3rd | Dynamite Adidas 18-1g18sldyn1lk | 1-2 | 2-5 | 0.84 | |
| 4th | HP 18-1g18hpvba1lk | Nat #855Reg #5 | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MiElite 18 Eliteg18mieva2lk(Pontiac, MI) | Nat #428Reg #1 | 3-0 | 6-0 | 1.31 |
| 2nd | Crank It 18u Black Mikeg18crank1lk | Nat #538Reg #8 | 2-1 | 4-2 | 1.04 |
| 3rd | Munciana 18 Mustangsg18munvb2ho | 1-2 | 2-4 | 0.92 | |
| 4th | SCBandits 18-1g18scbvb1ca | 0-3 | 0-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TDV 18Eliteg18toldv1ov | 3-0 | 6-1 | 1.28 | |
| 2nd | FaR Out 18 Onyxg18fovbc3lk | 2-1 | 5-3 | 1.35 | |
| 3rd | Munciana Indy 18 Blazeg18mindy1ho | 1-2 | 3-4 | 1.15 | |
| 4th | Infinity 17/18 State Purpleg16infty3mi | 0-3 | 0-6 | 0.35 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NorthShore 18 Sea Pigsg18nshor1lk | 3-0 | 6-1 | 1.23 | |
| 2nd | Academy 18E Furyg18tavbc2ho | 2-1 | 5-2 | 1.10 | |
| 3rd | Unified 18-1g18unifi1lk(Rochester Hills, MI) | Nat #1405Reg #9 | 1-2 | 2-5 | 0.97 |
| 4th | Dunes 18 Blackg18dunes1ho | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Niagara Frontier 18 Navyg18front1we | Nat #672Reg #8 | 3-0 | 6-2 | 1.47 |
| 2nd | Flight 18 Blackg18msfvb1lk | 2-1 | 5-2 | 1.03 | |
| 3rd | MiElite 18 Nationalg18mieva3lk(Pontiac, MI) | Nat #1013 | 1-2 | 2-4 | 0.82 |
| 4th | AirStrike Kelsey | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Dynamite Adidas 18-1g18sldyn1lk | 2-0 | 4-1 | 1.36 | |
| 2nd | Dunes 18 Blackg18dunes1ho | 1-1 | 2-2 | 1.13 | |
| 3rd | AirStrike Kelsey | 0-2 | 1-4 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Munciana 18 Mustangsg18munvb2ho | 2-0 | 4-0 | 2.13 | |
| 2nd | MiElite 18 Nationalg18mieva3lk(Pontiac, MI) | Nat #1013 | 1-1 | 2-2 | 1.01 |
| 3rd | Infinity 17/18 State Purpleg16infty3mi | 0-2 | 0-4 | 0.46 |
Round 2 Day 2 Gold
3rd Place
5th Place
Round 2 Day 2 Silver
3rd Place
Round 2 Day 2 Bronze C
3rd Place