Detroit · Detroit, MI · Feb 14 – Feb 15, 2026 · 30 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mid-Michigan ACES 18u Austyng18mmavb1lk | 2-0 | 4-0 | 1.33 | |
| 2nd | SMASH Raiders 18-3g18srvcc3ca | 1-1 | 2-2 | 1.04 | |
| 3rd | MI Legends 18-Blackg18milvc1lk | 0-2 | 0-4 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVA 18 Blackg18mivba4lk | 2-0 | 4-0 | 1.52 | |
| 2nd | Munciana 18R Bobcatsg18munvb3ho | 1-1 | 2-2 | 1.07 | |
| 3rd | AVBC 18 Hybridg18arsnl2lk | 0-2 | 0-4 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 18 Redg18fovbc4lk | 3-0 | 6-1 | 1.42 | |
| 2nd | USA MI RunBird 18g18usami3lk | 2-1 | 5-2 | 1.18 | |
| 3rd | HVVC 18 BLUEg18hvvbc1lk | 1-2 | 2-4 | 0.90 | |
| 4th | LevelUp 18 Blackg18levup1lk | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Titans Oceanus 18ug18titan3ca | 3-0 | 6-1 | 1.29 | |
| 2nd | Crank It 18u Black Troyg18crank2lk | 2-1 | 5-2 | 1.25 | |
| 3rd | Rose City 18-2g18rcuvb2ca | 1-2 | 2-5 | 0.75 | |
| 4th | Aim High Lizg18aimhi2mi | 0-3 | 1-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boiler Jrs 18E Blackg18tavbj2ho | 3-0 | 6-0 | 1.79 | |
| 2nd | Rose City 18-1g18rcuvb1ca | 2-1 | 4-2 | 1.06 | |
| 3rd | CHAOS RUSHg18chaos1ca | 1-2 | 2-5 | 0.81 | |
| 4th | Mavericks 18 Selectg18hcmav1lk | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Monsters 18Ug18mnstr1lk | 3-0 | 6-0 | 1.53 | |
| 2nd | FaR Out 18 Silverg18fovbc5lk | 2-1 | 4-3 | 1.11 | |
| 3rd | Crank It 18u Goldg18crank3lk | 1-2 | 2-4 | 0.86 | |
| 4th | The House 18 Blackg18mivbanlk | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Defensa 18 KPg18dfnsa2ca | Nat #294 | 3-0 | 6-2 | 1.18 |
| 2nd | Titans Hera 18ug18titan4ca | 1-2 | 3-4 | 0.99 | |
| 3rd | Inside Out 18MizunoPurpleg18isovb2lk | 1-2 | 3-4 | 0.92 | |
| 4th | Avalanche Casieg18avbvcblk | 1-2 | 2-4 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA 18-Mg18movba1ov | 3-0 | 6-1 | 1.43 | |
| 2nd | FaR Out 18 Steelg18fovbc6lk | 2-1 | 4-2 | 1.06 | |
| 3rd | Lakeside Askarig18lsvbc2ca | Nat #1315 | 1-2 | 2-5 | 0.89 |
| 4th | Aim High Katieg18aimhi1mi | 0-3 | 2-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Avalanche Casieg18avbvcblk | 2-0 | 4-1 | 1.13 | |
| 2nd | LevelUp 18 Blackg18levup1lk | 1-1 | 3-3 | 0.98 | |
| 3rd | Aim High Katieg18aimhi1mi | 0-2 | 1-4 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | The House 18 Blackg18mivbanlk | 1-1 | 3-2 | 0.99 | |
| 2nd | Mavericks 18 Selectg18hcmav1lk | 1-1 | 3-3 | 1.05 | |
| 3rd | Aim High Lizg18aimhi2mi | 1-1 | 2-3 | 0.95 |
Round 1 Challeng Bracket Day 1 Challenge Bracket 1
Round 1 Challeng Bracket Day 1 Challenge Bracket 2
Round 1 Challeng Bracket Day 1 Challenge Bracket 3
Round 2 Playoffs Day 2 Silver A
3rd Place
Round 2 Playoffs Day 2 Silver B
3rd Place
Round 2 Playoffs Day 2 Bronze A
3rd Place
Round 2 Playoffs Day 2 Bronze B
3rd Place