Detroit · Detroit, MI · Feb 14 – Feb 15, 2026 · 29 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Denali - MVC 16Ug16movbc2ca | 2-0 | 4-1 | 1.05 | |
| 2nd | Monsters 16 Elite Navyg16mnstrblk | 1-1 | 3-2 | 1.11 | |
| 3rd | Titans Cronus 16ug16titan5ca | 0-2 | 0-4 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SCBandits 16-2g16scbvb2ca | 2-0 | 4-0 | 1.82 | |
| 2nd | Force 16 Adidas Sel BL1g16frcvb1lk | 1-1 | 2-3 | 0.93 | |
| 3rd | Lakeside Cimpabag16lsvbc2ca | Nat #1896Reg #4 | 0-2 | 1-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Inside Out 16MizunoPurpleg16isovb2lk | 2-0 | 4-0 | 1.36 | |
| 2nd | Force 16g16otvc91ca | 1-1 | 2-2 | 1.06 | |
| 3rd | AVBC 16 Redg16arsnl4lk | 0-2 | 0-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MiElite 16 NS Westg16mieva7lk | 3-0 | 6-0 | 1.72 | |
| 2nd | HP 16 Elite Grayg16hpvba4lk | 2-1 | 4-2 | 1.08 | |
| 3rd | CHAOS STRIKERSg16chaos2ca | 1-2 | 2-4 | 0.83 | |
| 4th | AVBC 16 National Whiteg16arsnl3lk | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | USA MI RunBird 16g16usami1lk | 3-0 | 6-0 | 1.52 | |
| 2nd | Titans Valkyrie 16Ug16titan4ca | 2-1 | 4-2 | 1.31 | |
| 3rd | MiElite 16 NS Eastg16mieva6lk | 1-2 | 2-4 | 0.91 | |
| 4th | HVVC 16 WHITEg16hvvbc2lk | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA 16-Mg16movba3ov | 3-0 | 6-0 | 1.61 | |
| 2nd | Team 27 16U Maddieg16tem275lk | 2-1 | 4-3 | 0.95 | |
| 3rd | FaR Out 16 Redg16fovbc4lk | 1-2 | 2-5 | 0.91 | |
| 4th | Aim High Danielleg16aimhi1mi | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Preds 16U Girls Eliteg16preds2ca | 3-0 | 6-0 | 1.69 | |
| 2nd | Crank It 16u Goldg16crank2lk | 2-1 | 4-2 | 1.17 | |
| 3rd | SMASH 16-7 | 1-2 | 2-5 | 0.75 | |
| 4th | Unified 16-Blueg16unifi4lk | 0-3 | 1-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Force VBC-IC 16–1 | 3-0 | 6-0 | 1.41 | |
| 2nd | NBVBC 16ug16nobrn1lk | 2-1 | 4-2 | 1.13 | |
| 3rd | GRV 16 Blackg16grvbc1lk | 1-2 | 2-4 | 0.85 | |
| 4th | L2 262g16l2vbc6lk | 0-3 | 0-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVBC 16 Redg16arsnl4lk | 2-0 | 4-0 | 1.33 | |
| 2nd | MiElite 16 NS Eastg16mieva6lk | 1-1 | 2-2 | 1.19 | |
| 3rd | L2 262g16l2vbc6lk | 0-2 | 0-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aim High Danielleg16aimhi1mi | 2-0 | 4-0 | 1.29 | |
| 2nd | SMASH 16-7 | 1-1 | 2-3 | 1.00 | |
| 3rd | Lakeside Cimpabag16lsvbc2ca | Nat #1896Reg #4 | 0-2 | 1-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 16 Redg16fovbc4lk | 2-0 | 4-0 | 2.08 | |
| 2nd | GRV 16 Blackg16grvbc1lk | 1-1 | 2-2 | 0.90 | |
| 3rd | Unified 16-Blueg16unifi4lk | 0-2 | 0-4 | 0.57 |
Round 1 Challeng Bracket Day 1 Challenge Bracket 1
Round 1 Challeng Bracket Day 1 Challenge Bracket 2
Round 1 Challeng Bracket Day 1 Challenge Bracket 3
Round 2 Playoffs Day 2 Gold
3rd Place
5th Place
Round 2 Playoffs Day 2 Silver A
3rd Place
Round 2 Playoffs Day 2 Silver B
3rd Place
Round 2 Playoffs Day 2 Bronze A
3rd Place