Detroit · Detroit, MI · Feb 14 – Feb 15, 2026 · 32 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mavericks 14 Orangeg14hcmav2lk | 3-0 | 6-0 | 1.72 | |
| 2nd | Titans Themis 13ug13titan4ca | 2-1 | 4-4 | 0.91 | |
| 3rd | MiElite 14 Emerald Eastg14mieva12lk | 1-2 | 3-4 | 0.89 | |
| 4th | Unified 14-Tealg14unifi5lk | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SCBandits 14-2g14scbvb2ca | 3-0 | 6-0 | 1.63 | |
| 2nd | O3 14 BLUEg14o3vbc1lk | 2-1 | 4-3 | 1.06 | |
| 3rd | HV United VBC 14 Redg14hvuvb1lk | 1-2 | 3-4 | 1.10 | |
| 4th | Force 14 Adidas Select BKg14frcvb3lk | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Munciana Indy 14 Penguinsg14mindy4ho | 3-0 | 6-1 | 1.29 | |
| 2nd | L2 242g14l2vbc5lk | 2-1 | 5-2 | 1.32 | |
| 3rd | FaR Out 14 Crimsong14fovbc10lk | 1-2 | 2-4 | 0.94 | |
| 4th | Crank It 14u NSg14crank4lk | 0-3 | 0-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 14 Whiteg14fovbc7lk | 3-0 | 6-1 | 1.37 | |
| 2nd | Monsters 14 Blueg14mnstr3lk | 2-1 | 4-2 | 1.02 | |
| 3rd | HVVC 14 GREYg14hvvbc4lk | 1-2 | 3-5 | 0.86 | |
| 4th | Mun In 14 Chinchillasg14mindy5ho | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Eagles VBC 14 | 3-0 | 6-0 | 2.27 | |
| 2nd | Summit 14 White Eliteg14sumvb3ho | 1-2 | 3-4 | 0.86 | |
| 3rd | Unified 14-Cobaltg14unifi10lk | 1-2 | 2-4 | 0.73 | |
| 4th | HP 14 Greeng14hpvba6lk | 1-2 | 2-5 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aim High Angelitag14aimhi1mi | 3-0 | 6-0 | 1.80 | |
| 2nd | LevelUp 14 Redg14levup4lk | 2-1 | 4-3 | 1.03 | |
| 3rd | MiElite 14 Diamond Westg14mieva11lk | 1-2 | 2-4 | 0.83 | |
| 4th | Hitters Elite 14U Paige | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FaR Out 14 Cardinalg14fovbc9lk | 3-0 | 6-0 | 1.61 | |
| 2nd | Legacy 14-Select Eastg14legvc6lk | 2-1 | 4-2 | 1.17 | |
| 3rd | Tigers Eliteg14tigvc1ca | 1-2 | 2-4 | 1.02 | |
| 4th | Unified 14-Royalg14unifi7lk | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Forest City Hickory 14-3g14forst3ca | 3-0 | 6-1 | 1.33 | |
| 2nd | Munciana 14R Raptorsg14munvb5ho | 2-1 | 4-2 | 1.23 | |
| 3rd | NBVBC 14ug14nobrn1lk | 1-2 | 3-4 | 0.86 | |
| 4th | Mid-Michigan ACES 14 Emmag14mmavb2lk | 0-3 | 0-6 | 0.70 |
Round 2 Day 2 Gold
3rd Place
5th Place
Round 2 Day 2 Silver A
3rd Place
Round 2 Day 2 Silver B
3rd Place
Round 2 Day 2 Bronze A
3rd Place
Round 2 Day 2 Bronze B
3rd Place
Round 2 Day 2 Copper A
3rd Place
Round 2 Day 2 Copper B
3rd Place