WKU, Michael Buchanon, and Ephram White · Bowling Green, KY · Feb 14 – Feb 15, 2026 · 19 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prodigy 15 Redg15progy1pr | 2-0 | 6-0 | 2.24 | |
| 2nd | EVA 15 Green Davidg15evady3pr | 1-1 | 3-3 | 0.98 | |
| 3rd | Ethos 14 Panthersg14ethos3so | 0-2 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rhythm 15 Lizg15rhvbc2so(Murfreesboro, TN) | Nat #432Reg #17 | 3-0 | 6-0 | 3.19 |
| 2nd | Ethos 15 Eaglesg15ethos1so | 2-1 | 4-3 | 0.88 | |
| 3rd | SKEVA 15 Pinkg15skeva2pr | 1-2 | 2-4 | 0.72 | |
| 4th | Prodigy 15 Greyg15progy5pr | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EVA 15 Green Desheag15evady2pr | Nat #354Reg #2 | 3-0 | 6-0 | 1.60 |
| 2nd | Prodigy 15 Whiteg15progy2pr | 2-1 | 4-3 | 1.07 | |
| 3rd | BRAVO 15 Whiteg15bravo3pr | 1-2 | 2-4 | 0.86 | |
| 4th | BAMVC 15 Pinkg15bamvc1pr | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Apex 15 Greyg15capex1pr | 3-0 | 6-0 | 1.86 | |
| 2nd | DIVA 15s-PINKg15divac1pr | 2-1 | 4-2 | 1.45 | |
| 3rd | Prodigy 15 Blackg15progy4pr | 1-2 | 2-4 | 0.70 | |
| 4th | BBVC 15 Bertramg15blitz2pr | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Apex 15 Blackg15capex2pr | 3-0 | 6-0 | 1.72 | |
| 2nd | BBVC 15 Wilsong15blitz1pr | 2-1 | 4-3 | 0.99 | |
| 3rd | Prodigy 15 Goldg15progy3pr | 1-2 | 3-4 | 0.99 | |
| 4th | Lex United 15 Whiteg15lexvb9pr | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Lex United 15 Whiteg15lexvb9pr | 2-0 | 4-1 | 1.13 | |
| 2nd | Prodigy 15 Blackg15progy4pr | 1-1 | 3-2 | 1.12 | |
| 3rd | BBVC 15 Wilsong15blitz1pr | 0-2 | 0-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BAMVC 15 Pinkg15bamvc1pr | 2-0 | 4-0 | 1.45 | |
| 2nd | Prodigy 15 Goldg15progy3pr | 1-1 | 2-2 | 1.25 | |
| 3rd | SKEVA 15 Pinkg15skeva2pr | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BRAVO 15 Whiteg15bravo3pr | 2-0 | 4-0 | 1.52 | |
| 2nd | BBVC 15 Bertramg15blitz2pr | 1-1 | 2-2 | 0.87 | |
| 3rd | Prodigy 15 Greyg15progy5pr | 0-2 | 0-4 | 0.78 |
7th Place