Greater Columbus Convention Center · Columbus, OH · Feb 14 – Feb 15, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HOVA 18R Redg18hovac1ov | Nat #38Reg #2 | 3-0 | 6-0 | 1.85 |
| 2nd | Hot Shots 18 Blackg18hshot1ov(Fairfield, OH) | Nat #652Reg #39 | 2-1 | 4-2 | 1.20 |
| 3rd | HCVC 18-1g18highl1ov | Nat #1291Reg #62 | 1-2 | 2-4 | 0.94 |
| 4th | Eastside 18R Wilsong18esvc13ov(Lithopolis, OH) | Nat #1524Reg #75 | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NOVA Juniors 18s Goldg18novaj2ov | Nat #317Reg #11 | 3-0 | 6-0 | 1.35 |
| 2nd | LAVA 18-1g18logan1ov | Nat #494Reg #25 | 2-1 | 4-2 | 1.22 |
| 3rd | Eastside 18E Kelleyg18esvc11ov(Lithopolis, OH) | Nat #631Reg #32 | 1-2 | 2-4 | 0.94 |
| 4th | Vantage 18-Blue Smackg18vanta1ov(Charleston, WV) | Nat #1017Reg #45 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LBK 18-1g18aplbk1ov | Nat #41Reg #3 | 3-0 | 6-0 | 2.59 |
| 2nd | MAVA 18-Eliteg18mavas2pr | Nat #1136 | 2-1 | 4-3 | 0.96 |
| 3rd | AVBC 18s Dieterg18ashld1ov | Nat #1053Reg #59 | 1-2 | 2-4 | 0.78 |
| 4th | Dayton Jrs.-18 Blueg18djvbc1ov(Fairborn, OH) | Nat #1668Reg #88 | 0-3 | 1-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | London Elite 16 Americang16lonel1ov(London, OH) | 3-0 | 6-1 | 1.25 | |
| 2nd | A-10 Gray 18 Girlsg18atenv2ke | Nat #843 | 2-1 | 5-2 | 1.22 |
| 3rd | Buckeye 18 Red Eliteg18bkeye2ov(Columbus, OH) | Nat #1101Reg #46 | 1-2 | 2-4 | 0.98 |
| 4th | ADREN 18-1g18adren1ov | Nat #1006Reg #43 | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | London Elite 18 Blueg18lonel1ov(London, OH) | Nat #572Reg #35 | 3-0 | 6-1 | 1.50 |
| 2nd | A-10 Black 18 Girlsg18atenv1ke | Nat #730 | 2-1 | 4-2 | 1.19 |
| 3rd | Train4F 18-1g18train1ov | Nat #1236Reg #54 | 1-2 | 2-4 | 0.80 |
| 4th | CGSV 18 Kollerg18cglds2ov | Nat #1193Reg #55 | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVSelect 18 Greeng18mohvy1ov | Nat #331Reg #22 | 3-0 | 6-0 | 1.53 |
| 2nd | 18-Shaferg18gcinc1ov(Cincinnati, OH) | Nat #500Reg #34 | 2-1 | 4-2 | 1.21 |
| 3rd | WV Rush 18-1g18wvrvc1ov | Nat #1449Reg #72 | 1-2 | 2-5 | 0.92 |
| 4th | 18 Purple Regionalg18lnsht1ov | Nat #1758Reg #90 | 0-3 | 1-6 | 0.60 |
Round 2 18 Regional Gold
3rd Place
5th Place
Round 2 18 Regional Silver
3rd Place
Round 2 18 Regional Silver 2
3rd Place
Round 2 18 Regional Bronze
3rd Place
Round 2 18 Regional Bronze 2
3rd Place