Greater Columbus Convention Center · Columbus, OH · Feb 14 – Feb 15, 2026 · 23 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NOVA Juniors 17s Navyg17novaj1ov | Nat #57Reg #3 | 3-0 | 6-1 | 1.51 |
| 2nd | Aleta 17-1g17aleta1ov | Nat #549Reg #43 | 2-1 | 4-2 | 1.19 |
| 3rd | Next 17xBlueg17nextv1ov | Nat #824Reg #61 | 1-2 | 3-5 | 0.91 |
| 4th | Fusion 17 Whiteg17fuvbc2ke | Nat #1634Reg #17 | 0-3 | 1-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVA 17-1g17repva1ov(Columbus, OH) | Nat #1123Reg #57 | 2-1 | 4-3 | 0.97 |
| 2nd | Aleta 17-2g17aleta2ov | Nat #423Reg #21 | 2-1 | 4-3 | 1.04 |
| 3rd | MMVC 17 Goldg17mmvbc1ov | Nat #735Reg #71 | 1-2 | 4-5 | 0.99 |
| 4th | NOVA Juniors 17s Goldg17novaj2ov | Nat #800Reg #46 | 1-2 | 3-4 | 1.00 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Fusion 17 Blueg17fuvbc1ke | Nat #396 | 3-0 | 6-1 | 1.29 |
| 2nd | OVVC 17 GREENg17ovvbc1ov | Nat #756Reg #27 | 2-1 | 5-2 | 1.16 |
| 3rd | CHiX 17-BLACKg17acity2ov | Nat #1878Reg #110 | 1-2 | 2-5 | 0.86 |
| 4th | CYVBC Surge 17 Blueg17clipp2ov(Cincinnati, OH) | Nat #2122Reg #133 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CYVBC Surge 17 Blackg17clipp1ov(Cincinnati, OH) | Nat #149Reg #11 | 3-0 | 6-0 | 1.92 |
| 2nd | Phoenix G17 Redg17phoen2ov(Akron, OH) | Nat #1330Reg #78 | 2-1 | 4-2 | 0.99 |
| 3rd | 513VB 17-1g17513vb1ov | Nat #1413Reg #88 | 1-2 | 2-5 | 0.81 |
| 4th | Eastside 17N Herrong17esvc11ov(Lithopolis, OH) | Nat #982Reg #122 | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Dayton Jrs.-17 Blueg17djvbc1ov(Fairborn, OH) | Nat #796Reg #48 | 2-1 | 4-2 | 1.10 |
| 2nd | Rise 17-2g17risea2ov | Nat #1007Reg #64 | 2-1 | 4-4 | 0.91 |
| 3rd | 17-Berlingg17gcinc2ov(Cincinnati, OH) | Nat #1378Reg #79 | 1-2 | 3-5 | 0.96 |
| 4th | Black Swamp 171g17bsvbc1ov(Tiffin, OH) | Nat #1317Reg #70 | 1-2 | 4-4 | 1.05 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rise 17-1g17risea1ov | Nat #1105Reg #81 | 2-0 | 5-1 | 1.14 |
| 2nd | Buckeye 17 Red Nationalg17bkeye1ov(Columbus, OH) | Nat #1341Reg #75 | 1-1 | 3-3 | 1.05 |
| 3rd | A-10 Black 17 Girlsg17atenv1ke | Nat #1723Reg #9 | 0-2 | 1-5 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | A-10 Black 17 Girlsg17atenv1ke | Nat #1723Reg #9 | 1-1 | 3-2 | 1.03 |
| 2nd | Fusion 17 Whiteg17fuvbc2ke | Nat #1634Reg #17 | 1-1 | 2-2 | 1.14 |
| 3rd | Eastside 17N Herrong17esvc11ov(Lithopolis, OH) | Nat #982Reg #122 | 1-1 | 2-3 | 0.87 |
Round 2 17 National Silver
3rd Place
Round 2 17 National Silver2
3rd Place
Round 2 17 National Bronze
3rd Place