Greater Columbus Convention Center · Columbus, OH · Feb 14 – Feb 15, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next 16xBlackb16nextv1ov | Nat #26Reg #1 | 3-0 | 6-0 | 2.00 |
| 2nd | Momentum 16-Orangeb16430261ov | Nat #180Reg #6 | 2-1 | 4-2 | 1.09 |
| 3rd | Mintonette Sports b.63b16msprt3ov(Columbus, OH) | Nat #275Reg #7 | 1-2 | 2-4 | 0.95 |
| 4th | CEV 15-1 Sapphire Boysb15cxtrm1ov(Massillon, OH) | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mintonette Sports b.62b16msprt2ov(Columbus, OH) | Nat #98Reg #2 | 3-0 | 6-0 | 1.70 |
| 2nd | Vengeance 15-Rosenbergb15venge1ov | 2-1 | 4-2 | 1.09 | |
| 3rd | Buckeye Boys 16 Redb16bkeye1ov(Columbus, OH) | Nat #308Reg #10 | 1-2 | 2-4 | 0.82 |
| 4th | PO1NT Boys 16sb16pntvc1ov | Nat #398Reg #12 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mintonette Sports b.51b15msprt1ov(Columbus, OH) | 3-0 | 6-1 | 1.43 | |
| 2nd | Vengeance 16-Lawrenceb16venge1ov | Nat #158Reg #5 | 2-1 | 5-2 | 1.19 |
| 3rd | A2 16 Scarletb16aavbc2ov | Nat #369Reg #11 | 1-2 | 2-5 | 0.91 |
| 4th | Next 15xBlackb15nextv1ov | 0-3 | 1-6 | 0.64 |
Round 2 Boys 15 Gold