Auburn Fieldhouse - Auburn · Auburn, WA · Jan 3 – Jan 4, 2026 · 62 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 18 adidasg18wavba1ps(Washington, WA) | Nat #65Reg #2 | 3-0 | 6-0 | 3.49 |
| 2nd | Rainier U18 Summit EMSg18rrvbc1ps | Nat #1362Reg #31 | 2-1 | 4-2 | 0.92 |
| 3rd | OPVBC 18 Summitg18olypr1ps | Nat #1626Reg #27 | 1-2 | 2-5 | 0.71 |
| 4th | NPJ Seattle 18 Premierg18npjse2ps | Nat #984Reg #22 | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NPJ Seattle 18 Nationalg18npjse1ps | Nat #744Reg #17 | 3-0 | 6-0 | 1.67 |
| 2nd | RSVBC 18-1g18realt1ps | Nat #685Reg #12 | 2-1 | 4-2 | 1.27 |
| 3rd | SIVA 17 CADYg17skais1ps | 1-2 | 2-4 | 0.88 | |
| 4th | Rainier U17 Summit KLHSg17rrvbc1ps | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 17 Legacyg17psvba1ps(Fife, WA) | 3-0 | 6-0 | 1.37 | |
| 2nd | NPJ Seattle 17 Nationalg17npjse1ps | 2-1 | 4-3 | 1.06 | |
| 3rd | WVBA 18 Molteng18wavba2ps(Washington, WA) | Nat #410Reg #7 | 1-2 | 3-4 | 0.91 |
| 4th | Blue Royals 18 Diamondg18brvba1ps(Everett, WA) | Nat #945Reg #19 | 0-3 | 0-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 17 adidasg17wavba1ps(Washington, WA) | 3-0 | 6-0 | 2.21 | |
| 2nd | PSVBA 18 Legacyg18psvba1ps(Fife, WA) | Nat #335Reg #5 | 2-1 | 4-3 | 0.96 |
| 3rd | SIVA 18 SAMMIEg18skais1ps | Nat #726Reg #11 | 1-2 | 3-4 | 0.97 |
| 4th | SEATTLE JRS 18g18stljr1ps(Seattle, WA) | Nat #1266Reg #23 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NPJ Seattle 16 Nationalg16npjse1ps | 3-0 | 6-0 | 2.24 | |
| 2nd | WVBA 17 Molteng17wavba2ps(Washington, WA) | 2-1 | 4-2 | 1.49 | |
| 3rd | SIVA 17 SAN JUAN ISLANDSg17skais3ps | 1-2 | 2-5 | 0.63 | |
| 4th | OPVBC 16 Pink Panthersg16olypr2ps | 0-3 | 1-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 16 Legacy 1g16psvba1ps(Fife, WA) | 3-0 | 6-0 | 2.03 | |
| 2nd | WVBA 16 adidasg16wavba1ps(Washington, WA) | 2-1 | 4-2 | 1.18 | |
| 3rd | OPVBC 16 Nationalg16olypr1ps | 1-2 | 2-4 | 0.87 | |
| 4th | SIVA 16 LYNDSEYg16skais2ps | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Royals 16 Emeraldg16brvba1ps(Everett, WA) | 3-0 | 6-0 | 1.90 | |
| 2nd | NPJ Seattle 16 Premierg16npjse2ps | 2-1 | 4-3 | 0.99 | |
| 3rd | WVBA 16 Molteng16wavba2ps(Washington, WA) | 1-2 | 3-4 | 0.85 | |
| 4th | SIVA 16 JOEg16skais1ps | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Royals 16 Amberg16brvba2ps(Everett, WA) | 3-0 | 6-1 | 1.38 | |
| 2nd | NPJ Seattle 17 Premierg17npjse2ps | 2-1 | 4-4 | 0.89 | |
| 3rd | WVBA 17 Blackg17wavba3ps(Washington, WA) | 1-2 | 4-4 | 1.04 | |
| 4th | Ignite 16 Whiteg16ignit2ps | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 16 Legacy 2g16psvba2ps(Fife, WA) | 3-0 | 6-1 | 1.56 | |
| 2nd | WVBA 16 Blackg16wavba4ps(Washington, WA) | 2-1 | 5-2 | 1.18 | |
| 3rd | NPJ Seattle 16 Orangeg16npjse4ps | 1-2 | 2-5 | 0.72 | |
| 4th | OPVBC 15 Nationalg15olypr1ps | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NPJ Seattle 15 Nationalg15npjse1ps | 3-0 | 6-0 | 1.61 | |
| 2nd | PSVBA 15 Legacyg15psvba1ps(Fife, WA) | 2-1 | 4-2 | 1.38 | |
| 3rd | SEATTLE JRS 16 BLUEg16stljr2ps(Seattle, WA) | 1-2 | 2-4 | 0.92 | |
| 4th | One Ohana 16 - Baden | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 15 adidasg15wavba1ps(Washington, WA) | 3-0 | 6-1 | 1.59 | |
| 2nd | Blue Royals 16 Jadeg16brvba3ps(Everett, WA) | 2-1 | 4-3 | 1.00 | |
| 3rd | NPJ Seattle 15 Premierg15npjse2ps | 1-2 | 4-4 | 1.05 | |
| 4th | Burlington Volleyball Club | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Royals 15 Platinumg15brvba1ps(Everett, WA) | 3-0 | 6-0 | 2.21 | |
| 2nd | 26 SoV 15-1g15schvb1ps | 2-1 | 4-2 | 0.94 | |
| 3rd | NPJ Seattle 16 Blackg16npjse3ps | 1-2 | 2-5 | 0.80 | |
| 4th | OPVBC 16 Bainbridgeg16olypr3ps | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SIVA 15 KIANAg15skais1ps | 3-0 | 6-0 | 1.55 | |
| 2nd | NPJ Seattle 14 Nationalg14npjse1ps | 2-1 | 4-4 | 1.15 | |
| 3rd | WVBA 15 Redg15wavba4ps(Washington, WA) | 1-2 | 3-4 | 1.02 | |
| 4th | 26 SoV 13-1g13schvb1ps | 0-3 | 1-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 15 Molteng15wavba2ps(Washington, WA) | 3-0 | 6-0 | 1.97 | |
| 2nd | WVBA 15 Whiteg15wavba5ps(Washington, WA) | 2-1 | 4-2 | 1.11 | |
| 3rd | 26 SoV 14-1g14schvb1ps | 1-2 | 2-4 | 0.79 | |
| 4th | OPVBC 15 Voltageg15olypr2ps | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 14 adidasg14wavba1ps | 2-0 | 4-0 | 1.72 | |
| 2nd | Blue Royals 15 Onyxg15brvba3ps(Everett, WA) | 1-1 | 2-2 | 1.00 | |
| 3rd | 26 SoV 15-2g15schvb2ps | 0-2 | 0-4 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Royals 15 Goldg15brvba2ps(Everett, WA) | 2-0 | 4-0 | 1.46 | |
| 2nd | WVBA 15 Blackg15wavba3ps(Washington, WA) | 1-1 | 2-2 | 1.04 | |
| 3rd | One Ohana 14 - Adidas | 0-2 | 0-4 | 0.65 |
Group D Cross Crossover Cross 1
Group D Cross Crossover Cross 2
Group D Cross Crossover Cross 3
Round 2 Group A Bracket A1
3rd Place
5th Place
Round 2 Group A Bracket A2
3rd Place
5th Place
Round 2 Group B Bracket B2
3rd Place
5th Place
Round 2 Group D Bracket D1
3rd Place
5th Place
Round 2 Group D Bracket D2
3rd Place
5th Place