Spooky Nook Sports - Champion Mill · Hamilton, OH · Jan 31 – Feb 1, 2026 · 35 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SEIVB 16 Eliteg16seivb1ho | Nat #786Reg #9 | 3-0 | 6-0 | 1.70 |
| 2nd | Pillar 16-Purpleg16pillr1ov | 2-1 | 4-3 | 1.10 | |
| 3rd | Mintonette Sports - m.65g16msprt5ov | 1-2 | 3-4 | 0.96 | |
| 4th | SCWave 16 Tide | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 16-3.2 Typhoong16nkyvc4pr(Wilder, KY) | Nat #2192Reg #17 | 3-0 | 6-0 | 1.70 |
| 2nd | Cincy Classics 16 Blackg16ccvbc2ov(Cincinnati, OH) | Nat #3052Reg #134 | 2-1 | 4-4 | 0.86 |
| 3rd | Headlines VBC 16 Orangeg16hedln2ov | 1-2 | 3-4 | 0.92 | |
| 4th | Force VBC-IC 16–1 | 0-3 | 1-6 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 16-4 Thunderg16nkyvc5pr(Wilder, KY) | Nat #1784 | 3-0 | 6-0 | 1.35 |
| 2nd | BVA FC 16 Navy Kiarag16blvba1pr | 2-1 | 4-3 | 1.12 | |
| 3rd | CINCY EAST 16.3 Whiteg16ceast3ov | 1-2 | 3-5 | 0.95 | |
| 4th | 16 Stoneg16highl1ov | Nat #1717Reg #70 | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cincy Classics 16 Redg16ccvbc1ov | 3-0 | 6-0 | 1.99 | |
| 2nd | Liberty Belles 16sg16libvb1ho | 2-1 | 4-2 | 1.44 | |
| 3rd | WBVBC 16-1 Howardg16wbuck1ov(Dayton, OH) | Nat #3488Reg #153 | 1-2 | 2-4 | 0.68 |
| 4th | CinciVB Acad 16-5g16cinva5ov(Mason, OH) | Nat #3148Reg #145 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TopSpin 16 Redg16topsp1pr(Elyria, OH) | Nat #1270 | 3-0 | 6-0 | 1.57 |
| 2nd | TVC 16-Royalg16tolvc2ov | 2-1 | 4-2 | 1.90 | |
| 3rd | Spiketown VBC 16-1g16spike1ov | Nat #321Reg #9 | 1-2 | 2-4 | 0.86 |
| 4th | 16U Purple - Perkinsg16queen2ov | Nat #3655Reg #177 | 0-3 | 0-6 | 0.27 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Full Force 16 Americang16fforc1ov | Nat #2402Reg #107 | 3-0 | 6-2 | 1.20 |
| 2nd | 16U Gold - Wootong16queen1ov | Nat #2937Reg #139 | 2-1 | 5-3 | 0.93 |
| 3rd | Griffin 16 Blackg16griff1ov | Nat #2747Reg #132 | 1-2 | 2-4 | 0.91 |
| 4th | Alpha A.63g16alper3pr | 0-3 | 2-6 | 0.97 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Putnam 16A Ashlandg16putvc2ov | 3-0 | 6-2 | 1.53 | |
| 2nd | CYVBC Surge 16 Blackg16clipp1ov(Cincinnati, OH) | Nat #1074Reg #63 | 2-1 | 5-2 | 1.32 |
| 3rd | Pillar 16-Blackg16pillr2ov | 1-2 | 3-5 | 0.82 | |
| 4th | LAVA 16-1g16logan1ov | Nat #2994Reg #136 | 0-3 | 1-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CINCY EAST 16.2 Blueg16ceast2ov | 3-0 | 6-1 | 1.20 | |
| 2nd | Putnam VBC - Infernog16putvc1ov | Nat #571Reg #22 | 2-1 | 4-3 | 1.15 |
| 3rd | CYVBC Surge 16 Blueg16clipp2ov(Cincinnati, OH) | Nat #3271Reg #161 | 1-2 | 4-5 | 0.93 |
| 4th | Own It VBC 16sg16ownit1pr | Nat #1610 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 16-Blackg16tolvc1ov | 2-0 | 5-1 | 1.74 | |
| 2nd | BVA 65 Select Taylorg16blvba2pr | 1-1 | 4-2 | 1.15 | |
| 3rd | Tribe 16 Dotsong16tribe1ov | Nat #3003Reg #141 | 0-2 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CYVBC Surge 16 Blackg16clipp1ov(Cincinnati, OH) | Nat #1074Reg #63 | 2-0 | 4-0 | 1.56 |
| 2nd | SEIVB 16 Eliteg16seivb1ho | Nat #786Reg #9 | 1-1 | 2-2 | 1.29 |
| 3rd | 16U Gold - Wootong16queen1ov | Nat #2937Reg #139 | 0-2 | 0-4 | 0.44 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NKYVC 16-3.2 Typhoong16nkyvc4pr(Wilder, KY) | Nat #2192Reg #17 | 2-0 | 4-0 | 1.34 |
| 2nd | TVC 16-Royalg16tolvc2ov | 1-1 | 2-2 | 1.04 | |
| 3rd | Putnam VBC - Infernog16putvc1ov | Nat #571Reg #22 | 0-2 | 0-4 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Liberty Belles 16sg16libvb1ho | 2-0 | 4-2 | 1.15 | |
| 2nd | NKYVC 16-4 Thunderg16nkyvc5pr(Wilder, KY) | Nat #1784 | 1-1 | 3-2 | 0.90 |
| 3rd | BVA 65 Select Taylorg16blvba2pr | 0-2 | 1-4 | 0.95 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 16-Blackg16tolvc1ov | 2-0 | 4-0 | 1.89 | |
| 2nd | Cincy Classics 16 Redg16ccvbc1ov | 1-1 | 2-2 | 1.03 | |
| 3rd | BVA FC 16 Navy Kiarag16blvba1pr | 0-2 | 0-4 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TopSpin 16 Redg16topsp1pr(Elyria, OH) | Nat #1270 | 2-0 | 4-1 | 1.18 |
| 2nd | CINCY EAST 16.2 Blueg16ceast2ov | 1-1 | 2-2 | 0.89 | |
| 3rd | Cincy Classics 16 Blackg16ccvbc2ov(Cincinnati, OH) | Nat #3052Reg #134 | 0-2 | 1-4 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Putnam 16A Ashlandg16putvc2ov | 2-0 | 4-0 | 1.36 | |
| 2nd | Pillar 16-Purpleg16pillr1ov | 1-1 | 2-2 | 1.35 | |
| 3rd | Full Force 16 Americang16fforc1ov | Nat #2402Reg #107 | 0-2 | 0-4 | 0.48 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pillar 16-Blackg16pillr2ov | 2-0 | 4-0 | 1.32 | |
| 2nd | Mintonette Sports - m.65g16msprt5ov | 1-1 | 2-2 | 1.19 | |
| 3rd | Griffin 16 Blackg16griff1ov | Nat #2747Reg #132 | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Spiketown VBC 16-1g16spike1ov | Nat #321Reg #9 | 2-0 | 4-1 | 1.19 |
| 2nd | CYVBC Surge 16 Blueg16clipp2ov(Cincinnati, OH) | Nat #3271Reg #161 | 1-1 | 2-3 | 0.93 |
| 3rd | Headlines VBC 16 Orangeg16hedln2ov | 0-2 | 2-4 | 0.92 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WBVBC 16-1 Howardg16wbuck1ov(Dayton, OH) | Nat #3488Reg #153 | 2-0 | 4-2 | 1.12 |
| 2nd | Tribe 16 Dotsong16tribe1ov | Nat #3003Reg #141 | 1-1 | 3-3 | 0.98 |
| 3rd | CINCY EAST 16.3 Whiteg16ceast3ov | 0-2 | 2-4 | 0.91 |
Round 2 Bronze Bronze Bracket A
3rd Place
Round 2 Bronze Bronze Bracket B
3rd Place
Round 3 Gold Bracket