George R Brown Convention Center · Houston, TX · Mar 7 – Mar 8, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AP 16 adidasg16aperf1ls(Austin, TX) | Nat #45Reg #4 | 3-0 | 6-1 | 1.25 |
| 2nd | Roots 16-1 Greeng16roots1ls(Austin, TX) | Nat #114Reg #11 | 2-1 | 5-3 | 1.07 |
| 3rd | TCVA 16 Green Adidasg16trico1ls(Schertz, TX) | Nat #388Reg #67 | 1-2 | 3-5 | 0.80 |
| 4th | McAllen Fierce 16-1g16mfier1ls(McAllen, TX) | Nat #949Reg #78 | 0-3 | 1-6 | 0.93 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WD Nation 16 Blackg16wdvbc1by | Nat #38Reg #1 | 3-0 | 6-0 | 1.49 |
| 2nd | H Skyline 16 Blackg16hosky2ls(Houston, TX) | Nat #567Reg #46 | 2-1 | 4-2 | 1.24 |
| 3rd | HOU STELLAR 16 ELITEg16hsvba1ls(Pasadena, TX) | Nat #358Reg #40 | 1-2 | 2-4 | 0.95 |
| 4th | Crossroads 16Ug16crscv1ls(Victoria, TX) | Nat #1050Reg #79 | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | H Skyline 15 Royalg15hosky1ls(Houston, TX) | 3-0 | 6-0 | 2.00 | |
| 2nd | AP 16 Badeng16aperf2ls(Austin, TX) | Nat #252Reg #12 | 2-1 | 4-2 | 1.07 |
| 3rd | New Age 16 Selectg16nwage1ls(Houston, TX) | Nat #647Reg #38 | 1-2 | 2-4 | 0.80 |
| 4th | Xcel VB 161 Adidasg16xcelv1ls(Baytown, TX) | Nat #758Reg #52 | 0-3 | 0-6 | 0.62 |
Round 2 Group1 Gold Bracket
3rd Place
5th Place
Round 2 Group1 Silver Bracket
3rd Place
5th Place