Woodside Sports Dome & Just A Game Fieldhouse · Wisconsin Dells, WI · Mar 6 – Mar 8, 2026 · 40 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kokoro Volleyball 16-1g16kokro1no | 3-0 | 6-1 | 1.31 | |
| 2nd | Sanford Sports 16 Redg16pntgn1no | 2-1 | 5-2 | 1.21 | |
| 3rd | Spiketown USA 16.2g16sptwn2bg | 1-2 | 2-5 | 0.88 | |
| 4th | MWP 16 Purpleg16mwpmn1no | Nat #258Reg #4 | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Fargo 16-UAg16sumit1no(Fargo, ND) | Nat #612Reg #12 | 3-0 | 6-2 | 1.14 |
| 2nd | Spiketown USA 16.1g16sptwn1bg | Nat #285Reg #19 | 2-1 | 5-3 | 1.23 |
| 3rd | SMV 16-1 Blackg16smnvb1no | 1-2 | 3-5 | 0.86 | |
| 4th | Shock 16UA Stormg16spshk1gw | 0-3 | 2-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevate 16 Grumpy Giraffesg16elvte1bg | 3-0 | 6-0 | 1.61 | |
| 2nd | Hartford VBC 16-1g16hvbcc1bg(Hartford, WI) | Nat #1487Reg #90 | 2-1 | 4-2 | 1.21 |
| 3rd | ACE 16-1g16aceat1no | 1-2 | 2-4 | 0.87 | |
| 4th | Club 1 16 Silverg16club17gl | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SMV 16-2 Silverg16smnvb2no | 3-0 | 6-0 | 1.67 | |
| 2nd | MWP 16 Goldg16mwpmn2no | Nat #1142Reg #21 | 2-1 | 4-2 | 1.20 |
| 3rd | 26' Red Cedar Elite 16Ug1606108zbg | 1-2 | 2-5 | 0.89 | |
| 4th | Club 1 16 Blackg16club16gl | 0-3 | 1-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MN North 16-1 Navyg16minno1no(Osseo, MN) | Nat #397 | 3-0 | 6-1 | 1.37 |
| 2nd | Iron Impact 16-1g16mnirn1no | 2-1 | 4-2 | 1.17 | |
| 3rd | Elevate 16 Sneaky Slothsg16elvte2bg | 1-2 | 3-4 | 0.92 | |
| 4th | Iowa Impact 162 Premierg16impct4ia(Ankeny, IA) | Nat #3111Reg #63 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Sports 16 Blackg16pntgn2no | 3-0 | 6-2 | 1.21 | |
| 2nd | Club Velocity 16-1g16clbvl1no | 2-1 | 5-2 | 1.31 | |
| 3rd | Crossfire 16-3g16crsfr3no | 1-2 | 2-5 | 0.88 | |
| 4th | Club 1 16 Grayg16club15gl | 0-3 | 2-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Northern Revival 16g16rmjrh1no | 3-0 | 6-0 | 1.52 | |
| 2nd | Hype 161g16hypvb1no | Nat #2078Reg #44 | 2-1 | 4-3 | 1.00 |
| 3rd | Pipeline 16.2g16pipev12gl(Schaumburg, IL) | Nat #2637Reg #105 | 1-2 | 3-4 | 0.90 |
| 4th | Crossfire 16-Whiteg16crsfr6no | 0-3 | 0-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kokoro Volleyball EC 16-1g16kokroano | 3-0 | 6-1 | 1.28 | |
| 2nd | Illini Elite 16 Whiteg16ievbc3gl | 2-1 | 4-2 | 1.18 | |
| 3rd | Crossfire 16-Blackg16crsfr4no | 1-2 | 3-5 | 1.04 | |
| 4th | Iowa Impact 163 Premierg16impct5ia(Ankeny, IA) | Nat #2952Reg #62 | 0-3 | 1-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kokoro Volleyball 16-2g16kokro2no | 2-1 | 5-2 | 1.08 | |
| 2nd | MN Premier 16-1g16mnpmr1no | 2-1 | 4-3 | 1.11 | |
| 3rd | Xtreme VBC 16 Adidasg16xtrme1bg | 1-2 | 3-4 | 0.97 | |
| 4th | Crossfire 16-Redg16crsfr5no | 1-2 | 2-5 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Crossfire 16-2g16crsfr2no | 2-1 | 4-3 | 1.12 | |
| 2nd | Sanford Sports 16 Whiteg16pntgn3no | 2-1 | 4-3 | 0.94 | |
| 3rd | Shock 16UA Sparkg16spshk2gw | 1-2 | 4-5 | 0.90 | |
| 4th | Kokoro Volleyball 16-3g16kokro3no | 1-2 | 3-4 | 1.08 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Shock 16UA Stormg16spshk1gw | 3-0 | 6-2 | 1.08 | |
| 2nd | Kokoro Volleyball 16-1g16kokro1no | 2-1 | 5-2 | 1.27 | |
| 3rd | SMV 16-2 Silverg16smnvb2no | 1-2 | 3-5 | 1.01 | |
| 4th | Sanford Sports 16 Blackg16pntgn2no | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevate 16 Grumpy Giraffesg16elvte1bg | 2-1 | 4-3 | 1.08 | |
| 2nd | Sanford Fargo 16-UAg16sumit1no(Fargo, ND) | Nat #612Reg #12 | 2-1 | 5-2 | 1.04 |
| 3rd | MWP 16 Purpleg16mwpmn1no | Nat #258Reg #4 | 1-2 | 2-5 | 0.98 |
| 4th | Kokoro Volleyball 16-2g16kokro2no | 1-2 | 3-4 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Spiketown USA 16.1g16sptwn1bg | Nat #285Reg #19 | 3-0 | 6-0 | 1.33 |
| 2nd | Spiketown USA 16.2g16sptwn2bg | 2-1 | 4-3 | 1.10 | |
| 3rd | MN North 16-1 Navyg16minno1no(Osseo, MN) | Nat #397 | 1-2 | 3-4 | 1.09 |
| 4th | Crossfire 16-2g16crsfr2no | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Sports 16 Redg16pntgn1no | 3-0 | 6-0 | 1.28 | |
| 2nd | SMV 16-1 Blackg16smnvb1no | 2-1 | 4-2 | 1.16 | |
| 3rd | Northern Revival 16g16rmjrh1no | 1-2 | 2-4 | 0.94 | |
| 4th | Kokoro Volleyball EC 16-1g16kokroano | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MWP 16 Goldg16mwpmn2no | Nat #1142Reg #21 | 3-0 | 6-1 | 1.24 |
| 2nd | Sanford Sports 16 Whiteg16pntgn3no | 2-1 | 4-2 | 1.10 | |
| 3rd | Shock 16UA Sparkg16spshk2gw | 1-2 | 3-5 | 0.94 | |
| 4th | ACE 16-1g16aceat1no | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Xtreme VBC 16 Adidasg16xtrme1bg | 3-0 | 6-2 | 1.29 | |
| 2nd | MN Premier 16-1g16mnpmr1no | 2-1 | 5-3 | 1.01 | |
| 3rd | 26' Red Cedar Elite 16Ug1606108zbg | 1-2 | 3-4 | 1.00 | |
| 4th | Hartford VBC 16-1g16hvbcc1bg(Hartford, WI) | Nat #1487Reg #90 | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevate 16 Sneaky Slothsg16elvte2bg | 3-0 | 6-2 | 1.08 | |
| 2nd | Club Velocity 16-1g16clbvl1no | 2-1 | 5-3 | 1.20 | |
| 3rd | Illini Elite 16 Whiteg16ievbc3gl | 1-2 | 4-4 | 0.94 | |
| 4th | Crossfire 16-Blackg16crsfr4no | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Iron Impact 16-1g16mnirn1no | 3-0 | 6-0 | 1.28 | |
| 2nd | Hype 161g16hypvb1no | Nat #2078Reg #44 | 2-1 | 4-4 | 0.96 |
| 3rd | Pipeline 16.2g16pipev12gl(Schaumburg, IL) | Nat #2637Reg #105 | 1-2 | 3-5 | 0.94 |
| 4th | Crossfire 16-3g16crsfr3no | 0-3 | 2-6 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kokoro Volleyball 16-3g16kokro3no | 3-0 | 6-0 | 1.60 | |
| 2nd | Iowa Impact 162 Premierg16impct4ia(Ankeny, IA) | Nat #3111Reg #63 | 2-1 | 4-2 | 1.07 |
| 3rd | Crossfire 16-Whiteg16crsfr6no | 1-2 | 2-4 | 0.89 | |
| 4th | Club 1 16 Silverg16club17gl | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Crossfire 16-Redg16crsfr5no | 3-0 | 6-0 | 1.28 | |
| 2nd | Club 1 16 Grayg16club15gl | 2-1 | 4-2 | 1.06 | |
| 3rd | Club 1 16 Blackg16club16gl | 1-2 | 2-5 | 0.92 | |
| 4th | Iowa Impact 163 Premierg16impct5ia(Ankeny, IA) | Nat #2952Reg #62 | 0-3 | 1-6 | 0.82 |
Round 3 Open Open Gold Bracket
Round 3 Open Open Silver Bracket
Round 3 Open Open Bronze Bracket
Round 3 Premier Premier Gold Bracket
Round 3 Premier Premier Silver Bracket
Round 3 Premier Prem Bronze Bracket
Round 3 Premier Premier Copper Bracket
Round 3 Club Club Gold Bracket
Round 3 Club Club Silver Bracket