MidAmerica Sports Center · Louisville, KY · Feb 21 – Feb 22, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 13U Orangeg13modia1so | Nat #499Reg #14 | 3-0 | 6-0 | 1.83 |
| 2nd | WAVE 13 TSUNAMIg13wavev1pr | 2-1 | 4-4 | 0.88 | |
| 3rd | Prodigy 13 Whiteg13progy2pr | 1-2 | 3-4 | 0.99 | |
| 4th | Own It VBC 13sg13ownit1pr | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prodigy 13 Redg13progy1pr | 3-0 | 6-0 | 1.56 | |
| 2nd | 13U Blueg13modia2so | Nat #1790Reg #75 | 2-1 | 4-2 | 1.34 |
| 3rd | MCV 13-1g13mclvb1pr | 1-2 | 2-4 | 0.79 | |
| 4th | TR3 13U-Sharksg13rirvi13pr | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prodigy 13 Sycamoresg13progy7pr | 3-0 | 6-1 | 1.12 | |
| 2nd | MAVA 13-Eliteg13mavas2pr | Nat #1556 | 2-1 | 4-2 | 1.18 |
| 3rd | Legacy KY 13 Blackg13legvc1pr | 1-2 | 2-4 | 0.98 | |
| 4th | KSA 13 White | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SAVA 13 Blueg13savas1pr | 3-0 | 6-0 | 1.60 | |
| 2nd | MAVA 13-GreatWhiteg13mavas4pr | 2-1 | 4-2 | 1.27 | |
| 3rd | KSA 13 Blue | 1-2 | 2-5 | 0.92 | |
| 4th | Prodigy 13 Goldg13progy3pr | 0-3 | 1-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SOINE 13-1g13soine1pr | 3-0 | 6-1 | 1.65 | |
| 2nd | KIVA 13 Greyg13akiva5pr | 2-1 | 5-2 | 1.44 | |
| 3rd | Aspire 13 - Pinkg13asvbc1ho | 1-2 | 2-5 | 0.65 | |
| 4th | LAVA 13-1g13lavac1pr | 0-3 | 1-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | KPV 13 White-Zoieg13kypvb4pr | 3-0 | 6-1 | 1.73 | |
| 2nd | Tell City Volleyball Club Crimson Crushers 13g13307301pr | 1-2 | 3-4 | 1.05 | |
| 3rd | MAVA 13-Tigerg13mavas5pr | 1-2 | 3-4 | 0.88 | |
| 4th | UNION 13 KY Limeg13union9pr | 1-2 | 2-5 | 0.65 |
Round 2 Brackets 13s Gold
3rd Place
5th Place
Round 2 Brackets 13s Silver
3rd Place
5th Place
Round 2 Brackets 13s Bronze
3rd Place
5th Place
Round 2 Brackets 13s Copper
3rd Place
5th Place