Moshofsky Center, Bob Keefer Center · Eugene, OR · Jan 17 – Jan 19, 2026 · 80 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CPA 18 Bensong18cpavb1ev | Nat #32 | 3-0 | 6-1 | 1.49 |
| 2nd | WVBA 17 adidasg17wavba1ps(Washington, WA) | 2-1 | 5-3 | 1.14 | |
| 3rd | COVC 18 Nationalsg18covbc1ce | Nat #402Reg #26 | 1-2 | 3-4 | 0.86 |
| 4th | ATHENA VB 17-2 Black Nationalg17athen2ce | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 18 Legacyg18psvba1ps(Fife, WA) | Nat #335Reg #5 | 2-1 | 5-3 | 1.07 |
| 2nd | Shockwave U18g18shock1ev | Nat #360Reg #3 | 2-1 | 4-3 | 1.11 |
| 3rd | NPJ Seattle 18 Nationalg18npjse1ps | Nat #744Reg #17 | 1-2 | 4-4 | 1.05 |
| 4th | RISE 18 Regionalg18risev1ce | Nat #881Reg #49 | 1-2 | 2-5 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 17-1 Gold Nationalg17athen1ce | 3-0 | 6-0 | 1.79 | |
| 2nd | Apex 18U Ashleyg18apexv20ca | Nat #1149 | 2-1 | 4-2 | 0.99 |
| 3rd | Ignite 17 Redg17ignit1ps | 1-2 | 2-4 | 0.95 | |
| 4th | Emerald Rain 18 Eliteg18emrvb1ps | Nat #1448Reg #24 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire NW 18-1 Empireg18nwrvb1ce | Nat #376Reg #27 | 3-0 | 6-0 | 1.76 |
| 2nd | IVC 18 Nationalsg18w3ya41ak | Nat #559Reg #2 | 2-1 | 4-3 | 0.92 |
| 3rd | AAVA 18-1 Stormg18aavba1ce | Nat #1037Reg #47 | 1-2 | 3-5 | 0.90 |
| 4th | Capital Ice 18'sg18capit1ps | Nat #919Reg #14 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SIVBC 16 Thunderg16sudni1ps | 3-0 | 6-1 | 1.55 | |
| 2nd | Mililani 18sg18milil1ah | Nat #1167Reg #10 | 2-1 | 5-2 | 1.12 |
| 3rd | COVC 17 Nationalsg17covbc1ce | 1-2 | 2-4 | 1.02 | |
| 4th | NW Jrs. 17 Blueg17nwest1ps | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Dakine U17 National Pinkg17dakwa1ps(University Place, WA) | 3-0 | 6-2 | 1.25 | |
| 2nd | G3VB 18-1g18thnos1ce | Nat #479Reg #16 | 2-1 | 5-2 | 1.15 |
| 3rd | PSVBA 17 Legacyg17psvba1ps(Fife, WA) | 1-2 | 3-4 | 1.01 | |
| 4th | BCO 18U Eliteg18bcovc1ca | Nat #547Reg #1 | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club South 18 Blackg18sthvb1ev | Nat #165Reg #1 | 3-0 | 6-0 | 1.41 |
| 2nd | RCVC 18U- Riptideg18rcvcc1ca | Nat #763 | 2-1 | 4-2 | 1.33 |
| 3rd | Ignite 18 Redg18ignit1ps | Nat #1197Reg #21 | 1-2 | 2-5 | 0.78 |
| 4th | Emerald Rain 17 Eliteg17emrvb1ps | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 18 adidasg18wavba1ps(Washington, WA) | Nat #65Reg #2 | 2-1 | 5-2 | 1.24 |
| 2nd | Spiketown VBC 18-1g18spike1ce | Nat #459Reg #11 | 2-1 | 4-3 | 0.97 |
| 3rd | NPJ Seattle 17 Nationalg17npjse1ps | 1-2 | 2-4 | 0.84 | |
| 4th | 1 Flight 171 Nationalg171flig1ce | 1-2 | 3-5 | 0.98 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CPA 17 Bensong17cpavb1ev | 3-0 | 6-0 | 1.40 | |
| 2nd | Dakine U18 National Pinkg18dakwa1ps(University Place, WA) | Nat #504Reg #10 | 2-1 | 4-2 | 1.18 |
| 3rd | PNW VBC 17-1 Nationalg17pnwvb1ce | 1-2 | 2-4 | 0.96 | |
| 4th | ITVC 17 Badeng17islan1ps | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | South Coast 18-1g18nbvbc1ce | Nat #155Reg #3 | 3-0 | 6-1 | 2.01 |
| 2nd | Game Day 17-1g17gamed1ce | 2-1 | 5-2 | 1.08 | |
| 3rd | SEATTLE JRS 18g18stljr1ps(Seattle, WA) | Nat #1266Reg #23 | 1-2 | 2-4 | 0.69 |
| 4th | NW Jrs. 18 Blueg18nwest1ps | Nat #1665Reg #30 | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CPA 17 Toddg17cpavb2ev | 3-0 | 6-1 | 1.36 | |
| 2nd | G3VB 17-1g17thnos1ce | 2-1 | 5-3 | 1.13 | |
| 3rd | IVC 17 Nationalsg17w3ya41ak | 1-2 | 3-4 | 1.04 | |
| 4th | NPJ Seattle 17 Premierg17npjse2ps | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rainier U18 Summit EMSg18rrvbc1ps | Nat #1362Reg #31 | 3-0 | 6-2 | 1.27 |
| 2nd | Aspire NW 18-2 Royalg18nwrvb2ce | Nat #705Reg #23 | 2-1 | 5-2 | 1.11 |
| 3rd | Yakima Elite 18 Premierg18ykelt1ev | Nat #460Reg #8 | 1-2 | 3-4 | 1.16 |
| 4th | HVC 18U Girls Forceg18husvc2ca | Nat #1638 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NCWVBC 18-3 Redg18ncwvb3ev | Nat #1238Reg #17 | 3-0 | 6-1 | 1.25 |
| 2nd | RISE 17 Nationalg17risev1ce | 2-1 | 4-3 | 1.11 | |
| 3rd | COVC 18 Eliteg18covbc3ce | Nat #1036Reg #42 | 1-2 | 4-4 | 0.97 |
| 4th | IMPACT 17U Regionalg17asavb1ak(Anchorage, AK) | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FVVC 18UG Nikkig18fvvcn1ca | Nat #491 | 3-0 | 6-1 | 1.54 |
| 2nd | WVBA 18 Molteng18wavba2ps(Washington, WA) | Nat #410Reg #7 | 2-1 | 5-2 | 1.44 |
| 3rd | NCL 18-Blueg18legnd1ev | Nat #1005Reg #14 | 1-2 | 2-4 | 0.91 |
| 4th | Wheeler County VBCg18wheel1ce | Nat #1678Reg #58 | 0-3 | 0-6 | 0.38 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club South 18 Whiteg18sthvb2ev | Nat #549Reg #7 | 3-0 | 6-2 | 1.20 |
| 2nd | HVC 18U Girls Selectsg18husvc1ca | Nat #847Reg #4 | 2-1 | 5-2 | 1.06 |
| 3rd | NPJ Seattle 18 Premierg18npjse2ps | Nat #984Reg #22 | 1-2 | 3-4 | 1.03 |
| 4th | Ignite 17 Whiteg17ignit2ps | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MSVB 18Nationalg18midsu1ak | Nat #132Reg #1 | 3-0 | 6-0 | 2.00 |
| 2nd | Rainier U17 Summit KLHSg17rrvbc1ps | 2-1 | 4-2 | 1.10 | |
| 3rd | Webfoot 17 Powerg17webjr2ce | 1-2 | 2-4 | 0.78 | |
| 4th | TNVBC U18g18tmbst1nc | Nat #1807 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DaKine U17 National Navyg17dakwa2ps(University Place, WA) | 3-0 | 6-1 | 1.63 | |
| 2nd | WVBA 17 Molteng17wavba2ps(Washington, WA) | 2-1 | 5-2 | 1.18 | |
| 3rd | Silverton Bearcats 18-1g18bcatv1ce | Nat #764Reg #24 | 1-2 | 2-4 | 0.72 |
| 4th | NPJ Portland 18 Premierg18npjpd2ce(Portland, OR) | Nat #1275Reg #51 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Storm 18 Nationalsg18storm1ev | Nat #293Reg #9 | 3-0 | 6-0 | 1.40 |
| 2nd | DaKine U16 National Pinkg16dakwa1ps(University Place, WA) | 2-1 | 4-2 | 1.21 | |
| 3rd | WVBA 17 Blackg17wavba3ps(Washington, WA) | 1-2 | 2-4 | 0.93 | |
| 4th | Lebanon VBC 17-1 Eliteg17lebwa1ce | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Game Day 18-1g18gamed1ce | Nat #701Reg #33 | 3-0 | 6-1 | 1.87 |
| 2nd | SIVBC 17 Heatg17sudni2ps | 2-1 | 5-2 | 1.30 | |
| 3rd | New Heights U17/18g18nhvbc1ps | Nat #1481Reg #25 | 1-2 | 2-4 | 0.79 |
| 4th | AGILE 18-1g18agile1ce | Nat #1812Reg #69 | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Capital Ice 18's Julieg18capit2ps | Nat #1177Reg #20 | 3-0 | 6-1 | 1.24 |
| 2nd | NWAS VBC 18 Alphag18nwasv3ce | Nat #1548Reg #59 | 2-1 | 4-3 | 1.04 |
| 3rd | Emerald Rain 17 Premierg17emrvb2ps | 1-2 | 3-5 | 0.90 | |
| 4th | G3VB 18-2g18thnos2ce | Nat #1450Reg #57 | 0-3 | 2-6 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CPA 18 Bensong18cpavb1ev | Nat #32 | 3-0 | 6-1 | 1.71 |
| 2nd | South Coast 18-1g18nbvbc1ce | Nat #155Reg #3 | 2-1 | 4-3 | 1.15 |
| 3rd | Dakine U18 National Pinkg18dakwa1ps(University Place, WA) | Nat #504Reg #10 | 1-2 | 4-4 | 0.91 |
| 4th | Apex 18U Ashleyg18apexv20ca | Nat #1149 | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CPA 17 Bensong17cpavb1ev | 3-0 | 6-1 | 1.31 | |
| 2nd | PSVBA 18 Legacyg18psvba1ps(Fife, WA) | Nat #335Reg #5 | 2-1 | 4-3 | 1.09 |
| 3rd | WVBA 17 adidasg17wavba1ps(Washington, WA) | 1-2 | 4-4 | 1.04 | |
| 4th | Game Day 17-1g17gamed1ce | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 17-1 Gold Nationalg17athen1ce | 3-0 | 6-1 | 1.20 | |
| 2nd | WVBA 18 adidasg18wavba1ps(Washington, WA) | Nat #65Reg #2 | 2-1 | 5-2 | 1.20 |
| 3rd | RCVC 18U- Riptideg18rcvcc1ca | Nat #763 | 1-2 | 2-5 | 0.86 |
| 4th | Shockwave U18g18shock1ev | Nat #360Reg #3 | 0-3 | 1-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club South 18 Blackg18sthvb1ev | Nat #165Reg #1 | 2-1 | 5-2 | 1.42 |
| 2nd | G3VB 18-1g18thnos1ce | Nat #479Reg #16 | 2-1 | 4-2 | 1.29 |
| 3rd | Aspire NW 18-1 Empireg18nwrvb1ce | Nat #376Reg #27 | 2-1 | 4-3 | 1.00 |
| 4th | Mililani 18sg18milil1ah | Nat #1167Reg #10 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Dakine U17 National Pinkg17dakwa1ps(University Place, WA) | 3-0 | 6-0 | 1.90 | |
| 2nd | SIVBC 16 Thunderg16sudni1ps | 2-1 | 4-3 | 1.04 | |
| 3rd | Spiketown VBC 18-1g18spike1ce | Nat #459Reg #11 | 1-2 | 2-5 | 0.83 |
| 4th | IVC 18 Nationalsg18w3ya41ak | Nat #559Reg #2 | 0-3 | 2-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | COVC 18 Nationalsg18covbc1ce | Nat #402Reg #26 | 3-0 | 6-0 | 1.72 |
| 2nd | SEATTLE JRS 18g18stljr1ps(Seattle, WA) | Nat #1266Reg #23 | 2-1 | 4-2 | 1.02 |
| 3rd | CPA 17 Toddg17cpavb2ev | 1-2 | 2-4 | 0.86 | |
| 4th | Capital Ice 18's Julieg18capit2ps | Nat #1177Reg #20 | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NPJ Seattle 18 Nationalg18npjse1ps | Nat #744Reg #17 | 2-1 | 5-2 | 1.19 |
| 2nd | Game Day 18-1g18gamed1ce | Nat #701Reg #33 | 2-1 | 4-3 | 1.16 |
| 3rd | PNW VBC 17-1 Nationalg17pnwvb1ce | 2-1 | 4-3 | 1.24 | |
| 4th | Rainier U18 Summit EMSg18rrvbc1ps | Nat #1362Reg #31 | 0-3 | 1-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Storm 18 Nationalsg18storm1ev | Nat #293Reg #9 | 3-0 | 6-1 | 1.45 |
| 2nd | NPJ Seattle 17 Nationalg17npjse1ps | 2-1 | 5-2 | 1.09 | |
| 3rd | Ignite 17 Redg17ignit1ps | 1-2 | 2-4 | 0.96 | |
| 4th | NCWVBC 18-3 Redg18ncwvb3ev | Nat #1238Reg #17 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DaKine U17 National Navyg17dakwa2ps(University Place, WA) | 3-0 | 6-1 | 1.24 | |
| 2nd | FVVC 18UG Nikkig18fvvcn1ca | Nat #491 | 2-1 | 5-2 | 1.08 |
| 3rd | AAVA 18-1 Stormg18aavba1ce | Nat #1037Reg #47 | 1-2 | 2-4 | 0.95 |
| 4th | Ignite 18 Redg18ignit1ps | Nat #1197Reg #21 | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 17 Legacyg17psvba1ps(Fife, WA) | 3-0 | 6-0 | 1.42 | |
| 2nd | MSVB 18Nationalg18midsu1ak | Nat #132Reg #1 | 2-1 | 4-2 | 1.08 |
| 3rd | Club South 18 Whiteg18sthvb2ev | Nat #549Reg #7 | 1-2 | 2-4 | 0.84 |
| 4th | COVC 17 Nationalsg17covbc1ce | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 17-2 Black Nationalg17athen2ce | 3-0 | 6-0 | 1.61 | |
| 2nd | G3VB 17-1g17thnos1ce | 2-1 | 4-2 | 1.26 | |
| 3rd | NW Jrs. 18 Blueg18nwest1ps | Nat #1665Reg #30 | 1-2 | 2-5 | 0.72 |
| 4th | NWAS VBC 18 Alphag18nwasv3ce | Nat #1548Reg #59 | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RISE 18 Regionalg18risev1ce | Nat #881Reg #49 | 3-0 | 6-0 | 1.29 |
| 2nd | SIVBC 17 Heatg17sudni2ps | 2-1 | 4-3 | 1.01 | |
| 3rd | Aspire NW 18-2 Royalg18nwrvb2ce | Nat #705Reg #23 | 1-2 | 2-5 | 0.96 |
| 4th | ITVC 17 Badeng17islan1ps | 0-3 | 2-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DaKine U16 National Pinkg16dakwa1ps(University Place, WA) | 3-0 | 6-2 | 1.08 | |
| 2nd | 1 Flight 171 Nationalg171flig1ce | 2-1 | 5-2 | 1.21 | |
| 3rd | RISE 17 Nationalg17risev1ce | 1-2 | 3-4 | 1.05 | |
| 4th | Emerald Rain 18 Eliteg18emrvb1ps | Nat #1448Reg #24 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WVBA 18 Molteng18wavba2ps(Washington, WA) | Nat #410Reg #7 | 3-0 | 6-1 | 1.19 |
| 2nd | WVBA 17 Molteng17wavba2ps(Washington, WA) | 2-1 | 5-3 | 1.08 | |
| 3rd | Capital Ice 18'sg18capit1ps | Nat #919Reg #14 | 1-2 | 3-4 | 1.02 |
| 4th | Emerald Rain 17 Eliteg17emrvb1ps | 0-3 | 0-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BCO 18U Eliteg18bcovc1ca | Nat #547Reg #1 | 3-0 | 6-1 | 1.64 |
| 2nd | HVC 18U Girls Selectsg18husvc1ca | Nat #847Reg #4 | 2-1 | 5-2 | 1.21 |
| 3rd | Rainier U17 Summit KLHSg17rrvbc1ps | 1-2 | 2-4 | 0.86 | |
| 4th | NW Jrs. 17 Blueg17nwest1ps | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | IMPACT 17U Regionalg17asavb1ak(Anchorage, AK) | 3-0 | 6-2 | 1.38 | |
| 2nd | IVC 17 Nationalsg17w3ya41ak | 2-1 | 5-2 | 1.29 | |
| 3rd | Emerald Rain 17 Premierg17emrvb2ps | 1-2 | 3-5 | 0.83 | |
| 4th | AGILE 18-1g18agile1ce | Nat #1812Reg #69 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Yakima Elite 18 Premierg18ykelt1ev | Nat #460Reg #8 | 3-0 | 6-1 | 1.38 |
| 2nd | New Heights U17/18g18nhvbc1ps | Nat #1481Reg #25 | 1-2 | 4-5 | 0.90 |
| 3rd | NPJ Seattle 17 Premierg17npjse2ps | 1-2 | 3-5 | 0.85 | |
| 4th | G3VB 18-2g18thnos2ce | Nat #1450Reg #57 | 1-2 | 3-5 | 0.99 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | COVC 18 Eliteg18covbc3ce | Nat #1036Reg #42 | 2-1 | 4-3 | 1.07 |
| 2nd | WVBA 17 Blackg17wavba3ps(Washington, WA) | 2-1 | 5-3 | 1.05 | |
| 3rd | HVC 18U Girls Forceg18husvc2ca | Nat #1638 | 1-2 | 2-4 | 0.86 |
| 4th | NPJ Portland 18 Premierg18npjpd2ce(Portland, OR) | Nat #1275Reg #51 | 1-2 | 3-4 | 1.01 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Silverton Bearcats 18-1g18bcatv1ce | Nat #764Reg #24 | 3-0 | 6-2 | 1.27 |
| 2nd | NCL 18-Blueg18legnd1ev | Nat #1005Reg #14 | 2-1 | 5-2 | 1.13 |
| 3rd | Ignite 17 Whiteg17ignit2ps | 1-2 | 3-4 | 1.01 | |
| 4th | TNVBC U18g18tmbst1nc | Nat #1807 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NPJ Seattle 18 Premierg18npjse2ps | Nat #984Reg #22 | 3-0 | 6-1 | 1.14 |
| 2nd | Webfoot 17 Powerg17webjr2ce | 2-1 | 4-2 | 1.28 | |
| 3rd | Lebanon VBC 17-1 Eliteg17lebwa1ce | 1-2 | 3-5 | 0.90 | |
| 4th | Wheeler County VBCg18wheel1ce | Nat #1678Reg #58 | 0-3 | 1-6 | 0.77 |
Round 3 Gold Bracket A
Round 3 Gold Bracket B
Round 3 Gold Bracket C
Round 3 Gold Bracket D
Round 3 Silver Bracket A
Round 3 Silver Bracket B
Round 3 Silver Bracket C
Round 3 Silver Bracket D
Round 3 Bronze Bracket A
Round 3 Bronze Bracket B
Round 3 Bronze Bracket C
Round 3 Bronze Bracket D
Round 3 Platinum Bracket A
Round 3 Platinum Bracket B
Round 3 Platinum Bracket C
Round 3 Platinum Bracket D