Worlds Fair Exhibition Hall · Knoxville, TN · Feb 7 – Feb 8, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TFVC 15-1g15tfvbc1so | Nat #206 | 3-0 | 6-0 | 3.13 |
| 2nd | Xcel 15 Elite Redg15xcelp5cr(Hendersonville, NC) | Nat #1533 | 2-1 | 4-2 | 1.40 |
| 3rd | K2 15 Quokkasg15ktvbc8so | 1-2 | 2-4 | 0.56 | |
| 4th | VVA/TN 15-1g15vvaru1so | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Xcel 15 Elite Blueg15xcelp1cr(Hendersonville, NC) | Nat #1740Reg #56 | 3-0 | 6-0 | 1.97 |
| 2nd | 931VA 15-1g15931va1so | 2-1 | 4-2 | 1.18 | |
| 3rd | K2 15 Koalasg15ktvbc7so | 1-2 | 2-4 | 0.72 | |
| 4th | 575 15LPR Lindsayg15fsfvb12so | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MEVC15Blackg15mtnel1pm | Nat #1363Reg #31 | 3-0 | 6-0 | 1.68 |
| 2nd | SVC Rips 15-1g15svcso2so | Nat #3195Reg #157 | 2-1 | 4-4 | 0.93 |
| 3rd | 865VB 15 BLACKg15madjo2so | 1-2 | 3-5 | 1.04 | |
| 4th | SMBV 15-2g15smybl2cr | 0-3 | 2-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AHAVA 15g15ahava1so | 3-0 | 6-0 | 1.39 | |
| 2nd | Piedmont VBC 15 JDIg15piedm3cr | 2-1 | 4-2 | 1.31 | |
| 3rd | F5 Sports Complex 15-3g15fffff3so | 1-2 | 2-4 | 1.02 | |
| 4th | TEV 15 CB Natalieg15triex4so | 0-3 | 0-6 | 0.48 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Genesis 15- Whiteg15etgvc1so | Nat #699Reg #16 | 3-0 | 6-1 | 1.27 |
| 2nd | TFVBC 15-2g15tfvbc2so | Nat #2630Reg #61 | 2-1 | 4-2 | 1.10 |
| 3rd | Genesis 15- Blueg15etgvc2so | Nat #1785Reg #114 | 1-2 | 2-4 | 0.92 |
| 4th | 15 Silvermineg15horiz1pr | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Genesis 15- Blueg15etgvc2so | Nat #1785Reg #114 | 2-0 | 4-0 | 1.56 |
| 2nd | SMBV 15-2g15smybl2cr | 1-1 | 2-2 | 1.09 | |
| 3rd | 575 15LPR Lindsayg15fsfvb12so | 0-2 | 0-4 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 15 Silvermineg15horiz1pr | 2-0 | 4-0 | 1.56 | |
| 2nd | VVA/TN 15-1g15vvaru1so | 1-1 | 2-2 | 1.15 | |
| 3rd | TEV 15 CB Natalieg15triex4so | 0-2 | 0-4 | 0.52 |
Round 2 Gold
3rd Place
5th Place
Round 2 Silver
3rd Place
7th Place