Huntington Convention Center of Cleveland · Cleveland, OH · Jan 10 – Jan 11, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Southwest 13N Kateg13swvbc1ov | Nat #433 | 3-0 | 6-1 | 1.57 |
| 2nd | Munciana In 13 Cyclonesg13mindy1ho | 2-1 | 5-3 | 1.27 | |
| 3rd | AVC CLE 13 Redg13acavc1ov(Cleveland, OH) | Nat #2025 | 1-2 | 3-4 | 0.92 |
| 4th | Vipers 13-2g13hsevb2ho | Nat #2201Reg #12 | 0-3 | 0-6 | 0.44 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Munciana 13 Stingraysg13munvb1ho | 2-1 | 4-3 | 0.99 | |
| 2nd | Hoosier Hysteria 13-1g13hsevb1ho | Nat #1488Reg #11 | 2-1 | 5-3 | 1.10 |
| 3rd | RockCity 13 N1g13rockc1ov | 1-2 | 2-4 | 0.88 | |
| 4th | 3DGE 131 Goldg13edgep1ke | Nat #1729 | 1-2 | 3-4 | 1.02 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Academy 13O Eaglesg13tavbc1ho(Indianapolis, IN) | Nat #926Reg #9 | 3-0 | 6-1 | 1.21 |
| 2nd | MiElite 13 Mizunog13mieva1lk(Pontiac, MI) | Nat #1285 | 1-2 | 4-4 | 1.07 |
| 3rd | AVC CLE 13 Whiteg13acavc2ov(Cleveland, OH) | Nat #942Reg #110 | 1-2 | 2-4 | 1.05 |
| 4th | EliteVBTC 13 Blueg13evbtc2ov(Plain City, OH) | Nat #1881Reg #115 | 1-2 | 2-5 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 13 SILVERg13cvbco3ov(Avon, OH) | Nat #1648Reg #98 | 3-0 | 6-1 | 1.56 |
| 2nd | ForceVC 13-1g13force1ov(Eastlake, OH) | Nat #331 | 2-1 | 4-3 | 0.97 |
| 3rd | EliteVBTC 13 Blackg13evbtc1ov(Plain City, OH) | Nat #657Reg #44 | 1-2 | 4-4 | 1.04 |
| 4th | NOVA Juniors 13s Navyg13novaj1ov | Nat #1847Reg #109 | 0-3 | 0-6 | 0.60 |
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
Round 2 Bronze Bracket
3rd Place