ASU Main Campus Tempe, and more locations · Tempe, AZ · Jan 17 – Jan 19, 2026 · 38 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 18 Premierg18revol1az(Phoenix, AZ) | 3-0 | 6-0 | 2.94 | |
| 2nd | OVA 18G Legacyg18vvcaz1az | 2-1 | 4-2 | 1.04 | |
| 3rd | ARIZONA STORM 18LIGHTNINGg18storm2az(Phoenix, AZ) | 1-2 | 2-5 | 0.79 | |
| 4th | RUSH SV 18 Redg18rushv1az | 0-3 | 1-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 17 Premierg17revol1az(Phoenix, AZ) | Nat #6Reg #1 | 3-0 | 6-0 | 1.92 |
| 2nd | AZ Sky 17 Blueg17azsky2az(Phoenix, AZ) | Nat #347Reg #16 | 2-1 | 4-3 | 1.18 |
| 3rd | RVC Sparks 17g17rfvbc1su | Nat #279Reg #4 | 1-2 | 3-4 | 0.97 |
| 4th | RUSH Y17 Blackg17rushv3az | Nat #622Reg #17 | 0-3 | 0-6 | 0.40 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 17 Goldg17azsky1az(Phoenix, AZ) | Nat #36Reg #3 | 3-0 | 6-1 | 1.65 |
| 2nd | ATOMIC 17 Smack Premierg17atomc1az | Nat #291Reg #13 | 2-1 | 5-3 | 1.08 |
| 3rd | Webfoot 17-Eliteg17webjr1ce | Nat #258Reg #3 | 1-2 | 3-4 | 0.97 |
| 4th | FBK 18 Blackg18fbkvb1az | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 17 THUNDERg17storm1az(Phoenix, AZ) | Nat #14Reg #2 | 3-0 | 6-0 | 1.67 |
| 2nd | Zona VBC 18-Blackg18zonav1az | 2-1 | 4-3 | 1.23 | |
| 3rd | Altitude 18 Blackg18altit1az(Gilbert, AZ) | 1-2 | 3-4 | 0.92 | |
| 4th | Boltz 17U DesertAcesg17lbolt1az | Nat #1042Reg #39 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 17 Alphag17aspir1az(Tempe, AZ) | Nat #68Reg #4 | 3-0 | 6-1 | 1.62 |
| 2nd | AZ SKY 18 Blueg18azsky2az(Phoenix, AZ) | 2-1 | 5-2 | 1.28 | |
| 3rd | Ascent 17 Blackg17flgas1az | Nat #384Reg #10 | 1-2 | 2-4 | 0.86 |
| 4th | AZ REV 18 Eliteg18revol2az(Phoenix, AZ) | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 18 THUNDERg18storm1az(Phoenix, AZ) | 3-0 | 6-0 | 1.74 | |
| 2nd | Club One AZ 18Platinumg18onevb1az | 2-1 | 4-2 | 0.99 | |
| 3rd | AZ OUTLAWS 17 ELITEg17azout1az | Nat #498Reg #21 | 1-2 | 2-5 | 0.83 |
| 4th | Omni 17N1g17omniv1az | Nat #378Reg #18 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 18 Goldg18azsky1az(Phoenix, AZ) | 3-0 | 6-0 | 2.21 | |
| 2nd | 208 U17 Eliteg17208vb1ev | Nat #193Reg #1 | 1-2 | 3-4 | 0.88 |
| 3rd | Victorium 17 UAg17victr1az | Nat #522Reg #27 | 1-2 | 3-5 | 0.85 |
| 4th | ATOMIC 17 Smack Eliteg17atomc2az | Nat #925Reg #31 | 1-2 | 2-5 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Shockwave 17 Blackg17shock1ha(Maize, KS) | Nat #375 | 3-0 | 6-1 | 1.28 |
| 2nd | AZ EVJ 17 Eliteg17azevj1az(Tempe, AZ) | Nat #443Reg #11 | 2-1 | 4-3 | 1.14 |
| 3rd | Club One AZ 17Platinumg17onevb1az | Nat #264Reg #32 | 1-2 | 4-4 | 0.93 |
| 4th | AZ REV 17 Eliteg17revol2az(Phoenix, AZ) | Nat #1125Reg #40 | 0-3 | 0-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 18 Alphag18aspir1az(Tempe, AZ) | 2-0 | 4-0 | 2.08 | |
| 2nd | TXP 17 BLACK MISAg17tpfep1su(El Paso, TX) | Nat #297Reg #6 | 1-1 | 2-2 | 0.95 |
| 3rd | OVA 17G Legacyg17vvcaz1az | Nat #1974Reg #56 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ EVJ 18 Eliteg18azevj1az(Tempe, AZ) | 2-0 | 4-0 | 1.75 | |
| 2nd | Club One AZ 17Goldg17onevb3az | Nat #506Reg #36 | 1-1 | 2-3 | 0.92 |
| 3rd | ARIZONA STORM 17LIGHTNINGg17storm2az(Phoenix, AZ) | Nat #372Reg #8 | 0-2 | 1-4 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 18 Premierg18revol1az(Phoenix, AZ) | 3-0 | 6-0 | 1.56 | |
| 2nd | AZ EVJ 18 Eliteg18azevj1az(Tempe, AZ) | 2-1 | 4-3 | 1.05 | |
| 3rd | AZ EVJ 17 Eliteg17azevj1az(Tempe, AZ) | Nat #443Reg #11 | 1-2 | 3-5 | 0.84 |
| 4th | AZ Sky 17 Blueg17azsky2az(Phoenix, AZ) | Nat #347Reg #16 | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 17 Premierg17revol1az(Phoenix, AZ) | Nat #6Reg #1 | 3-0 | 6-0 | 2.11 |
| 2nd | Aspire 18 Alphag18aspir1az(Tempe, AZ) | 2-1 | 4-2 | 1.26 | |
| 3rd | 208 U17 Eliteg17208vb1ev | Nat #193Reg #1 | 1-2 | 2-4 | 0.65 |
| 4th | OVA 18G Legacyg18vvcaz1az | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 17 Goldg17azsky1az(Phoenix, AZ) | Nat #36Reg #3 | 3-0 | 6-2 | 1.20 |
| 2nd | Shockwave 17 Blackg17shock1ha(Maize, KS) | Nat #375 | 2-1 | 5-2 | 1.17 |
| 3rd | AZ SKY 18 Blueg18azsky2az(Phoenix, AZ) | 1-2 | 3-4 | 1.02 | |
| 4th | Club One AZ 18Platinumg18onevb1az | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 18 Goldg18azsky1az(Phoenix, AZ) | 3-0 | 6-1 | 1.11 | |
| 2nd | ARIZONA STORM 17 THUNDERg17storm1az(Phoenix, AZ) | Nat #14Reg #2 | 2-1 | 5-2 | 1.39 |
| 3rd | ATOMIC 17 Smack Premierg17atomc1az | Nat #291Reg #13 | 1-2 | 2-4 | 0.90 |
| 4th | Club One AZ 17Goldg17onevb3az | Nat #506Reg #36 | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 18 THUNDERg18storm1az(Phoenix, AZ) | 3-0 | 6-0 | 1.95 | |
| 2nd | Aspire 17 Alphag17aspir1az(Tempe, AZ) | Nat #68Reg #4 | 2-1 | 4-3 | 1.08 |
| 3rd | Zona VBC 18-Blackg18zonav1az | 1-2 | 3-5 | 0.83 | |
| 4th | TXP 17 BLACK MISAg17tpfep1su(El Paso, TX) | Nat #297Reg #6 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 17 Eliteg17revol2az(Phoenix, AZ) | Nat #1125Reg #40 | 3-0 | 6-0 | 1.39 |
| 2nd | OVA 17G Legacyg17vvcaz1az | Nat #1974Reg #56 | 1-2 | 3-4 | 0.83 |
| 3rd | ARIZONA STORM 18LIGHTNINGg18storm2az(Phoenix, AZ) | 1-2 | 2-4 | 1.07 | |
| 4th | RUSH Y17 Blackg17rushv3az | Nat #622Reg #17 | 1-2 | 2-5 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 17Platinumg17onevb1az | Nat #264Reg #32 | 3-0 | 6-1 | 1.31 |
| 2nd | RVC Sparks 17g17rfvbc1su | Nat #279Reg #4 | 2-1 | 5-2 | 1.27 |
| 3rd | ATOMIC 17 Smack Eliteg17atomc2az | Nat #925Reg #31 | 1-2 | 2-4 | 0.94 |
| 4th | FBK 18 Blackg18fbkvb1az | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Omni 17N1g17omniv1az | Nat #378Reg #18 | 3-0 | 6-2 | 1.21 |
| 2nd | Webfoot 17-Eliteg17webjr1ce | Nat #258Reg #3 | 2-1 | 5-3 | 1.28 |
| 3rd | ARIZONA STORM 17LIGHTNINGg17storm2az(Phoenix, AZ) | Nat #372Reg #8 | 1-2 | 4-4 | 1.07 |
| 4th | RUSH SV 18 Redg18rushv1az | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 18 Eliteg18revol2az(Phoenix, AZ) | 2-0 | 4-1 | 1.08 | |
| 2nd | Altitude 18 Blackg18altit1az(Gilbert, AZ) | 1-1 | 3-2 | 1.26 | |
| 3rd | Victorium 17 UAg17victr1az | Nat #522Reg #27 | 0-2 | 0-4 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ascent 17 Blackg17flgas1az | Nat #384Reg #10 | 2-0 | 4-1 | 1.38 |
| 2nd | AZ OUTLAWS 17 ELITEg17azout1az | Nat #498Reg #21 | 1-1 | 3-2 | 1.10 |
| 3rd | Boltz 17U DesertAcesg17lbolt1az | Nat #1042Reg #39 | 0-2 | 0-4 | 0.61 |
Round 1 Cross 18OR1X 18OxIJ
3rd Place
5th Place
Round 2 Cross Group 2 Cross Group 2 Cross
3rd Place
5th Place
Round 3 Gold Bracket
Round 3 Silver Bracket
Round 3 Bronze Bracket
Round 3 Flight 1
Round 3 Flight 2
Round 3 Flight 3
Round 3 Flight 4
Round 3 Flight 5