ASU Main Campus Tempe, and more locations · Tempe, AZ · Jan 17 – Jan 19, 2026 · 80 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 13 Goldg13azsky1az(Phoenix, AZ) | Nat #121Reg #16 | 3-0 | 6-0 | 2.24 |
| 2nd | ARIZONA STORM 13 BOLTZg13storm3az(Phoenix, AZ) | Nat #1107Reg #60 | 2-1 | 4-2 | 1.13 |
| 3rd | ShowTime Blue 13Ug136460030su | Nat #454Reg #8 | 1-2 | 2-4 | 1.04 |
| 4th | OVA 13G Clubg13vvcaz4az | Nat #2475Reg #81 | 0-3 | 0-6 | 0.32 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ EVJ 14 Selectg14azevj2az(Tempe, AZ) | 3-0 | 6-0 | 1.83 | |
| 2nd | AZ REV 13 Eliteg13revol2az(Phoenix, AZ) | Nat #838Reg #47 | 2-1 | 4-2 | 1.29 |
| 3rd | OVA 14G Selectg14vvcaz3az | 1-2 | 2-4 | 0.82 | |
| 4th | Infinity 13 Nationalg13infin1rm | Nat #1959 | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | APAC 14 Yoshig14apacv1su | 3-0 | 6-0 | 1.63 | |
| 2nd | OVA 13G Selectg13vvcaz2az | Nat #2329Reg #83 | 2-1 | 4-2 | 1.12 |
| 3rd | AZ OUTLAWS 14 ELITEg14azout1az | 1-2 | 2-4 | 1.12 | |
| 4th | Nova 14-Blueg14novav2az | 0-3 | 0-6 | 0.42 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 14 Nationalg14ignit1az | 3-0 | 6-0 | 1.44 | |
| 2nd | RVC Impact 13g13rfvbc1su | Nat #210Reg #27 | 2-1 | 4-2 | 1.17 |
| 3rd | Aspire 13 Alphag13aspir1az(Tempe, AZ) | Nat #598Reg #18 | 1-2 | 2-4 | 0.96 |
| 4th | Skyline 14-1g14skyln1az | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Victorium 14 Eliteg14victr2az | 3-0 | 6-2 | 1.36 | |
| 2nd | 915 14 Joshg14uvcep2su(El Paso, TX) | 2-1 | 5-2 | 1.11 | |
| 3rd | ATOMIC 13 Smack Eliteg13atomc2az | Nat #117Reg #8 | 1-2 | 3-4 | 1.13 |
| 4th | DIablos 13ug13ldiab20az | Nat #1088Reg #40 | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OVA 13G Eliteg13vvcaz1az | Nat #511Reg #17 | 3-0 | 6-1 | 1.80 |
| 2nd | Club One AZ 13Platinumg13onevb1az | Nat #1484Reg #44 | 2-1 | 5-3 | 1.13 |
| 3rd | Roadrunner 14 Crimsong14rdrnr1su | 1-2 | 3-4 | 1.12 | |
| 4th | RUSH AO 13 Blackg13rushv1az | Nat #2499Reg #85 | 0-3 | 0-6 | 0.29 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 13 Blackg13revol3az(Phoenix, AZ) | Nat #1418Reg #71 | 3-0 | 6-1 | 1.29 |
| 2nd | AZ Sky 14N2g14azsky4az(Phoenix, AZ) | 2-1 | 5-2 | 1.49 | |
| 3rd | DCVA 13-Stephanieg13dcvba1su(Albuquerque, NM) | Nat #1221Reg #32 | 1-2 | 2-4 | 0.88 |
| 4th | Ignite AZ 14 Heatg14ignit4az | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 13 Premierg13revol1az(Phoenix, AZ) | Nat #28Reg #1 | 3-0 | 6-0 | 3.19 |
| 2nd | Boltz 13U DesertAcesg13lbolt1az | Nat #295Reg #10 | 2-1 | 4-2 | 1.48 |
| 3rd | Victorium 13 Blackg13victr3az | Nat #1519Reg #56 | 1-2 | 2-5 | 0.65 |
| 4th | Extreme U13-Toddg13extrm1ev | Nat #2012Reg #13 | 0-3 | 1-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 14N1g14azsky3az(Phoenix, AZ) | 3-0 | 6-0 | 1.72 | |
| 2nd | AZ REV North 14 Premierg14revol4az(Phoenix, AZ) | 2-1 | 4-2 | 1.05 | |
| 3rd | LIVEWIRE 14 Redg14livwr4az(Phoenix, AZ) | 1-2 | 2-5 | 0.88 | |
| 4th | 915 13 Joshg13uvcep3su(El Paso, TX) | Nat #1276Reg #50 | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 14U DesertAcesg14lbolt1az | 3-0 | 6-0 | 2.21 | |
| 2nd | FCVBC 14-1g14fcvbc1su | 2-1 | 4-3 | 1.20 | |
| 3rd | AZ REV 13 Greeng13revol6az(Phoenix, AZ) | Nat #2425Reg #84 | 1-2 | 3-4 | 0.82 |
| 4th | Copper State 14-1g14copst1az | 0-3 | 0-6 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 14 Premierg14aspir2az(Tempe, AZ) | 3-0 | 6-1 | 1.46 | |
| 2nd | LIVEWIRE 14 Blackg14livwr3az(Phoenix, AZ) | 2-1 | 5-2 | 1.29 | |
| 3rd | Coyotes 14-2g14cccsf2su | 1-2 | 2-5 | 0.64 | |
| 4th | SVA 14 Snipersg14svcaz2az | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 14 Smack Eliteg14atomc2az | 3-0 | 6-0 | 2.68 | |
| 2nd | Infinity 14-Nationalg14infin1rm | 2-1 | 4-3 | 1.01 | |
| 3rd | AZ REV 14 Greeng14revol7az(Phoenix, AZ) | 1-2 | 2-4 | 0.94 | |
| 4th | OVA 13G Regiong13vvcaz3az | Nat #2522Reg #89 | 0-3 | 1-6 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 13 Primeg13livwr1az(Phoenix, AZ) | Nat #411Reg #63 | 3-0 | 6-0 | 2.03 |
| 2nd | Ignite AZ 14 National 2g14ignit2az | 2-1 | 4-2 | 1.21 | |
| 3rd | Prime Performance 13 Tealg14prper3az | 1-2 | 2-4 | 0.78 | |
| 4th | Next Level 14 Naupakag14nlvbc2sc(Las Vegas, NV) | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Victorium 13 UAg13victr1az | Nat #355Reg #9 | 3-0 | 6-0 | 2.19 |
| 2nd | Diablos 14sg14ldiab1az | 2-1 | 4-2 | 1.44 | |
| 3rd | Nova 14-Purpleg14novav1az | 1-2 | 2-4 | 0.61 | |
| 4th | Ignite AZ 13 Infernog13ignit2az | Nat #1636Reg #59 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 14 Boostg14livwr2az(Phoenix, AZ) | 3-0 | 6-2 | 1.40 | |
| 2nd | AZ EVJ 13 Eliteg13azevj1az(Tempe, AZ) | Nat #146Reg #13 | 2-1 | 5-3 | 1.30 |
| 3rd | Club One AZ 13Titaniumg13onevb2az | Nat #1241Reg #48 | 1-2 | 4-4 | 1.01 |
| 4th | RUSH Y 14 Blackg14rushv2az | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 13 Smack Premierg13atomc1az | Nat #491Reg #21 | 3-0 | 6-0 | 1.95 |
| 2nd | Ignite AZ 13 Nationalg13ignit1az | Nat #994Reg #25 | 1-2 | 3-5 | 0.97 |
| 3rd | 915 13 Blueg13uvcep2su(El Paso, TX) | Nat #1082Reg #43 | 1-2 | 3-5 | 0.89 |
| 4th | LIVEWIRE 13 Boostg13livwr2az(Phoenix, AZ) | Nat #724Reg #41 | 1-2 | 3-5 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 14 BOLTZg14storm3az(Phoenix, AZ) | 3-0 | 6-1 | 1.38 | |
| 2nd | Prime Performance 14-Pinkg14prper2az | 2-1 | 4-3 | 0.98 | |
| 3rd | Coyotes 14-1g14cccsf1su | 1-2 | 4-5 | 0.96 | |
| 4th | AZ Sky 13N1g13azsky3az(Phoenix, AZ) | Nat #316Reg #11 | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 13 Blueg13azsky2az(Phoenix, AZ) | Nat #1292Reg #53 | 3-0 | 6-1 | 1.53 |
| 2nd | SVA 14 Krushg14svcaz1az | 2-1 | 5-2 | 1.82 | |
| 3rd | Wilsonville Wild 14-1g14wlwld1ce | 1-2 | 2-4 | 0.74 | |
| 4th | Ascent 14 Whiteg14flgas3az | 0-3 | 0-6 | 0.38 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sandia Elite 14N1g14sanda1su | 2-1 | 5-3 | 1.21 | |
| 2nd | Victorium 13 Eliteg13victr2az | Nat #1093Reg #43 | 2-1 | 5-3 | 1.08 |
| 3rd | Aspire 13 Premierg13aspir2az(Tempe, AZ) | Nat #2243Reg #88 | 2-1 | 4-3 | 1.01 |
| 4th | Tuba City VBC 14-1g14tcvbc1az | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 14 Blackg14revol3az(Phoenix, AZ) | 3-0 | 6-0 | 1.30 | |
| 2nd | Prime Performance 14- Tealg14prper1az | 2-1 | 4-3 | 1.13 | |
| 3rd | Ignite AZ 14 Infernog14ignit3az | 1-2 | 3-5 | 0.94 | |
| 4th | Victorium 14 Blackg14victr3az | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 13 Goldg13azsky1az(Phoenix, AZ) | Nat #121Reg #16 | 3-0 | 6-1 | 1.32 |
| 2nd | ATOMIC 14 Smack Eliteg14atomc2az | 2-1 | 5-4 | 1.03 | |
| 3rd | LIVEWIRE 13 Primeg13livwr1az(Phoenix, AZ) | Nat #411Reg #63 | 1-2 | 3-4 | 0.98 |
| 4th | AZ REV 14 Blackg14revol3az(Phoenix, AZ) | 0-3 | 1-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Victorium 13 UAg13victr1az | Nat #355Reg #9 | 3-0 | 6-0 | 1.28 |
| 2nd | AZ EVJ 14 Selectg14azevj2az(Tempe, AZ) | 2-1 | 4-2 | 1.26 | |
| 3rd | Sandia Elite 14N1g14sanda1su | 1-2 | 2-4 | 0.80 | |
| 4th | Aspire 14 Premierg14aspir2az(Tempe, AZ) | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 14 Boostg14livwr2az(Phoenix, AZ) | 2-0 | 4-0 | 1.35 | |
| 2nd | Boltz 14U DesertAcesg14lbolt1az | 1-1 | 2-2 | 1.07 | |
| 3rd | APAC 14 Yoshig14apacv1su | 0-2 | 0-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 14 Nationalg14ignit1az | 2-0 | 4-0 | 1.25 | |
| 2nd | AZ Sky 14N1g14azsky3az(Phoenix, AZ) | 1-1 | 2-2 | 1.28 | |
| 3rd | ARIZONA STORM 14 BOLTZg14storm3az(Phoenix, AZ) | 0-2 | 0-4 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 13 Premierg13revol1az(Phoenix, AZ) | Nat #28Reg #1 | 2-0 | 4-0 | 1.69 |
| 2nd | ATOMIC 13 Smack Premierg13atomc1az | Nat #491Reg #21 | 1-1 | 2-3 | 0.93 |
| 3rd | Victorium 14 Eliteg14victr2az | 0-2 | 1-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 13 Blueg13azsky2az(Phoenix, AZ) | Nat #1292Reg #53 | 2-0 | 4-2 | 1.04 |
| 2nd | OVA 13G Eliteg13vvcaz1az | Nat #511Reg #17 | 1-1 | 3-2 | 1.15 |
| 3rd | AZ REV 13 Blackg13revol3az(Phoenix, AZ) | Nat #1418Reg #71 | 0-2 | 1-4 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Prime Performance 14- Tealg14prper1az | 3-0 | 6-1 | 1.37 | |
| 2nd | AZ REV North 14 Premierg14revol4az(Phoenix, AZ) | 2-1 | 4-2 | 1.04 | |
| 3rd | Boltz 13U DesertAcesg13lbolt1az | Nat #295Reg #10 | 1-2 | 3-5 | 0.90 |
| 4th | ARIZONA STORM 13 BOLTZg13storm3az(Phoenix, AZ) | Nat #1107Reg #60 | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 13 Eliteg13revol2az(Phoenix, AZ) | Nat #838Reg #47 | 2-1 | 5-4 | 1.04 |
| 2nd | AZ Sky 14N2g14azsky4az(Phoenix, AZ) | 2-1 | 5-2 | 1.14 | |
| 3rd | Victorium 13 Eliteg13victr2az | Nat #1093Reg #43 | 1-2 | 3-4 | 1.03 |
| 4th | FCVBC 14-1g14fcvbc1su | 1-2 | 2-5 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVA 14 Krushg14svcaz1az | 2-0 | 4-0 | 1.20 | |
| 2nd | Club One AZ 13Platinumg13onevb1az | Nat #1484Reg #44 | 1-1 | 2-3 | 0.97 |
| 3rd | LIVEWIRE 14 Blackg14livwr3az(Phoenix, AZ) | 0-2 | 1-4 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVC Impact 13g13rfvbc1su | Nat #210Reg #27 | 2-0 | 4-0 | 1.67 |
| 2nd | Prime Performance 14-Pinkg14prper2az | 1-1 | 2-2 | 0.96 | |
| 3rd | Infinity 14-Nationalg14infin1rm | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 14 National 2g14ignit2az | 2-0 | 4-0 | 1.47 | |
| 2nd | 915 14 Joshg14uvcep2su(El Paso, TX) | 1-1 | 2-2 | 1.06 | |
| 3rd | Ignite AZ 13 Nationalg13ignit1az | Nat #994Reg #25 | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ EVJ 13 Eliteg13azevj1az(Tempe, AZ) | Nat #146Reg #13 | 2-0 | 4-1 | 1.28 |
| 2nd | Diablos 14sg14ldiab1az | 1-1 | 3-2 | 1.23 | |
| 3rd | OVA 13G Selectg13vvcaz2az | Nat #2329Reg #83 | 0-2 | 0-4 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ShowTime Blue 13Ug136460030su | Nat #454Reg #8 | 3-0 | 6-1 | 1.32 |
| 2nd | AZ REV 14 Greeng14revol7az(Phoenix, AZ) | 2-1 | 4-2 | 0.94 | |
| 3rd | Prime Performance 13 Tealg14prper3az | 1-2 | 3-4 | 1.01 | |
| 4th | Ignite AZ 14 Infernog14ignit3az | 0-3 | 0-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 13 Premierg13aspir2az(Tempe, AZ) | Nat #2243Reg #88 | 3-0 | 6-0 | 1.57 |
| 2nd | OVA 14G Selectg14vvcaz3az | 2-1 | 4-2 | 1.08 | |
| 3rd | Coyotes 14-2g14cccsf2su | 1-2 | 2-4 | 0.76 | |
| 4th | Nova 14-Purpleg14novav1az | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 13Titaniumg13onevb2az | Nat #1241Reg #48 | 2-0 | 4-0 | 1.17 |
| 2nd | AZ OUTLAWS 14 ELITEg14azout1az | 1-1 | 2-3 | 0.97 | |
| 3rd | AZ REV 13 Greeng13revol6az(Phoenix, AZ) | Nat #2425Reg #84 | 0-2 | 1-4 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 13 Alphag13aspir1az(Tempe, AZ) | Nat #598Reg #18 | 2-0 | 4-1 | 1.13 |
| 2nd | Coyotes 14-1g14cccsf1su | 1-1 | 3-2 | 1.13 | |
| 3rd | LIVEWIRE 14 Redg14livwr4az(Phoenix, AZ) | 0-2 | 0-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 13 Smack Eliteg13atomc2az | Nat #117Reg #8 | 2-0 | 4-1 | 1.60 |
| 2nd | 915 13 Blueg13uvcep2su(El Paso, TX) | Nat #1082Reg #43 | 1-1 | 3-3 | 1.02 |
| 3rd | Victorium 13 Blackg13victr3az | Nat #1519Reg #56 | 0-2 | 1-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Roadrunner 14 Crimsong14rdrnr1su | 2-0 | 4-1 | 1.27 | |
| 2nd | DCVA 13-Stephanieg13dcvba1su(Albuquerque, NM) | Nat #1221Reg #32 | 1-1 | 3-2 | 1.20 |
| 3rd | Wilsonville Wild 14-1g14wlwld1ce | 0-2 | 0-4 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Victorium 14 Blackg14victr3az | 3-0 | 6-0 | 1.73 | |
| 2nd | 915 13 Joshg13uvcep3su(El Paso, TX) | Nat #1276Reg #50 | 2-1 | 4-2 | 1.14 |
| 3rd | Extreme U13-Toddg13extrm1ev | Nat #2012Reg #13 | 1-2 | 2-4 | 0.96 |
| 4th | OVA 13G Clubg13vvcaz4az | Nat #2475Reg #81 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Tuba City VBC 14-1g14tcvbc1az | 3-0 | 6-1 | 1.29 | |
| 2nd | Ignite AZ 14 Heatg14ignit4az | 2-1 | 4-2 | 1.15 | |
| 3rd | Infinity 13 Nationalg13infin1rm | Nat #1959 | 1-2 | 2-5 | 0.72 |
| 4th | Copper State 14-1g14copst1az | 0-3 | 2-6 | 0.95 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ascent 14 Whiteg14flgas3az | 2-0 | 4-1 | 1.34 | |
| 2nd | SVA 14 Snipersg14svcaz2az | 1-1 | 3-2 | 1.29 | |
| 3rd | RUSH AO 13 Blackg13rushv1az | Nat #2499Reg #85 | 0-2 | 0-4 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 13N1g13azsky3az(Phoenix, AZ) | Nat #316Reg #11 | 2-0 | 4-1 | 1.44 |
| 2nd | Skyline 14-1g14skyln1az | 1-1 | 3-2 | 0.95 | |
| 3rd | OVA 13G Regiong13vvcaz3az | Nat #2522Reg #89 | 0-2 | 0-4 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DIablos 13ug13ldiab20az | Nat #1088Reg #40 | 1-1 | 3-2 | 1.00 |
| 2nd | Next Level 14 Naupakag14nlvbc2sc(Las Vegas, NV) | 1-1 | 2-2 | 1.10 | |
| 3rd | LIVEWIRE 13 Boostg13livwr2az(Phoenix, AZ) | Nat #724Reg #41 | 1-1 | 2-3 | 0.92 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 13 Infernog13ignit2az | Nat #1636Reg #59 | 2-0 | 4-1 | 1.28 |
| 2nd | RUSH Y 14 Blackg14rushv2az | 1-1 | 2-2 | 1.10 | |
| 3rd | Nova 14-Blueg14novav2az | 0-2 | 1-4 | 0.71 |
Round 2 Cross Group 1 Cross 14CG1 Cross 1
3rd Place
5th Place
Round 2 Cross Group 1 Cross 14CG1 Cross 2
3rd Place
5th Place
Round 2 Cross Group 2 Cross 14CG2 Cross 1
3rd Place
5th Place
Round 2 Cross Group 2 Cross 14CG2 Cross 2
3rd Place
5th Place
Round 2 Cross Group 3 Cross 14CG3 Cross 1
3rd Place
5th Place
Round 2 Cross Group 3 Cross 14CG3 Cross 2
3rd Place
5th Place
Round 2 Cross Group 4 Cross 14CG4 Cross 1
3rd Place
5th Place
Round 2 Cross Group 4 Cross 14CG4 Cross 2
3rd Place
5th Place
Round 3 Group 1 Gold Bracket
Round 3 Group 1 Silver
Round 3 Group 1 Bronze
Round 3 Group 1 Flight 1
Round 3 Group 1 Flight 2
Round 3 Group 1 Flight 3
Round 3 Group 1 Flight 4
Round 3 Group 1 Flight 5
Round 3 Group 1 Flight 6
Round 3 Group 1 Flight 7
Round 3 Group 1 Flight 8
Round 3 Group 1 Flight 9
Round 3 Group 1 Flight 10
Round 3 Group 1 Flight 11
Round 3 Group 1 Flight 12
Round 3 Group 1 Flight 13