State Farm Stadium, AZ Athletic Grounds & others · Glendale, AZ · Feb 14 – Feb 16, 2026 · 32 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 16 Primeg16livwr1az(Phoenix, AZ) | 3-0 | 6-0 | 2.11 | |
| 2nd | Omni 16N1g16omniv1az | 2-1 | 4-2 | 1.14 | |
| 3rd | Aspire 16 Premierg16aspir2az(Tempe, AZ) | 1-2 | 2-4 | 0.83 | |
| 4th | Ascent 16 Blackg16flgas1az | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 16 Smack Premierg16atomc1az | 3-0 | 6-0 | 2.24 | |
| 2nd | AZ Sky 16N1g16azsky3az(Phoenix, AZ) | 2-1 | 4-2 | 1.09 | |
| 3rd | ARVC 15 Red Adidasg15arvca2su(Albuquerque, NM) | Nat #1059Reg #27 | 1-2 | 2-4 | 0.80 |
| 4th | Ascent 15 Blackg15flgas1az | Nat #1621Reg #62 | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 16 Legacy 1g16psvba1ps(Fife, WA) | 3-0 | 6-0 | 1.67 | |
| 2nd | AZ REV 15 Eliteg15revol2az(Phoenix, AZ) | Nat #531Reg #15 | 2-1 | 4-2 | 1.19 |
| 3rd | CJV 16 National Whiteg16cjvvb3cr(Charlotte, NC) | 1-2 | 2-4 | 0.89 | |
| 4th | AZ OUTLAWS 16 ELITEg16azout1az | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STORM 16-1Eliteg16storm2sc | 3-0 | 6-1 | 1.27 | |
| 2nd | ARVC 15 Black Adidasg15arvca1su(Albuquerque, NM) | Nat #131Reg #3 | 2-1 | 5-3 | 1.17 |
| 3rd | PSVBA 16 Legacy 2g16psvba2ps(Fife, WA) | 1-2 | 2-4 | 0.86 | |
| 4th | Omni 15N2g15omniv2az | Nat #1017Reg #46 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 16U Desert Acesg16lbolt1az | 3-0 | 6-1 | 1.48 | |
| 2nd | Aspire 15 Premierg15aspir2az(Tempe, AZ) | Nat #80Reg #1 | 2-1 | 5-2 | 1.18 |
| 3rd | Omni 16N2g16omniv2az | 1-2 | 2-5 | 0.88 | |
| 4th | West Coast VBC 16-1g16westc1ce | 0-3 | 1-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SNVF 16 KALAg16spacn1ps(Mukilteo, WA) | 3-0 | 6-0 | 1.72 | |
| 2nd | ARIZONA STORM 15 BOLTZg15storm3az(Phoenix, AZ) | Nat #1172Reg #57 | 2-1 | 4-2 | 1.09 |
| 3rd | Aspire NW 16-1 Beavertong16nwrvbace | 1-2 | 2-4 | 0.89 | |
| 4th | OVA 15G Legacyg15vvcaz1az | Nat #2884Reg #105 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 16-1 Blackg16folso1nc | 3-0 | 6-1 | 1.13 | |
| 2nd | ASTARZ U16g16ast161ca | 2-1 | 4-2 | 1.08 | |
| 3rd | OVA 16G Legacyg16vvcaz1az | 1-2 | 3-4 | 1.04 | |
| 4th | 915 16 Canelog16uvcep2su(El Paso, TX) | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Rampage 16s Blackg16ramvb1im | 3-0 | 6-0 | 1.42 | |
| 2nd | ATOMIC 15 Smack Premierg15atomc1az | Nat #392Reg #17 | 2-1 | 4-2 | 1.22 |
| 3rd | ARIZONA STORM 16 BOLTZg16storm3az(Phoenix, AZ) | 1-2 | 2-4 | 0.84 | |
| 4th | 915 16 Cesarg16uvcep1su(El Paso, TX) | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 16 Primeg16livwr1az(Phoenix, AZ) | 3-0 | 6-0 | 1.42 | |
| 2nd | Club Rampage 16s Blackg16ramvb1im | 2-1 | 4-2 | 1.25 | |
| 3rd | AZ Sky 16N1g16azsky3az(Phoenix, AZ) | 1-2 | 2-4 | 0.87 | |
| 4th | ASTARZ U16g16ast161ca | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 16 Smack Premierg16atomc1az | 3-0 | 6-0 | 1.50 | |
| 2nd | Omni 16N1g16omniv1az | 2-1 | 4-2 | 1.13 | |
| 3rd | Aspire 16-1 Blackg16folso1nc | 1-2 | 2-5 | 0.81 | |
| 4th | ATOMIC 15 Smack Premierg15atomc1az | Nat #392Reg #17 | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVBA 16 Legacy 1g16psvba1ps(Fife, WA) | 3-0 | 6-0 | 1.32 | |
| 2nd | ARVC 15 Black Adidasg15arvca1su(Albuquerque, NM) | Nat #131Reg #3 | 1-2 | 3-4 | 1.03 |
| 3rd | SNVF 16 KALAg16spacn1ps(Mukilteo, WA) | 1-2 | 3-5 | 0.89 | |
| 4th | Aspire 15 Premierg15aspir2az(Tempe, AZ) | Nat #80Reg #1 | 1-2 | 2-5 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 16U Desert Acesg16lbolt1az | 3-0 | 6-0 | 1.30 | |
| 2nd | STORM 16-1Eliteg16storm2sc | 2-1 | 4-2 | 1.07 | |
| 3rd | AZ REV 15 Eliteg15revol2az(Phoenix, AZ) | Nat #531Reg #15 | 1-2 | 2-4 | 1.05 |
| 4th | ARIZONA STORM 15 BOLTZg15storm3az(Phoenix, AZ) | Nat #1172Reg #57 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 16 Premierg16aspir2az(Tempe, AZ) | 3-0 | 6-0 | 1.72 | |
| 2nd | ARIZONA STORM 16 BOLTZg16storm3az(Phoenix, AZ) | 2-1 | 4-2 | 1.34 | |
| 3rd | Ascent 15 Blackg15flgas1az | Nat #1621Reg #62 | 1-2 | 2-4 | 0.74 |
| 4th | 915 16 Canelog16uvcep2su(El Paso, TX) | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 915 16 Cesarg16uvcep1su(El Paso, TX) | 3-0 | 6-1 | 1.25 | |
| 2nd | ARVC 15 Red Adidasg15arvca2su(Albuquerque, NM) | Nat #1059Reg #27 | 2-1 | 5-2 | 1.15 |
| 3rd | OVA 16G Legacyg16vvcaz1az | 1-2 | 2-5 | 0.91 | |
| 4th | Ascent 16 Blackg16flgas1az | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | West Coast VBC 16-1g16westc1ce | 2-1 | 5-3 | 1.04 | |
| 2nd | CJV 16 National Whiteg16cjvvb3cr(Charlotte, NC) | 2-1 | 4-3 | 1.15 | |
| 3rd | Aspire NW 16-1 Beavertong16nwrvbace | 1-2 | 3-4 | 0.97 | |
| 4th | Omni 15N2g15omniv2az | Nat #1017Reg #46 | 1-2 | 3-5 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Omni 16N2g16omniv2az | 3-0 | 6-1 | 1.34 | |
| 2nd | PSVBA 16 Legacy 2g16psvba2ps(Fife, WA) | 2-1 | 4-2 | 1.11 | |
| 3rd | AZ OUTLAWS 16 ELITEg16azout1az | 1-2 | 3-4 | 0.89 | |
| 4th | OVA 15G Legacyg15vvcaz1az | Nat #2884Reg #105 | 0-3 | 0-6 | 0.75 |
Monday Group 1 Championship
Monday Group 1 Bronze
Monday Group 1 Copper
Monday Group 1 Flight 1
Monday Group 1 Flight 2
Monday Group 1 Flight 3
Monday Group 1 Flight 4
Monday Group 1 Flight 5