State Farm Stadium, AZ Athletic Grounds & others · Glendale, AZ · Feb 14 – Feb 16, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Omni 14N1g14omniv1az | Nat #40Reg #11 | 3-0 | 6-1 | 1.41 |
| 2nd | Victorium 14 UAg14victr1az | Nat #2053Reg #98 | 2-1 | 5-2 | 1.11 |
| 3rd | OVA 14G Legacyg14vvcaz1az | Nat #1478Reg #59 | 1-2 | 2-5 | 0.75 |
| 4th | Idaho ONE 14 Blueg14idone2im | 0-3 | 1-6 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 14 Primeg14livwr1az(Phoenix, AZ) | Nat #650Reg #24 | 3-0 | 6-0 | 1.60 |
| 2nd | CPA 14 Hedderg14cpavb1ev | 2-1 | 4-3 | 1.11 | |
| 3rd | ATHENA VB 14-2 Black Nationalg14athen2ce | Nat #828Reg #30 | 1-2 | 3-4 | 0.91 |
| 4th | Boltz 14U DesertAcesg14lbolt1az | Nat #1035Reg #67 | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire NW 14-1 Empireg14nwrvb1ce | Nat #143Reg #4 | 3-0 | 6-2 | 1.28 |
| 2nd | AZ SKY 14 Blueg14azsky2az(Phoenix, AZ) | Nat #1724Reg #81 | 2-1 | 5-2 | 1.60 |
| 3rd | Aspire 14-1 Blackg14folso1nc | 1-2 | 3-5 | 0.83 | |
| 4th | ATOMIC 14 Smack Eliteg14atomc2az | Nat #266Reg #10 | 0-3 | 1-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ EVJ 14 Eliteg14azevj1az(Tempe, AZ) | Nat #1423Reg #62 | 3-0 | 6-0 | 1.76 |
| 2nd | AZ REV 14 Eliteg14revol2az(Phoenix, AZ) | Nat #1545Reg #73 | 2-1 | 4-3 | 1.07 |
| 3rd | Aspire 14 Alphag14aspir1az(Tempe, AZ) | Nat #769Reg #38 | 1-2 | 3-4 | 0.99 |
| 4th | Ascent 14 Blackg14flgas1az | Nat #2293Reg #107 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 14LIGHTNINGg14storm2az(Phoenix, AZ) | Nat #720Reg #31 | 3-0 | 6-0 | 1.27 |
| 2nd | Club One AZ 14Platinumg14onevb1az | Nat #1509Reg #83 | 2-1 | 4-2 | 1.37 |
| 3rd | AZ EVJ 14 Selectg14azevj2az(Tempe, AZ) | Nat #553Reg #22 | 1-2 | 2-4 | 0.95 |
| 4th | Club 801 U14 National Amyg14cutah1im | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 208 U14 Eliteg14208vb1ev | Nat #230Reg #7 | 3-0 | 6-2 | 1.19 |
| 2nd | Club One AZ 14Titaniumg14onevb3az | Nat #1842Reg #84 | 2-1 | 5-2 | 1.26 |
| 3rd | Aspire NW 14-1 Beavertong14nwrvbace | Nat #433Reg #11 | 1-2 | 3-5 | 0.94 |
| 4th | ARIZONA STORM 14 BOLTZg14storm3az(Phoenix, AZ) | Nat #1962Reg #100 | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Omni 14N1g14omniv1az | Nat #40Reg #11 | 3-0 | 6-0 | 1.44 |
| 2nd | CPA 14 Hedderg14cpavb1ev | 2-1 | 4-2 | 1.16 | |
| 3rd | Club One AZ 14Platinumg14onevb1az | Nat #1509Reg #83 | 1-2 | 2-4 | 0.84 |
| 4th | 208 U14 Eliteg14208vb1ev | Nat #230Reg #7 | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LIVEWIRE 14 Primeg14livwr1az(Phoenix, AZ) | Nat #650Reg #24 | 3-0 | 6-1 | 1.47 |
| 2nd | ARIZONA STORM 14LIGHTNINGg14storm2az(Phoenix, AZ) | Nat #720Reg #31 | 2-1 | 5-2 | 1.29 |
| 3rd | AZ SKY 14 Blueg14azsky2az(Phoenix, AZ) | Nat #1724Reg #81 | 1-2 | 2-4 | 0.80 |
| 4th | AZ REV 14 Eliteg14revol2az(Phoenix, AZ) | Nat #1545Reg #73 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ EVJ 14 Eliteg14azevj1az(Tempe, AZ) | Nat #1423Reg #62 | 3-0 | 6-0 | 1.81 |
| 2nd | Club One AZ 14Titaniumg14onevb3az | Nat #1842Reg #84 | 2-1 | 4-2 | 0.95 |
| 3rd | Aspire NW 14-1 Empireg14nwrvb1ce | Nat #143Reg #4 | 1-2 | 2-5 | 0.89 |
| 4th | Victorium 14 UAg14victr1az | Nat #2053Reg #98 | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire NW 14-1 Beavertong14nwrvbace | Nat #433Reg #11 | 3-0 | 6-0 | 1.33 |
| 2nd | Boltz 14U DesertAcesg14lbolt1az | Nat #1035Reg #67 | 2-1 | 4-3 | 1.08 |
| 3rd | OVA 14G Legacyg14vvcaz1az | Nat #1478Reg #59 | 1-2 | 3-5 | 0.99 |
| 4th | Club 801 U14 National Amyg14cutah1im | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 14-2 Black Nationalg14athen2ce | Nat #828Reg #30 | 3-0 | 6-2 | 1.20 |
| 2nd | AZ EVJ 14 Selectg14azevj2az(Tempe, AZ) | Nat #553Reg #22 | 2-1 | 5-2 | 1.15 |
| 3rd | ATOMIC 14 Smack Eliteg14atomc2az | Nat #266Reg #10 | 1-2 | 3-5 | 0.96 |
| 4th | Ascent 14 Blackg14flgas1az | Nat #2293Reg #107 | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Idaho ONE 14 Blueg14idone2im | 2-1 | 4-4 | 1.01 | |
| 2nd | Aspire 14 Alphag14aspir1az(Tempe, AZ) | Nat #769Reg #38 | 2-1 | 5-2 | 1.24 |
| 3rd | ARIZONA STORM 14 BOLTZg14storm3az(Phoenix, AZ) | Nat #1962Reg #100 | 1-2 | 3-5 | 0.87 |
| 4th | Aspire 14-1 Blackg14folso1nc | 1-2 | 3-4 | 0.93 |
Monday Group 1 Championship
Monday Group 1 Bronze
Monday Group 1 Copper
Monday Group 1 Flight 1