Raleigh Convention Center|Triangle Volleyball Club · Raleigh, NC · Jan 17 – Jan 19, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TU Boys 18-Eliteb18trdun1cr(Bermuda Run, NC) | Nat #14Reg #1 | 3-0 | 6-0 | 1.79 |
| 2nd | SERV 18 Beastb18serva1od | Nat #154Reg #3 | 2-1 | 4-4 | 0.97 |
| 3rd | LKN 18 Boysb18lnvbc1cr | Nat #99Reg #2 | 1-2 | 3-5 | 0.93 |
| 4th | Triangle Boys 18 Blueb18trngl2cr(Morrisville, NC) | Nat #306Reg #8 | 0-3 | 2-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OVC 18 Neptuneb18ocean1od | Nat #132Reg #1 | 3-0 | 6-1 | 1.46 |
| 2nd | TU Boys 18-Selectb18trdun2cr(Bermuda Run, NC) | Nat #268Reg #5 | 2-1 | 4-3 | 1.17 |
| 3rd | XVP 18 Elite Boysb18xcelp1cr(Hendersonville, NC) | Nat #445Reg #13 | 1-2 | 4-4 | 1.07 |
| 4th | Jammers 18 Black Boysb18jammr1cr | Nat #516Reg #18 | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 18 Select Boysb18apexj1pm(North Charleston, SC) | Nat #97Reg #5 | 3-0 | 6-0 | 1.40 |
| 2nd | SERV 17 Beastb17serva1od | 2-1 | 4-3 | 1.05 | |
| 3rd | EXCELL 18-1 Shane Navyb18excel1pm | Nat #278Reg #8 | 1-2 | 3-4 | 1.09 |
| 4th | Sandhills 18U Robb18sandh1cr | Nat #485Reg #16 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVC 18 Joshb18pstri1pm(Mt Pleasant, SC) | Nat #104Reg #2 | 3-0 | 6-0 | 1.48 |
| 2nd | Apex 17 Select Boysb17apexj1pm | 2-1 | 4-2 | 1.21 | |
| 3rd | EAVC Platinumb18elevt1cr | Nat #183Reg #4 | 1-2 | 2-4 | 1.02 |
| 4th | Champion 18 Boys Purpleb18chmpv1cr | Nat #472Reg #14 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TUVA Boys 17 Eliteb17trdun1cr(Bermuda Run, NC) | 3-0 | 6-0 | 1.44 | |
| 2nd | Triangle Boys 16 Blackb16trngl1cr | 2-1 | 4-3 | 1.28 | |
| 3rd | OVC 17 Neptuneb17ocean1od | 1-2 | 3-4 | 0.90 | |
| 4th | EXCELL 17-1 Anthonyb17excel1pm | 0-3 | 0-6 | 0.57 |
Round 2 Playoff Matches Gold Bracket
3rd Place
5th Place
Round 2 Playoff Matches Silver Bracket
3rd Place
Round 2 Playoff Matches Bronze Bracket
3rd Place
7th Place