Raleigh Convention Center|Triangle Volleyball Club · Raleigh, NC · Jan 17 – Jan 19, 2026 · 64 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 17 Travelg17metro1ch(Washington, DC) | Nat #13Reg #1 | 3-0 | 6-0 | 1.63 |
| 2nd | CJV 17 Mizunog17cjvvb1cr(Charlotte, NC) | Nat #690Reg #11 | 2-1 | 4-3 | 1.26 |
| 3rd | Triangle 18 Blueg18trngl2cr(Morrisville, NC) | 1-2 | 3-4 | 0.89 | |
| 4th | Champion 17N Purpleg17chmpv1cr | Nat #535Reg #12 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 17 Blackg17trngl1cr(Morrisville, NC) | Nat #24Reg #1 | 3-0 | 6-0 | 1.97 |
| 2nd | Advantage 17 Tealg17advtg1cr(Morrisville, NC) | Nat #459Reg #22 | 2-1 | 4-4 | 1.06 |
| 3rd | Metro 17 Nationalg17metro2ch(Washington, DC) | Nat #157Reg #4 | 1-2 | 3-4 | 0.78 |
| 4th | 757 17 Blackg17tvanp1od | Nat #1099Reg #7 | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 17 Girlsg17apexj1pm(North Charleston, SC) | Nat #302 | 3-0 | 6-1 | 1.18 |
| 2nd | Triangle 18 Blackg18trngl1cr(Morrisville, NC) | 2-1 | 4-3 | 1.14 | |
| 3rd | CUVC 17 Premierg17carun2cr(Charlotte, NC) | Nat #843Reg #64 | 1-2 | 3-4 | 0.95 |
| 4th | Princeton 17-1 Nationalg17princ1ge | Nat #753Reg #3 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 18 Openg18carun1cr(Charlotte, NC) | 3-0 | 6-2 | 1.26 | |
| 2nd | VA Juniors 17 Eliteg17vajrs1ch(Fredericksburg, VA) | Nat #161Reg #2 | 2-1 | 5-3 | 1.07 |
| 3rd | Triangle 17 Blueg17trngl2cr(Morrisville, NC) | Nat #224Reg #3 | 1-2 | 4-4 | 1.01 |
| 4th | TUVA G17 Eliteg17trdun1cr(Bermuda Run, NC) | Nat #1529Reg #15 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 18 National Navyg18cjvvb2cr(Charlotte, NC) | 3-0 | 6-0 | 2.00 | |
| 2nd | Beach South 17 Blackg17bchst1cr | Nat #1332Reg #48 | 2-1 | 4-2 | 1.13 |
| 3rd | TUVA G18 Eliteg18trdun1cr(Bermuda Run, NC) | 1-2 | 2-5 | 0.78 | |
| 4th | ECJVC 17 Premierg17ecjvc2cr | Nat #1667Reg #52 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVA 18 Tealg18ecvba1cr | 2-1 | 5-2 | 1.30 | |
| 2nd | AJV 17 Ross Marieg17augjr1pm(Augusta, GA) | Nat #1082Reg #5 | 2-1 | 5-3 | 1.07 |
| 3rd | RCVA 17 Girls Nationalg17rcvba1od(Richmond, VA) | Nat #732 | 2-1 | 4-3 | 1.05 |
| 4th | EXCELL 17-1 Silas Navyg17excel1pm | Nat #943Reg #26 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 18 Eliteg18vajrs1ch(Fredericksburg, VA) | 3-0 | 6-0 | 1.79 | |
| 2nd | Apex 18 Girlsg18apexj1pm(North Charleston, SC) | 2-1 | 4-2 | 1.21 | |
| 3rd | PSVC 18 Danig18pstri1pm(Mt Pleasant, SC) | 1-2 | 2-4 | 0.96 | |
| 4th | OBX Wave 17 Blackg17obxvb1od | Nat #613Reg #2 | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Xcel 17 Elite Blueg17xcelp1cr(Hendersonville, NC) | Nat #162Reg #18 | 3-0 | 6-0 | 1.46 |
| 2nd | CUVC 18 Premierg18carun2cr(Charlotte, NC) | 2-1 | 4-3 | 1.12 | |
| 3rd | ECJVC 18 Nationalg18ecjvc1cr | 1-2 | 3-4 | 0.86 | |
| 4th | Advantage 18 Whiteg18advtg2cr(Morrisville, NC) | 0-3 | 0-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Advantage 18 Tealg18advtg1cr(Morrisville, NC) | 3-0 | 6-1 | 1.29 | |
| 2nd | ECVC 17 BLACKg17ecvol1od(Virginia Beach, VA) | Nat #452Reg #11 | 2-1 | 4-2 | 1.06 |
| 3rd | TLVC Waves 17-1g17lakev1cr | Nat #278Reg #8 | 1-2 | 3-5 | 0.98 |
| 4th | Champion 18N Purpleg18chmpv1cr | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CSVC 17 Blackg17cslct1cr | Nat #412Reg #41 | 3-0 | 6-0 | 1.74 |
| 2nd | ECVC 18 BLACKg18ecvol1od(Virginia Beach, VA) | 2-1 | 4-2 | 1.22 | |
| 3rd | 757 18 Tealg18tvanp2od | 1-2 | 2-5 | 0.79 | |
| 4th | Advantage 17 Whiteg17advtg2cr(Morrisville, NC) | Nat #968Reg #35 | 0-3 | 1-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARVC 18 Orangeg18albmr1cr | 3-0 | 6-2 | 1.28 | |
| 2nd | Sandhills 18 Ering18sandh1cr | 2-1 | 5-2 | 1.05 | |
| 3rd | CJV 17 National Whiteg17cjvvb3cr(Charlotte, NC) | Nat #1512Reg #17 | 1-2 | 2-4 | 0.90 |
| 4th | Xcel 18 Elite Russellg18xcelp1cr(Hendersonville, NC) | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 17 National Navyg17cjvvb2cr(Charlotte, NC) | Nat #1409Reg #31 | 3-0 | 6-1 | 1.41 |
| 2nd | CUVC 17 Nationalg17carun3cr(Charlotte, NC) | Nat #823Reg #39 | 2-1 | 5-2 | 1.27 |
| 3rd | White Cross Elite 17 Ericg17whtcr1cr | Nat #1315Reg #36 | 1-2 | 2-5 | 0.94 |
| 4th | Momentum 18 Blueg18momen1od | 0-3 | 1-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CLVC 17-Blackg17lgacy1cr(Rolesville, NC) | Nat #422Reg #5 | 3-0 | 6-1 | 1.19 |
| 2nd | Triangle 17 Whiteg17trngl3cr(Morrisville, NC) | Nat #768Reg #26 | 2-1 | 5-2 | 1.28 |
| 3rd | Advantage 17 Blackg17advtg3cr(Morrisville, NC) | Nat #1707Reg #62 | 1-2 | 2-5 | 0.76 |
| 4th | ECVC 17 PINKg17ecvol2od(Virginia Beach, VA) | Nat #991 | 0-3 | 1-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Delaware United 18 Navyg18deuvb1ch | 3-0 | 6-0 | 1.49 | |
| 2nd | NC Coastal 18 Deshayg18nccst1cr(Wilmington, NC) | 2-1 | 4-3 | 1.14 | |
| 3rd | RCVA 18 Girls Nationalg18rcvba1od(Richmond, VA) | 1-2 | 3-4 | 1.07 | |
| 4th | Sandhills 17 Brig17sandh1cr | Nat #182Reg #2 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 757 18 Blackg18tvanp1od | 3-0 | 6-2 | 1.35 | |
| 2nd | ECJVC 17 Nationalg17ecjvc1cr | Nat #170Reg #6 | 2-1 | 5-3 | 1.21 |
| 3rd | LMVC 17 ELITE SUEg17lakem1pm(Lexington, SC) | Nat #305Reg #10 | 1-2 | 4-4 | 0.99 |
| 4th | Delaware United 17 Navyg17deuvb1ch | Nat #2129 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NC Coastal 17 Elleng17nccst1cr(Wilmington, NC) | Nat #809Reg #10 | 3-0 | 6-0 | 1.36 |
| 2nd | PSVC 17 Amirg17pstri1pm(Mt Pleasant, SC) | Nat #1159Reg #27 | 2-1 | 4-3 | 1.20 |
| 3rd | JoCo 17 Blackg17jocov1cr | Nat #1253Reg #46 | 1-2 | 3-4 | 0.93 |
| 4th | ECVA 18 Blackg18ecvba2cr | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 17 Travelg17metro1ch(Washington, DC) | Nat #13Reg #1 | 3-0 | 6-0 | 1.81 |
| 2nd | Xcel 17 Elite Blueg17xcelp1cr(Hendersonville, NC) | Nat #162Reg #18 | 2-1 | 4-3 | 1.14 |
| 3rd | Advantage 18 Tealg18advtg1cr(Morrisville, NC) | 1-2 | 3-5 | 0.86 | |
| 4th | Beach South 17 Blackg17bchst1cr | Nat #1332Reg #48 | 0-3 | 1-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 17 Blackg17trngl1cr(Morrisville, NC) | Nat #24Reg #1 | 3-0 | 6-0 | 1.70 |
| 2nd | CSVC 17 Blackg17cslct1cr | Nat #412Reg #41 | 2-1 | 4-3 | 0.95 |
| 3rd | VA Juniors 18 Eliteg18vajrs1ch(Fredericksburg, VA) | 1-2 | 3-4 | 0.95 | |
| 4th | AJV 17 Ross Marieg17augjr1pm(Augusta, GA) | Nat #1082Reg #5 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 17 Girlsg17apexj1pm(North Charleston, SC) | Nat #302 | 3-0 | 6-0 | 1.47 |
| 2nd | ARVC 18 Orangeg18albmr1cr | 2-1 | 4-2 | 0.99 | |
| 3rd | ECVA 18 Tealg18ecvba1cr | 1-2 | 2-4 | 0.89 | |
| 4th | Apex 18 Girlsg18apexj1pm(North Charleston, SC) | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 18 Openg18carun1cr(Charlotte, NC) | 3-0 | 6-0 | 1.49 | |
| 2nd | CJV 18 National Navyg18cjvvb2cr(Charlotte, NC) | 2-1 | 4-3 | 0.93 | |
| 3rd | CUVC 18 Premierg18carun2cr(Charlotte, NC) | 1-2 | 3-4 | 1.04 | |
| 4th | CJV 17 National Navyg17cjvvb2cr(Charlotte, NC) | Nat #1409Reg #31 | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 18 Blackg18trngl1cr(Morrisville, NC) | 3-0 | 6-0 | 1.61 | |
| 2nd | ECVC 17 BLACKg17ecvol1od(Virginia Beach, VA) | Nat #452Reg #11 | 1-2 | 3-4 | 0.88 |
| 3rd | CLVC 17-Blackg17lgacy1cr(Rolesville, NC) | Nat #422Reg #5 | 1-2 | 2-4 | 0.87 |
| 4th | 757 17 Blackg17tvanp1od | Nat #1099Reg #7 | 1-2 | 2-5 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 17 Eliteg17vajrs1ch(Fredericksburg, VA) | Nat #161Reg #2 | 3-0 | 6-1 | 1.43 |
| 2nd | ECVC 18 BLACKg18ecvol1od(Virginia Beach, VA) | 2-1 | 5-2 | 1.12 | |
| 3rd | Delaware United 18 Navyg18deuvb1ch | 1-2 | 2-4 | 1.02 | |
| 4th | Champion 17N Purpleg17chmpv1cr | Nat #535Reg #12 | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 17 Mizunog17cjvvb1cr(Charlotte, NC) | Nat #690Reg #11 | 3-0 | 6-1 | 1.34 |
| 2nd | 757 18 Blackg18tvanp1od | 2-1 | 5-2 | 1.07 | |
| 3rd | Sandhills 18 Ering18sandh1cr | 1-2 | 2-5 | 0.77 | |
| 4th | TUVA G17 Eliteg17trdun1cr(Bermuda Run, NC) | Nat #1529Reg #15 | 0-3 | 1-6 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Princeton 17-1 Nationalg17princ1ge | Nat #753Reg #3 | 3-0 | 6-1 | 1.28 |
| 2nd | Advantage 17 Tealg17advtg1cr(Morrisville, NC) | Nat #459Reg #22 | 2-1 | 5-3 | 1.13 |
| 3rd | CUVC 17 Nationalg17carun3cr(Charlotte, NC) | Nat #823Reg #39 | 1-2 | 3-4 | 0.90 |
| 4th | NC Coastal 17 Elleng17nccst1cr(Wilmington, NC) | Nat #809Reg #10 | 0-3 | 0-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 17 Blueg17trngl2cr(Morrisville, NC) | Nat #224Reg #3 | 3-0 | 6-1 | 1.23 |
| 2nd | Triangle 18 Blueg18trngl2cr(Morrisville, NC) | 2-1 | 4-3 | 1.08 | |
| 3rd | ECJVC 17 Nationalg17ecjvc1cr | Nat #170Reg #6 | 1-2 | 4-5 | 1.03 |
| 4th | Triangle 17 Whiteg17trngl3cr(Morrisville, NC) | Nat #768Reg #26 | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 17 Premierg17carun2cr(Charlotte, NC) | Nat #843Reg #64 | 3-0 | 6-1 | 1.20 |
| 2nd | Metro 17 Nationalg17metro2ch(Washington, DC) | Nat #157Reg #4 | 2-1 | 4-2 | 1.17 |
| 3rd | NC Coastal 18 Deshayg18nccst1cr(Wilmington, NC) | 1-2 | 3-4 | 1.01 | |
| 4th | PSVC 17 Amirg17pstri1pm(Mt Pleasant, SC) | Nat #1159Reg #27 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EXCELL 17-1 Silas Navyg17excel1pm | Nat #943Reg #26 | 3-0 | 6-1 | 1.26 |
| 2nd | JoCo 17 Blackg17jocov1cr | Nat #1253Reg #46 | 2-1 | 4-2 | 1.25 |
| 3rd | Delaware United 17 Navyg17deuvb1ch | Nat #2129 | 1-2 | 2-5 | 0.82 |
| 4th | TUVA G18 Eliteg18trdun1cr(Bermuda Run, NC) | 0-3 | 2-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LMVC 17 ELITE SUEg17lakem1pm(Lexington, SC) | Nat #305Reg #10 | 3-0 | 6-0 | 1.63 |
| 2nd | RCVA 17 Girls Nationalg17rcvba1od(Richmond, VA) | Nat #732 | 2-1 | 4-2 | 1.15 |
| 3rd | ECJVC 17 Premierg17ecjvc2cr | Nat #1667Reg #52 | 1-2 | 2-4 | 0.87 |
| 4th | ECVA 18 Blackg18ecvba2cr | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RCVA 18 Girls Nationalg18rcvba1od(Richmond, VA) | 3-0 | 6-0 | 1.43 | |
| 2nd | Advantage 18 Whiteg18advtg2cr(Morrisville, NC) | 1-2 | 3-4 | 0.94 | |
| 3rd | PSVC 18 Danig18pstri1pm(Mt Pleasant, SC) | 1-2 | 2-4 | 1.00 | |
| 4th | ECVC 17 PINKg17ecvol2od(Virginia Beach, VA) | Nat #991 | 1-2 | 2-5 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECJVC 18 Nationalg18ecjvc1cr | 3-0 | 6-0 | 1.46 | |
| 2nd | Sandhills 17 Brig17sandh1cr | Nat #182Reg #2 | 2-1 | 4-3 | 1.04 |
| 3rd | OBX Wave 17 Blackg17obxvb1od | Nat #613Reg #2 | 1-2 | 3-5 | 0.91 |
| 4th | Advantage 17 Blackg17advtg3cr(Morrisville, NC) | Nat #1707Reg #62 | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TLVC Waves 17-1g17lakev1cr | Nat #278Reg #8 | 3-0 | 6-0 | 1.60 |
| 2nd | Xcel 18 Elite Russellg18xcelp1cr(Hendersonville, NC) | 2-1 | 4-3 | 1.09 | |
| 3rd | Advantage 17 Whiteg17advtg2cr(Morrisville, NC) | Nat #968Reg #35 | 1-2 | 3-4 | 0.89 |
| 4th | White Cross Elite 17 Ericg17whtcr1cr | Nat #1315Reg #36 | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 757 18 Tealg18tvanp2od | 3-0 | 6-0 | 1.35 | |
| 2nd | Champion 18N Purpleg18chmpv1cr | 2-1 | 4-3 | 1.01 | |
| 3rd | CJV 17 National Whiteg17cjvvb3cr(Charlotte, NC) | Nat #1512Reg #17 | 1-2 | 3-4 | 0.99 |
| 4th | Momentum 18 Blueg18momen1od | 0-3 | 0-6 | 0.74 |
Round 3 Playoff Brackets Gold Bracket
Round 3 Playoff Brackets Silver Bracket
Round 3 Playoff Brackets Bronze Bracket
Round 3 Playoff Brackets Flight 1 Bracket
Round 3 Playoff Brackets Flight 2 Bracket
Round 3 Playoff Brackets Flight 3 Bracket
Round 3 Playoff Brackets Flight 4 Bracket