Raleigh Convention Center|Triangle Volleyball Club · Raleigh, NC · Jan 17 – Jan 19, 2026 · 48 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 16 Travelg16metro1ch(Washington, DC) | Nat #11Reg #2 | 3-0 | 6-0 | 1.90 |
| 2nd | Triangle 16 Blueg16trngl2cr(Morrisville, NC) | Nat #237Reg #33 | 2-1 | 4-2 | 1.29 |
| 3rd | ECJVC 16 Nationalg16ecjvc1cr | Nat #790Reg #52 | 1-2 | 2-4 | 0.72 |
| 4th | ARVC 16 Orangeg16albmr1cr | Nat #1370Reg #43 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 16-1 Girlsg16apexj1pm(North Charleston, SC) | Nat #320Reg #10 | 3-0 | 6-2 | 1.27 |
| 2nd | Triangle 16 Blackg16trngl1cr(Morrisville, NC) | Nat #472Reg #9 | 2-1 | 5-3 | 1.13 |
| 3rd | ECVA 16 Tealg16ecvba1cr | Nat #367Reg #8 | 1-2 | 3-4 | 0.90 |
| 4th | CHAVC 16 Blackg16chavb1cr | Nat #1789Reg #65 | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 16 Mizunog16cjvvb1cr(Charlotte, NC) | Nat #27Reg #1 | 3-0 | 6-0 | 1.58 |
| 2nd | VA Juniors 16 Eliteg16vajrs1ch(Fredericksburg, VA) | Nat #747Reg #21 | 2-1 | 4-3 | 0.97 |
| 3rd | ECVC 16 BLACKg16ecvol1od(Virginia Beach, VA) | Nat #366 | 1-2 | 3-5 | 0.93 |
| 4th | Delaware United 16 Navyg16deuvb1ch | Nat #945Reg #80 | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 16 Premierg16carun2cr(Charlotte, NC) | Nat #1637Reg #11 | 2-1 | 5-3 | 0.99 |
| 2nd | CSVC 16 Blackg16cslct1cr | Nat #279Reg #19 | 2-1 | 4-2 | 1.16 |
| 3rd | CJV 16 National Navyg16cjvvb2cr(Charlotte, NC) | Nat #2080Reg #106 | 1-2 | 3-5 | 0.95 |
| 4th | Metro 16 Nationalg16metro2ch(Washington, DC) | Nat #490Reg #19 | 1-2 | 3-5 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | White Cross Elite 16 Rayg16whtcr1cr | Nat #686Reg #16 | 3-0 | 6-1 | 1.34 |
| 2nd | Hurricanes 16 Purpleg16hrrcn1cr | Nat #1069Reg #55 | 2-1 | 4-3 | 1.01 |
| 3rd | CLVC 16-Redg16lgacy2cr(Rolesville, NC) | Nat #2170Reg #75 | 1-2 | 3-4 | 0.93 |
| 4th | CHAVC 16 Purpleg16chavb2cr | Nat #2865Reg #109 | 0-3 | 1-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 16 National Whiteg16cjvvb3cr(Charlotte, NC) | Nat #576Reg #14 | 3-0 | 6-2 | 1.20 |
| 2nd | RCVA 16 Girls Nationalg16rcvba1od(Richmond, VA) | Nat #750Reg #14 | 2-1 | 5-2 | 1.14 |
| 3rd | Advantage 16 Whiteg16advtg2cr(Morrisville, NC) | Nat #1735Reg #34 | 1-2 | 3-5 | 0.93 |
| 4th | EXCELL 16-1 Haleigh Navyg16excel1pm | Nat #1385Reg #33 | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 757 16 Blackg16tvanp1od | Nat #160Reg #2 | 3-0 | 6-2 | 1.20 |
| 2nd | Champion 16N Purpleg16chmpv1cr | Nat #403Reg #10 | 2-1 | 5-3 | 1.12 |
| 3rd | ECVC 16 PINKg16ecvol2od(Virginia Beach, VA) | Nat #497Reg #11 | 1-2 | 4-4 | 1.03 |
| 4th | Momentum 16 Orangeg16momen1od | Nat #1851Reg #15 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MCV 16U Kennell/Campbellg16lavbc1cr | Nat #153Reg #3 | 3-0 | 6-2 | 1.25 |
| 2nd | NC Coastal 16 Brettg16nccst1cr(Wilmington, NC) | Nat #1021Reg #59 | 1-2 | 4-4 | 0.94 |
| 3rd | Princeton 16-1 Nationalg16princ1ge | Nat #1543 | 1-2 | 3-4 | 0.90 |
| 4th | Sandhills 16 Halleg16sandh2cr | Nat #924Reg #31 | 1-2 | 2-5 | 0.93 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 16 Whiteg16trngl3cr(Morrisville, NC) | Nat #1151Reg #30 | 3-0 | 6-0 | 1.53 |
| 2nd | PSVC 16 Zurig16pstri2pm(Mt Pleasant, SC) | Nat #1973Reg #32 | 1-2 | 3-4 | 1.01 |
| 3rd | ECJVC 16 Premierg16ecjvc2cr | Nat #748Reg #21 | 1-2 | 3-5 | 0.87 |
| 4th | ARVC 16 Blackg16albmr2cr | Nat #2891Reg #84 | 1-2 | 2-5 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Advantage 16 Tealg16advtg1cr(Morrisville, NC) | Nat #847Reg #38 | 2-1 | 5-2 | 1.16 |
| 2nd | CLVC 16-Blackg16lgacy1cr(Rolesville, NC) | Nat #327Reg #5 | 2-1 | 4-2 | 1.19 |
| 3rd | Club W 16 Waveg16clubw1cr | Nat #348Reg #20 | 2-1 | 4-3 | 1.17 |
| 4th | NC Intensity 16U Emilyg16ncint1cr | Nat #2356Reg #86 | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sandhills 16 Moeg16sandh1cr | Nat #935Reg #41 | 3-0 | 6-1 | 1.57 |
| 2nd | Xcel 16 Elite Blueg16xcelp1cr(Hendersonville, NC) | Nat #920Reg #27 | 2-1 | 5-2 | 1.30 |
| 3rd | ECVA 16 Blackg16ecvba2cr | Nat #1725Reg #49 | 1-2 | 2-4 | 0.87 |
| 4th | JoCo 16 Blackg16jocov1cr | Nat #3367Reg #129 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Premier EDGE 16g16pvbde1ch | Nat #224Reg #20 | 3-0 | 6-0 | 1.32 |
| 2nd | PSVC 16 Valarieg16pstri1pm(Mt Pleasant, SC) | Nat #938Reg #9 | 1-2 | 3-4 | 1.02 |
| 3rd | SERV 16 Impactg16serva2od | Nat #1609 | 1-2 | 2-4 | 0.90 |
| 4th | TUVA G16 Eliteg16trdun1cr(Bermuda Run, NC) | Nat #2354Reg #67 | 1-2 | 2-5 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 16 Travelg16metro1ch(Washington, DC) | Nat #11Reg #2 | 3-0 | 6-0 | 1.83 |
| 2nd | Metro 16 Nationalg16metro2ch(Washington, DC) | Nat #490Reg #19 | 2-1 | 4-2 | 1.12 |
| 3rd | RCVA 16 Girls Nationalg16rcvba1od(Richmond, VA) | Nat #750Reg #14 | 1-2 | 2-5 | 0.81 |
| 4th | White Cross Elite 16 Rayg16whtcr1cr | Nat #686Reg #16 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 16-1 Girlsg16apexj1pm(North Charleston, SC) | Nat #320Reg #10 | 3-0 | 6-1 | 1.31 |
| 2nd | CJV 16 National Whiteg16cjvvb3cr(Charlotte, NC) | Nat #576Reg #14 | 2-1 | 5-3 | 1.11 |
| 3rd | Delaware United 16 Navyg16deuvb1ch | Nat #945Reg #80 | 1-2 | 3-4 | 1.00 |
| 4th | Hurricanes 16 Purpleg16hrrcn1cr | Nat #1069Reg #55 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 16 Mizunog16cjvvb1cr(Charlotte, NC) | Nat #27Reg #1 | 3-0 | 6-0 | 1.43 |
| 2nd | 757 16 Blackg16tvanp1od | Nat #160Reg #2 | 2-1 | 4-3 | 1.03 |
| 3rd | CHAVC 16 Blackg16chavb1cr | Nat #1789Reg #65 | 1-2 | 3-4 | 1.12 |
| 4th | NC Coastal 16 Brettg16nccst1cr(Wilmington, NC) | Nat #1021Reg #59 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MCV 16U Kennell/Campbellg16lavbc1cr | Nat #153Reg #3 | 2-1 | 5-3 | 1.16 |
| 2nd | ARVC 16 Orangeg16albmr1cr | Nat #1370Reg #43 | 2-1 | 4-4 | 1.01 |
| 3rd | CUVC 16 Premierg16carun2cr(Charlotte, NC) | Nat #1637Reg #11 | 1-2 | 4-4 | 0.98 |
| 4th | Champion 16N Purpleg16chmpv1cr | Nat #403Reg #10 | 1-2 | 3-5 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 16 Blackg16trngl1cr(Morrisville, NC) | Nat #472Reg #9 | 3-0 | 6-1 | 1.29 |
| 2nd | ECVC 16 BLACKg16ecvol1od(Virginia Beach, VA) | Nat #366 | 2-1 | 5-2 | 1.22 |
| 3rd | CLVC 16-Blackg16lgacy1cr(Rolesville, NC) | Nat #327Reg #5 | 1-2 | 2-5 | 0.75 |
| 4th | Triangle 16 Whiteg16trngl3cr(Morrisville, NC) | Nat #1151Reg #30 | 0-3 | 1-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 16 Blueg16trngl2cr(Morrisville, NC) | Nat #237Reg #33 | 3-0 | 6-0 | 1.69 |
| 2nd | Advantage 16 Tealg16advtg1cr(Morrisville, NC) | Nat #847Reg #38 | 2-1 | 4-3 | 1.00 |
| 3rd | CJV 16 National Navyg16cjvvb2cr(Charlotte, NC) | Nat #2080Reg #106 | 1-2 | 2-4 | 0.96 |
| 4th | PSVC 16 Zurig16pstri2pm(Mt Pleasant, SC) | Nat #1973Reg #32 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CSVC 16 Blackg16cslct1cr | Nat #279Reg #19 | 3-0 | 6-1 | 1.62 |
| 2nd | ECJVC 16 Nationalg16ecjvc1cr | Nat #790Reg #52 | 2-1 | 5-3 | 1.11 |
| 3rd | Sandhills 16 Moeg16sandh1cr | Nat #935Reg #41 | 1-2 | 2-5 | 0.81 |
| 4th | PSVC 16 Valarieg16pstri1pm(Mt Pleasant, SC) | Nat #938Reg #9 | 0-3 | 2-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Premier EDGE 16g16pvbde1ch | Nat #224Reg #20 | 3-0 | 6-1 | 1.29 |
| 2nd | VA Juniors 16 Eliteg16vajrs1ch(Fredericksburg, VA) | Nat #747Reg #21 | 2-1 | 4-3 | 1.16 |
| 3rd | ECVA 16 Tealg16ecvba1cr | Nat #367Reg #8 | 1-2 | 3-4 | 0.92 |
| 4th | Xcel 16 Elite Blueg16xcelp1cr(Hendersonville, NC) | Nat #920Reg #27 | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TUVA G16 Eliteg16trdun1cr(Bermuda Run, NC) | Nat #2354Reg #67 | 3-0 | 6-2 | 1.21 |
| 2nd | EXCELL 16-1 Haleigh Navyg16excel1pm | Nat #1385Reg #33 | 2-1 | 5-2 | 1.23 |
| 3rd | CLVC 16-Redg16lgacy2cr(Rolesville, NC) | Nat #2170Reg #75 | 1-2 | 3-5 | 0.76 |
| 4th | ECVA 16 Blackg16ecvba2cr | Nat #1725Reg #49 | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Advantage 16 Whiteg16advtg2cr(Morrisville, NC) | Nat #1735Reg #34 | 3-0 | 6-1 | 1.39 |
| 2nd | SERV 16 Impactg16serva2od | Nat #1609 | 2-1 | 5-3 | 1.30 |
| 3rd | CHAVC 16 Purpleg16chavb2cr | Nat #2865Reg #109 | 1-2 | 3-4 | 0.84 |
| 4th | JoCo 16 Blackg16jocov1cr | Nat #3367Reg #129 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 16 PINKg16ecvol2od(Virginia Beach, VA) | Nat #497Reg #11 | 3-0 | 6-1 | 1.46 |
| 2nd | Sandhills 16 Halleg16sandh2cr | Nat #924Reg #31 | 2-1 | 5-2 | 1.13 |
| 3rd | ECJVC 16 Premierg16ecjvc2cr | Nat #748Reg #21 | 1-2 | 2-4 | 0.88 |
| 4th | NC Intensity 16U Emilyg16ncint1cr | Nat #2356Reg #86 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club W 16 Waveg16clubw1cr | Nat #348Reg #20 | 3-0 | 6-1 | 1.42 |
| 2nd | Princeton 16-1 Nationalg16princ1ge | Nat #1543 | 2-1 | 4-3 | 1.23 |
| 3rd | Momentum 16 Orangeg16momen1od | Nat #1851Reg #15 | 1-2 | 3-4 | 0.77 |
| 4th | ARVC 16 Blackg16albmr2cr | Nat #2891Reg #84 | 0-3 | 1-6 | 0.74 |
Round 3 Playoff Matches Gold Bracket
Round 3 Playoff Matches Bronze Bracket
Round 3 Playoff Matches Flight 1 Bracket
Round 3 Playoff Matches Flight 2 Bracket
Round 3 Playoff Matches Flight 3 Bracket
Round 3 Playoff Matches Flight 4 Bracket