Raleigh Convention Center|Triangle Volleyball Club · Raleigh, NC · Jan 17 – Jan 19, 2026 · 48 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 15 Travelg15metro1ch(Washington, DC) | Nat #4Reg #4 | 3-0 | 6-0 | 1.90 |
| 2nd | CJV 15 Mizunog15cjvvb1cr(Charlotte, NC) | Nat #493Reg #13 | 2-1 | 4-3 | 1.00 |
| 3rd | Delaware United 15 Navyg15deuvb1ch | Nat #778Reg #80 | 1-2 | 3-5 | 0.83 |
| 4th | Triangle 15 Whiteg15trngl3cr(Morrisville, NC) | Nat #1632Reg #62 | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 15 Blackg15trngl1cr(Morrisville, NC) | Nat #17Reg #2 | 3-0 | 6-0 | 2.05 |
| 2nd | PSVC 15 Jayg15pstri1pm(Mt Pleasant, SC) | Nat #256Reg #7 | 2-1 | 4-2 | 1.02 |
| 3rd | CHAVC 15 Blackg15chavb1cr | Nat #1153Reg #19 | 1-2 | 2-4 | 0.77 |
| 4th | CJV 15 National Navyg15cjvvb2cr(Charlotte, NC) | Nat #1392Reg #79 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 15 BLACKg15ecvol1od(Virginia Beach, VA) | Nat #510Reg #6 | 3-0 | 6-1 | 1.11 |
| 2nd | Metro 15 Nationalg15metro2ch(Washington, DC) | Nat #187Reg #23 | 2-1 | 4-3 | 1.09 |
| 3rd | Triangle 15 Blueg15trngl2cr(Morrisville, NC) | Nat #1018Reg #15 | 1-2 | 3-4 | 1.04 |
| 4th | RCVA 15 Girls Nationalg15rcvba1od(Richmond, VA) | Nat #2159Reg #24 | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 15 Eliteg15vajrs1ch(Fredericksburg, VA) | Nat #73Reg #9 | 3-0 | 6-1 | 1.47 |
| 2nd | ECJVC 15 Nationalg15ecjvc1cr | Nat #2153Reg #65 | 2-1 | 5-2 | 1.30 |
| 3rd | MVP 15-Goldg15mvpjc1pm | Nat #2667Reg #28 | 1-2 | 2-4 | 0.76 |
| 4th | TUVA G15 Eliteg15trdun1cr(Bermuda Run, NC) | Nat #3247Reg #112 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Top Caliber 15 Kaylag15tclbr1cr | Nat #1403Reg #37 | 3-0 | 6-1 | 1.16 |
| 2nd | CLVC 15-Blackg15lgacy1cr(Rolesville, NC) | Nat #1960Reg #75 | 2-1 | 5-2 | 1.11 |
| 3rd | Champion 15N Purpleg15chmpv1cr | Nat #956Reg #32 | 1-2 | 2-4 | 1.08 |
| 4th | ECVA 15 Blackg15ecvba2cr | Nat #2528Reg #81 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NC Coastal 15 Lomag15nccst1cr(Wilmington, NC) | Nat #763Reg #9 | 3-0 | 6-0 | 1.47 |
| 2nd | JoCo 15 Blackg15jocov1cr | Nat #779Reg #18 | 2-1 | 4-2 | 1.13 |
| 3rd | WEVC 15 PINKg15wlsne1cr(Rocky Mount, NC) | Nat #1843Reg #70 | 1-2 | 2-4 | 0.97 |
| 4th | Apex 15-2 Girlsg15apexj2pm(North Charleston, SC) | Nat #3469 | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 15 National Whiteg15cjvvb3cr(Charlotte, NC) | Nat #806Reg #5 | 3-0 | 6-1 | 1.22 |
| 2nd | Xcel 15 Elite Blueg15xcelp1cr(Hendersonville, NC) | Nat #1740Reg #56 | 2-1 | 5-3 | 1.06 |
| 3rd | ECJVC 15 Premierg15ecjvc2cr | Nat #914Reg #20 | 1-2 | 3-5 | 1.00 |
| 4th | CHAVC 15 Purpleg15chavb2cr | Nat #2769Reg #87 | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVC 15 Mayag15pstri2pm(Mt Pleasant, SC) | Nat #105Reg #3 | 3-0 | 6-0 | 1.61 |
| 2nd | 757 15 Blackg15tvanp1od | Nat #1252Reg #23 | 2-1 | 4-2 | 1.08 |
| 3rd | ARVC 15Ug15albmr1cr | Nat #1030Reg #22 | 1-2 | 2-4 | 0.92 |
| 4th | Champion 15N Blackg15chmpv2cr | Nat #2944Reg #92 | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 15 PINKg15ecvol2od(Virginia Beach, VA) | Nat #328 | 3-0 | 6-1 | 1.50 |
| 2nd | Apex 15-1 Girlsg15apexj1pm(North Charleston, SC) | Nat #1964Reg #36 | 2-1 | 4-4 | 0.87 |
| 3rd | LMVC 15 ELITE SEANg15lakem1pm(Lexington, SC) | Nat #222Reg #13 | 1-2 | 3-4 | 0.90 |
| 4th | MCV 15U Carterg15lavbc1cr | Nat #311Reg #3 | 0-3 | 2-6 | 0.90 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CSVC 15 Blackg15cslct1cr | Nat #1306Reg #46 | 3-0 | 6-2 | 1.08 |
| 2nd | Sandhills 15 Amberg15sandh1cr | Nat #579Reg #31 | 1-2 | 4-4 | 0.96 |
| 3rd | SERV 15 Selectg15serva1od | Nat #714Reg #4 | 1-2 | 3-5 | 0.94 |
| 4th | EXCELL 15-1 Paul Navyg15excel1pm | Nat #261Reg #11 | 1-2 | 2-4 | 1.02 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 15 Premierg15carun2cr(Charlotte, NC) | Nat #1393Reg #6 | 3-0 | 6-1 | 1.34 |
| 2nd | Advantage 15 Tealg15advtg1cr(Morrisville, NC) | Nat #344Reg #12 | 2-1 | 4-2 | 1.28 |
| 3rd | ECVA 15 Tealg15ecvba1cr | Nat #1297Reg #24 | 1-2 | 3-5 | 0.88 |
| 4th | JoCo 15 Saberg15jocov2cr | Nat #1462Reg #54 | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Advantage 15 Whiteg15advtg2cr(Morrisville, NC) | Nat #1437Reg #42 | 2-1 | 4-4 | 1.08 |
| 2nd | Triangle 15 Silverg15trngl4cr(Morrisville, NC) | Nat #2114Reg #73 | 2-1 | 5-3 | 0.99 |
| 3rd | AJV 15 Beckig15augjr1pm(Augusta, GA) | Nat #1140Reg #51 | 1-2 | 4-4 | 0.98 |
| 4th | ECJVC 15 Selectg15ecjvc3cr | Nat #2982Reg #91 | 1-2 | 2-4 | 0.96 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 15 Travelg15metro1ch(Washington, DC) | Nat #4Reg #4 | 3-0 | 6-0 | 1.90 |
| 2nd | JoCo 15 Blackg15jocov1cr | Nat #779Reg #18 | 2-1 | 4-3 | 1.02 |
| 3rd | Top Caliber 15 Kaylag15tclbr1cr | Nat #1403Reg #37 | 1-2 | 2-5 | 0.70 |
| 4th | TUVA G15 Eliteg15trdun1cr(Bermuda Run, NC) | Nat #3247Reg #112 | 0-3 | 2-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle 15 Blackg15trngl1cr(Morrisville, NC) | Nat #17Reg #2 | 3-0 | 6-0 | 2.27 |
| 2nd | RCVA 15 Girls Nationalg15rcvba1od(Richmond, VA) | Nat #2159Reg #24 | 2-1 | 4-3 | 0.87 |
| 3rd | NC Coastal 15 Lomag15nccst1cr(Wilmington, NC) | Nat #763Reg #9 | 1-2 | 3-4 | 0.99 |
| 4th | CLVC 15-Blackg15lgacy1cr(Rolesville, NC) | Nat #1960Reg #75 | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVC 15 BLACKg15ecvol1od(Virginia Beach, VA) | Nat #510Reg #6 | 3-0 | 6-0 | 1.65 |
| 2nd | CJV 15 National Whiteg15cjvvb3cr(Charlotte, NC) | Nat #806Reg #5 | 2-1 | 4-3 | 0.90 |
| 3rd | CJV 15 National Navyg15cjvvb2cr(Charlotte, NC) | Nat #1392Reg #79 | 1-2 | 2-4 | 0.89 |
| 4th | 757 15 Blackg15tvanp1od | Nat #1252Reg #23 | 0-3 | 1-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 15 Eliteg15vajrs1ch(Fredericksburg, VA) | Nat #73Reg #9 | 3-0 | 6-1 | 1.25 |
| 2nd | PSVC 15 Mayag15pstri2pm(Mt Pleasant, SC) | Nat #105Reg #3 | 2-1 | 5-2 | 1.29 |
| 3rd | Triangle 15 Whiteg15trngl3cr(Morrisville, NC) | Nat #1632Reg #62 | 1-2 | 2-4 | 0.91 |
| 4th | Xcel 15 Elite Blueg15xcelp1cr(Hendersonville, NC) | Nat #1740Reg #56 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PSVC 15 Jayg15pstri1pm(Mt Pleasant, SC) | Nat #256Reg #7 | 3-0 | 6-1 | 1.62 |
| 2nd | Triangle 15 Blueg15trngl2cr(Morrisville, NC) | Nat #1018Reg #15 | 2-1 | 5-2 | 1.01 |
| 3rd | ECVC 15 PINKg15ecvol2od(Virginia Beach, VA) | Nat #328 | 1-2 | 2-4 | 0.95 |
| 4th | Sandhills 15 Amberg15sandh1cr | Nat #579Reg #31 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 15-1 Girlsg15apexj1pm(North Charleston, SC) | Nat #1964Reg #36 | 3-0 | 6-1 | 1.08 |
| 2nd | CJV 15 Mizunog15cjvvb1cr(Charlotte, NC) | Nat #493Reg #13 | 2-1 | 4-4 | 1.20 |
| 3rd | CSVC 15 Blackg15cslct1cr | Nat #1306Reg #46 | 1-2 | 4-4 | 1.02 |
| 4th | MVP 15-Goldg15mvpjc1pm | Nat #2667Reg #28 | 0-3 | 1-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 15 Premierg15carun2cr(Charlotte, NC) | Nat #1393Reg #6 | 2-1 | 4-2 | 1.17 |
| 2nd | Delaware United 15 Navyg15deuvb1ch | Nat #778Reg #80 | 2-1 | 5-3 | 1.21 |
| 3rd | ECJVC 15 Nationalg15ecjvc1cr | Nat #2153Reg #65 | 2-1 | 4-4 | 0.99 |
| 4th | Triangle 15 Silverg15trngl4cr(Morrisville, NC) | Nat #2114Reg #73 | 0-3 | 2-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro 15 Nationalg15metro2ch(Washington, DC) | Nat #187Reg #23 | 3-0 | 6-0 | 1.56 |
| 2nd | CHAVC 15 Blackg15chavb1cr | Nat #1153Reg #19 | 2-1 | 4-2 | 1.25 |
| 3rd | Advantage 15 Tealg15advtg1cr(Morrisville, NC) | Nat #344Reg #12 | 1-2 | 2-4 | 0.74 |
| 4th | Advantage 15 Whiteg15advtg2cr(Morrisville, NC) | Nat #1437Reg #42 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECVA 15 Tealg15ecvba1cr | Nat #1297Reg #24 | 3-0 | 6-0 | 1.46 |
| 2nd | Champion 15N Purpleg15chmpv1cr | Nat #956Reg #32 | 2-1 | 4-2 | 1.35 |
| 3rd | Apex 15-2 Girlsg15apexj2pm(North Charleston, SC) | Nat #3469 | 1-2 | 2-4 | 0.84 |
| 4th | ECJVC 15 Selectg15ecjvc3cr | Nat #2982Reg #91 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AJV 15 Beckig15augjr1pm(Augusta, GA) | Nat #1140Reg #51 | 3-0 | 6-1 | 1.41 |
| 2nd | JoCo 15 Saberg15jocov2cr | Nat #1462Reg #54 | 2-1 | 4-3 | 1.01 |
| 3rd | WEVC 15 PINKg15wlsne1cr(Rocky Mount, NC) | Nat #1843Reg #70 | 1-2 | 4-4 | 1.17 |
| 4th | ECVA 15 Blackg15ecvba2cr | Nat #2528Reg #81 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LMVC 15 ELITE SEANg15lakem1pm(Lexington, SC) | Nat #222Reg #13 | 3-0 | 6-0 | 1.53 |
| 2nd | EXCELL 15-1 Paul Navyg15excel1pm | Nat #261Reg #11 | 2-1 | 4-3 | 1.28 |
| 3rd | ECJVC 15 Premierg15ecjvc2cr | Nat #914Reg #20 | 1-2 | 2-4 | 0.81 |
| 4th | Champion 15N Blackg15chmpv2cr | Nat #2944Reg #92 | 0-3 | 1-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SERV 15 Selectg15serva1od | Nat #714Reg #4 | 2-1 | 4-2 | 1.20 |
| 2nd | ARVC 15Ug15albmr1cr | Nat #1030Reg #22 | 2-1 | 4-2 | 1.12 |
| 3rd | MCV 15U Carterg15lavbc1cr | Nat #311Reg #3 | 2-1 | 4-2 | 1.10 |
| 4th | CHAVC 15 Purpleg15chavb2cr | Nat #2769Reg #87 | 0-3 | 0-6 | 0.67 |
Round 3 Playoff Matches Flight 1 Bracket
Round 3 Playoff Matches Flight 2 Bracket
Round 3 Playoff Matches Flight 3 Bracket
Round 3 Playoff Matches Flight 4 Bracket