Rocky Mount Event Center · Rocky Mount, NC · Mar 21 – Mar 22, 2026 · 23 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARVC 18 Orangeg18albmr1cr | 2-0 | 6-0 | 2.17 | |
| 2nd | Lady Spartans 17Ug17sndsp1cr | Nat #1162Reg #47 | 1-1 | 2-4 | 0.83 |
| 3rd | Raleigh 17/18 Silverg18ralvb2cr(Raleigh, NC) | 0-2 | 1-5 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Top Caliber 18 Jacqueg18tclbr1cr | 3-0 | 6-1 | 1.60 | |
| 2nd | NC GOLD 17-3g17ncgld2cr | Nat #1460Reg #75 | 2-1 | 4-3 | 1.13 |
| 3rd | CTV 18-Ug18thndr1cr | 1-2 | 4-4 | 0.95 | |
| 4th | Raleigh 17 Silverg17ralvb2cr(Raleigh, NC) | Nat #2139Reg #92 | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | COASTLINE 17 BLACKg17cstln1cr | Nat #540Reg #16 | 3-0 | 6-0 | 2.50 |
| 2nd | Carolina Patriots 18g18patrt1cr | 2-1 | 4-3 | 1.04 | |
| 3rd | Raleigh 17/18 Silver ag18ralvb3cr(Raleigh, NC) | 1-2 | 3-4 | 0.82 | |
| 4th | ECJVC 16 Regionalg16ecjvc4cr | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ECJVC 18 Nationalg18ecjvc1cr | 3-0 | 6-0 | 2.14 | |
| 2nd | NC Intensity 18U Kristing18ncint1cr | 2-1 | 4-2 | 1.15 | |
| 3rd | WCA 17 Pinkg17wilke1cr | Nat #1415Reg #56 | 1-2 | 2-5 | 0.69 |
| 4th | CE Stars 17sg17cevbc2ho | Nat #2123 | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARVC 18 Blackg18albmr2cr | 3-0 | 6-0 | 1.83 | |
| 2nd | Lake Country Storm 18ug18lakec1od | 2-1 | 4-3 | 1.03 | |
| 3rd | Top Caliber 17 Leeg17tclbr1cr | Nat #2033Reg #79 | 1-2 | 3-4 | 0.96 |
| 4th | CVVC 18U Wallaceg18cvine1cr | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAVC - NC 18 Onyxg18prcsn1cr(Mooresville, NC) | 3-0 | 6-0 | 1.39 | |
| 2nd | WEVC 18 PINKg18wlsne1cr(Rocky Mount, NC) | 2-1 | 4-3 | 1.22 | |
| 3rd | Va Wave 17 Crestg17vawav3od | Nat #2153 | 1-2 | 3-4 | 0.99 |
| 4th | Carolina ICE 18-2g18crice2pm | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| WEVC 18 PINKg18wlsne1cr(Rocky Mount, NC) | 0-0 | 0-0 | - | ||
| Carolina Patriots 18g18patrt1cr | 0-0 | 0-0 | - | ||
| NC GOLD 17-3g17ncgld2cr | Nat #1460Reg #75 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| Lake Country Storm 18ug18lakec1od | 1-0 | 2-0 | 1.16 | ||
| NC Intensity 18U Kristing18ncint1cr | 0-1 | 0-2 | 0.66 | ||
| Lady Spartans 17Ug17sndsp1cr | Nat #1162Reg #47 | 1-1 | 2-2 | 1.12 |
| Rankings | |||||
|---|---|---|---|---|---|
| Raleigh 17/18 Silverg18ralvb2cr(Raleigh, NC) | 1-0 | 2-0 | 1.25 | ||
| Va Wave 17 Crestg17vawav3od | Nat #2153 | 1-0 | 2-0 | 1.67 | |
| CVVC 18U Wallaceg18cvine1cr | 0-2 | 0-4 | 0.70 |
Round 2 Group 1 Gold Bracket
3rd Place
5th Place
Round 2 Group 3 Bronze Bracket B
3rd Place
Round 2 Group 3 Bronze Bracket C
3rd Place