Ascension St. John SportsPlex · Tulsa, OK · Feb 28 – Mar 1, 2026 · 31 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 417 MoJrs 15 Nat Blackg15netre2ha | Nat #1296Reg #29 | 2-0 | 6-0 | 1.79 |
| 2nd | Metro Heat 15Ug15metro1ha | 1-1 | 2-4 | 0.67 | |
| 3rd | Stingray VBA 15 Select JWg15stray3ok(Oklahoma City, OK) | Nat #1558Reg #31 | 0-2 | 1-5 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Tamales 15-1g15htnxa1ha | 3-0 | 6-0 | 1.55 | |
| 2nd | CUVB 15 Blackg15cuvbc1nt | 2-1 | 4-2 | 1.15 | |
| 3rd | Stingray VBA 15 Select KPg15stray2ok(Oklahoma City, OK) | Nat #1877 | 1-2 | 2-4 | 0.91 |
| 4th | OneVA 15-2g15oneva2ha | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UPVBC 15 Eliteg15upvbc1ok(Jenks, OK) | Nat #543Reg #10 | 3-0 | 6-0 | 1.66 |
| 2nd | Club Ace 15g15brtvl1ok | Nat #1302Reg #25 | 2-1 | 4-2 | 1.06 |
| 3rd | GPVBC 15-1g15grpla1ok | Nat #1548Reg #32 | 1-2 | 2-4 | 0.74 |
| 4th | Apex 15 National Redg15apxvb2ha | Nat #1841Reg #17 | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 573 15 National Kg15colee2ha | Nat #1294Reg #19 | 3-0 | 6-0 | 1.47 |
| 2nd | VIRAGO 15 Eliteg15virag1ok | Nat #1512Reg #43 | 2-1 | 4-2 | 1.28 |
| 3rd | SVC 15 Blueg15summt2ha | Nat #1655Reg #40 | 0-2 | 1-5 | 0.77 |
| 4th | HEAT 15 NATIONAL SOUTHg15okche1ok | Nat #1330Reg #26 | 0-2 | 1-5 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OK Charge 15 UA Tulsag15charg5ok(Oklahoma City, OK) | Nat #976Reg #40 | 2-0 | 5-1 | 1.74 |
| 2nd | OVC 15-1g15ovcmo1ha | Nat #1159Reg #13 | 2-0 | 5-1 | 1.51 |
| 3rd | 417 MoJrs 15 Reg Whiteg15netre6ha | 1-2 | 2-4 | 0.79 | |
| 4th | Wave 15 Tsunamig15wavev1ok | Nat #3353Reg #57 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Velocity U15-1g15clvel1de | Nat #399Reg #13 | 3-0 | 6-0 | 1.88 |
| 2nd | 417 MoJrs 15 Nat Royalg15netre3ha | Nat #1465Reg #50 | 2-1 | 4-2 | 1.56 |
| 3rd | STL Crossfire 15 WR1g15slcre7gw(St Louis, MO) | Nat #3156Reg #115 | 1-2 | 2-4 | 0.68 |
| 4th | BOLD Legacy 14/15Ug15bolda1de | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 15 T1g15slcre1gw(St Louis, MO) | Nat #856 | 3-0 | 6-0 | 1.81 |
| 2nd | 417 MoJrs 15 Reg Blackg15netre4ha | 2-1 | 4-2 | 1.04 | |
| 3rd | OK Premier 15 Diamondsg15okpre1ok | Nat #3523Reg #55 | 1-2 | 2-4 | 0.94 |
| 4th | Zoom 15-2 Taylynn/Adiag15gzoom2ha | Nat #3377Reg #73 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OK Elevate E.51g15elvat1ok | Nat #380Reg #14 | 2-0 | 5-1 | 1.42 |
| 2nd | DCVB 15-1g15dream1ok | Nat #1174Reg #23 | 2-0 | 5-1 | 1.34 |
| 3rd | HEAT 15 NATIONALg15okche2ok | Nat #1634Reg #27 | 1-2 | 2-4 | 0.79 |
| 4th | 417 MoJrs 15 Reg Royalg15netre5ha | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Stingray VBA 15 Select JWg15stray3ok(Oklahoma City, OK) | Nat #1558Reg #31 | 1-1 | 3-2 | 1.17 |
| 2nd | BOLD Legacy 14/15Ug15bolda1de | 1-1 | 3-3 | 0.97 | |
| 3rd | Zoom 15-2 Taylynn/Adiag15gzoom2ha | Nat #3377Reg #73 | 1-1 | 2-3 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Stingray VBA 15 Select KPg15stray2ok(Oklahoma City, OK) | Nat #1877 | 2-0 | 4-1 | 1.31 |
| 2nd | 417 MoJrs 15 Reg Royalg15netre5ha | 1-1 | 3-2 | 1.16 | |
| 3rd | Wave 15 Tsunamig15wavev1ok | Nat #3353Reg #57 | 0-2 | 0-4 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HEAT 15 NATIONALg15okche2ok | Nat #1634Reg #27 | 2-0 | 4-1 | 1.11 |
| 2nd | GPVBC 15-1g15grpla1ok | Nat #1548Reg #32 | 1-1 | 2-2 | 1.02 |
| 3rd | HEAT 15 NATIONAL SOUTHg15okche1ok | Nat #1330Reg #26 | 0-2 | 1-4 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 15 Blueg15summt2ha | Nat #1655Reg #40 | 2-0 | 4-0 | 1.35 |
| 2nd | Apex 15 National Redg15apxvb2ha | Nat #1841Reg #17 | 1-1 | 2-2 | 0.93 |
| 3rd | OK Premier 15 Diamondsg15okpre1ok | Nat #3523Reg #55 | 0-2 | 0-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OneVA 15-2g15oneva2ha | 2-0 | 4-0 | 1.23 | |
| 2nd | 417 MoJrs 15 Reg Whiteg15netre6ha | 1-1 | 2-2 | 1.24 | |
| 3rd | STL Crossfire 15 WR1g15slcre7gw(St Louis, MO) | Nat #3156Reg #115 | 0-2 | 0-4 | 0.63 |
Round 2 Gold Flight 1
3rd Place
Round 2 Gold Flight 2
3rd Place
Round 2 Gold Flight 3
3rd Place
Round 2 Gold Flight 4
3rd Place
Round 2a Gold Bracket