Multiple Sites · Milwaukee, WI · Jan 10 – Mar 29, 2026 · 28 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Midwest Penguins 15-1g15mdpng1bg | 6-0 | 12-4 | 1.14 | |
| 2nd | Milwaukee Jr's 15-1'sg15jrvbc3bg(Pleasant Prairie, WI) | 5-1 | 11-2 | 1.41 | |
| 3rd | 608 Juniors 16-Eliteg16jrvbc11bg(Pleasant Prairie, WI) | Nat #573Reg #30 | 3-3 | 8-7 | 1.04 |
| 4th | I AM VBC 15 Blackg15iamvc2bg(Cedarburg, WI) | 3-3 | 8-8 | 0.97 | |
| 5th | 1W 16 Crimsong16onewi3bg(Ashwaubenon, WI) | Nat #432Reg #25 | 2-4 | 6-9 | 0.93 |
| 6th | Wisconsin Elite 16-Redg16welte2bg(Franklin, WI) | Nat #1659Reg #87 | 2-4 | 5-9 | 0.93 |
| 7th | WI Juniors 15-1'sg15jrvbc1bg(Pleasant Prairie, WI) | 0-6 | 1-12 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | I AM VBC 15 Redg15iamvc1bg(Cedarburg, WI) | 6-0 | 12-2 | 1.27 | |
| 2nd | WI Juniors 16-Eliteg16jrvbc4bg(Pleasant Prairie, WI) | Nat #226Reg #18 | 5-1 | 10-4 | 1.17 |
| 3rd | 414 - 15 Eliteg15mevbc1bg(West Allis, WI) | 3-3 | 8-7 | 1.26 | |
| 4th | 608 Juniors 16-1'sg16jrvbc2bg(Pleasant Prairie, WI) | Nat #1540Reg #94 | 3-3 | 8-8 | 0.96 |
| 5th | Midwest Penguins 15-Ng15mdpng2bg | 3-3 | 8-8 | 0.94 | |
| 6th | Madtown 162 Selectg16madjr5bg(Sun Prairie, WI) | Nat #959Reg #54 | 1-5 | 5-10 | 0.93 |
| 7th | West Bend Jr's 16-1'sg16jrvbc14bg(Pleasant Prairie, WI) | Nat #2260Reg #128 | 0-6 | 0-12 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Madtown 161 Selectg16madjr4bg(Sun Prairie, WI) | Nat #129Reg #7 | 6-0 | 12-0 | 1.69 |
| 2nd | Midwest Penguins 16-Ng16mdpng2bg | Nat #716Reg #31 | 5-1 | 10-3 | 1.22 |
| 3rd | I AM VBC 16 Blackg16iamvc2bg(Cedarburg, WI) | Nat #2151Reg #111 | 4-2 | 8-4 | 1.12 |
| 4th | 414 - 16 Blueg16mevbc3bg(West Allis, WI) | Nat #1525Reg #85 | 3-3 | 7-7 | 1.08 |
| 5th | 608 Juniors 15-Eliteg15jrvbc5bg(Pleasant Prairie, WI) | 2-4 | 4-9 | 0.69 | |
| 6th | WI Juniors 16-Igniteg16jrvbc7bg(Pleasant Prairie, WI) | Nat #3200Reg #157 | 1-5 | 3-10 | 0.86 |
| 7th | West Bend Jr's 15-1'sg15jrvbc16bg(Pleasant Prairie, WI) | 0-6 | 1-12 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | I AM VBC 16 Redg16iamvc1bg(Cedarburg, WI) | Nat #130Reg #17 | 6-0 | 12-1 | 1.73 |
| 2nd | 414 - 16 Eliteg16mevbc1bg(West Allis, WI) | Nat #176Reg #2 | 5-1 | 9-2 | 1.56 |
| 3rd | Milwaukee Jr's 16-1'sg16jrvbc3bg(Pleasant Prairie, WI) | Nat #948Reg #56 | 4-2 | 8-4 | 1.10 |
| 4th | WI Juniors 16-Nationalg16jrvbc6bg(Pleasant Prairie, WI) | Nat #1848Reg #100 | 3-3 | 6-8 | 0.94 |
| 5th | 360VBA 16-1g16trsxd1bg | Nat #2129Reg #115 | 2-4 | 5-6 | 0.82 |
| 6th | 608 Juniors 15-1'sg15jrvbc2bg(Pleasant Prairie, WI) | 1-5 | 2-11 | 0.72 | |
| 7th | WI Juniors 15-Eliteg15jrvbc4bg(Pleasant Prairie, WI) | 0-6 | 2-12 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WI Juniors 15-1'sg15jrvbc1bg(Pleasant Prairie, WI) | 3-0 | 6-2 | 1.38 | |
| 2nd | WI Juniors 15-Eliteg15jrvbc4bg(Pleasant Prairie, WI) | 2-1 | 5-3 | 1.05 | |
| 3rd | West Bend Jr's 16-1'sg16jrvbc14bg(Pleasant Prairie, WI) | Nat #2260Reg #128 | 1-2 | 3-5 | 0.83 |
| 4th | West Bend Jr's 15-1'sg15jrvbc16bg(Pleasant Prairie, WI) | 0-3 | 2-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | West Bend Jr's 16-1'sg16jrvbc14bg(Pleasant Prairie, WI) | Nat #2260Reg #128 | 3-0 | 6-3 | 1.18 |
| 2nd | 608 Juniors 15-1'sg15jrvbc2bg(Pleasant Prairie, WI) | 2-1 | 5-4 | 1.09 | |
| 3rd | WI Juniors 16-Igniteg16jrvbc7bg(Pleasant Prairie, WI) | Nat #3200Reg #157 | 1-2 | 4-4 | 1.01 |
| 4th | West Bend Jr's 15-1'sg15jrvbc16bg(Pleasant Prairie, WI) | 0-3 | 2-6 | 0.75 |
16-Elite Day 3 Bracket Play Elite Bracket A
3rd Place
5th Place
16-Elite Day 3 Bracket Play Elite Bracket B
3rd Place
5th Place
16-Elite Day 3 Bracket Play Elite Bracket C
3rd Place
5th Place
16-Elite - Day 4 - Day of Champions Elite Bracket A
3rd Place
5th Place
16-Elite - Day 4 - Day of Champions Elite Bracket B
3rd Place
5th Place
16-Elite - Day 4 - Day of Champions Elite Bracket C
3rd Place
5th Place
7th Place
7th Place
7th Place
7th Place
7th Place
7th Place