Multiple Sites · Milwaukee, WI · Jan 10 – Mar 29, 2026 · 18 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WI Juniors 14-1'sg14jrvbc1bg(Pleasant Prairie, WI) | Nat #26Reg #5 | 6-0 | 12-1 | 1.66 |
| 2nd | Midwest Penguins 14-1g14mdpng1bg | Nat #146Reg #9 | 6-0 | 12-1 | 1.44 |
| 3rd | I AM VBC 13 Redg13iamvc1bg(Cedarburg, WI) | 5-1 | 10-3 | 1.36 | |
| 4th | Wisconsin Elite 14-Eliteg14welte1bg(Franklin, WI) | Nat #234Reg #20 | 4-2 | 9-5 | 1.19 |
| 5th | I AM VBC 14 Blackg14iamvc2bg(Cedarburg, WI) | Nat #719Reg #61 | 2-4 | 6-9 | 0.86 |
| 6th | 414 - 14 Blueg14mevbc3bg(West Allis, WI) | Nat #1568Reg #99 | 2-4 | 5-8 | 0.82 |
| 7th | Madtown 142 Selectg14madjr5bg(Sun Prairie, WI) | Nat #2008Reg #128 | 2-4 | 4-9 | 0.83 |
| 8th | Milwaukee Jr's 14-Eliteg14jrvbc5bg(Pleasant Prairie, WI) | Nat #2101Reg #133 | 0-6 | 2-12 | 0.72 |
| 9th | Milwaukee Jr's 13-1'sg13jrvbc2bg(Pleasant Prairie, WI) | 0-6 | 0-12 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | I AM VBC 14 Redg14iamvc1bg(Cedarburg, WI) | Nat #14Reg #1 | 6-0 | 12-1 | 1.80 |
| 2nd | 414 - 14 Eliteg14mevbc1bg(West Allis, WI) | Nat #404Reg #63 | 4-2 | 10-4 | 1.24 |
| 3rd | Milwaukee Jr's 14-1'sg14jrvbc3bg(Pleasant Prairie, WI) | Nat #671Reg #53 | 4-2 | 8-6 | 1.09 |
| 4th | WI Juniors 13-1'sg13jrvbc1bg(Pleasant Prairie, WI) | 4-2 | 8-7 | 0.95 | |
| 5th | Midwest Penguins 14-Rg14mdpng2bg | Nat #583Reg #42 | 3-3 | 7-6 | 1.04 |
| 6th | Madtown 141 Selectg14madjr4bg(Sun Prairie, WI) | Nat #646Reg #54 | 3-3 | 8-7 | 1.05 |
| 7th | 414 - 13 Eliteg13mevbc1bg(West Allis, WI) | 2-4 | 5-9 | 0.86 | |
| 8th | WI Juniors 14-Eliteg14jrvbc4bg(Pleasant Prairie, WI) | Nat #1873Reg #119 | 1-5 | 3-10 | 0.75 |
| 9th | West Bend Jr's 14-1'sg14jrvbc17bg(Pleasant Prairie, WI) | Nat #2651Reg #154 | 0-6 | 1-12 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Madtown 141 Selectg14madjr4bg(Sun Prairie, WI) | Nat #646Reg #54 | 2-0 | 4-1 | 1.33 |
| 2nd | I AM VBC 14 Blackg14iamvc2bg(Cedarburg, WI) | Nat #719Reg #61 | 1-1 | 3-2 | 1.06 |
| 3rd | Madtown 142 Selectg14madjr5bg(Sun Prairie, WI) | Nat #2008Reg #128 | 0-2 | 0-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 414 - 14 Blueg14mevbc3bg(West Allis, WI) | Nat #1568Reg #99 | 2-0 | 4-0 | 1.41 |
| 2nd | Midwest Penguins 14-Rg14mdpng2bg | Nat #583Reg #42 | 1-1 | 2-2 | 1.15 |
| 3rd | 414 - 13 Eliteg13mevbc1bg(West Allis, WI) | 0-2 | 0-4 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WI Juniors 14-Eliteg14jrvbc4bg(Pleasant Prairie, WI) | Nat #1873Reg #119 | 2-1 | 4-2 | 1.31 |
| 2nd | Milwaukee Jr's 14-Eliteg14jrvbc5bg(Pleasant Prairie, WI) | Nat #2101Reg #133 | 2-1 | 4-3 | 1.08 |
| 3rd | Milwaukee Jr's 13-1'sg13jrvbc2bg(Pleasant Prairie, WI) | 2-1 | 4-3 | 0.94 | |
| 4th | West Bend Jr's 14-1'sg14jrvbc17bg(Pleasant Prairie, WI) | Nat #2651Reg #154 | 0-3 | 2-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Milwaukee Jr's 14-1'sg14jrvbc3bg(Pleasant Prairie, WI) | Nat #671Reg #53 | 1-1 | 3-2 | 1.15 |
| 2nd | WI Juniors 14-Eliteg14jrvbc4bg(Pleasant Prairie, WI) | Nat #1873Reg #119 | 1-1 | 2-2 | 0.91 |
| 3rd | WI Juniors 13-1'sg13jrvbc1bg(Pleasant Prairie, WI) | 1-1 | 2-3 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 414 - 14 Eliteg14mevbc1bg(West Allis, WI) | Nat #404Reg #63 | 2-0 | 4-0 | 1.61 |
| 2nd | I AM VBC 14 Blackg14iamvc2bg(Cedarburg, WI) | Nat #719Reg #61 | 1-1 | 2-2 | 0.86 |
| 3rd | Milwaukee Jr's 14-Eliteg14jrvbc5bg(Pleasant Prairie, WI) | Nat #2101Reg #133 | 0-2 | 0-4 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Milwaukee Jr's 13-1'sg13jrvbc2bg(Pleasant Prairie, WI) | 3-0 | 6-2 | 1.22 | |
| 2nd | Madtown 142 Selectg14madjr5bg(Sun Prairie, WI) | Nat #2008Reg #128 | 2-1 | 4-3 | 0.99 |
| 3rd | West Bend Jr's 14-1'sg14jrvbc17bg(Pleasant Prairie, WI) | Nat #2651Reg #154 | 1-2 | 3-5 | 0.92 |
| 4th | 414 - 13 Eliteg13mevbc1bg(West Allis, WI) | 0-3 | 3-6 | 0.91 |
14-Elite Day 3 Bracket Play Elite Bracket A
3rd Place
5th Place
14-Elite Day 3 Placing Matches Elite B 1st Cross
14-Elite Day 3 Placing Matches Elite B 2nd Cross
14-Elite Day 3 Placing Matches Elite B 3rd Cross
14-Elite - Day 4 - Day of Champions Elite Bracket A
3rd Place
5th Place
14-Elite - Day 4 Placing Matches Elite B 1st Cross
14-Elite - Day 4 Placing Matches Elite B 2nd Cross
14-Elite - Day 4 Placing Matches Elite B 3rd Cross
7th Place
7th Place