Rise Indoor Sports · Bermuda Run, NC · Mar 7 – Mar 8, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Stars 18 Lionb18stars1pm(Spartanburg, SC) | Nat #12Reg #1 | 3-0 | 6-1 | 1.42 |
| 2nd | A5 Boys 181 Sydb18afive1so(Roswell, GA) | Nat #21 | 1-2 | 4-5 | 0.93 |
| 3rd | Apex 18 Select Boysb18apexj1pm(North Charleston, SC) | Nat #97Reg #5 | 1-2 | 3-5 | 1.00 |
| 4th | PalShore 18-1b18pshor1pm | 1-2 | 3-5 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 18-1 Boysb18carun1cr(Charlotte, NC) | Nat #82Reg #11 | 2-1 | 4-4 | 1.00 |
| 2nd | TU Boys 18-Eliteb18trdun1cr(Bermuda Run, NC) | Nat #14Reg #1 | 2-1 | 5-2 | 1.18 |
| 3rd | LKN 18 Boysb18lnvbc1cr | Nat #99Reg #2 | 1-2 | 3-5 | 0.87 |
| 4th | RCVA 18 Nationalb18rcvba1od(Richmond, VA) | Nat #152 | 1-2 | 3-4 | 0.99 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SC Elite 18 Blue-Lizzieb18scelt1pm(Charleston, SC) | Nat #257Reg #12 | 3-0 | 6-1 | 1.34 |
| 2nd | Stars 18 Huntb18stars2pm(Spartanburg, SC) | Nat #238Reg #7 | 2-1 | 5-2 | 1.45 |
| 3rd | Atlanta Extreme 18 Charlesb18atlxt1so(Suwanee, GA) | Nat #506Reg #6 | 1-2 | 2-4 | 0.88 |
| 4th | Sandhills 18U Boys Marlieb18sandh2cr | Nat #536Reg #21 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 18-2 Boysb18carun2cr(Charlotte, NC) | Nat #378Reg #10 | 3-0 | 6-1 | 1.16 |
| 2nd | NC Coastal 18 Johnb18nccst1cr(Wilmington, NC) | Nat #117Reg #3 | 2-1 | 5-3 | 1.47 |
| 3rd | Stars 18 Packb18stars3pm(Spartanburg, SC) | Nat #477Reg #10 | 1-2 | 3-4 | 1.01 |
| 4th | RCVC 18 Boysb18rwnct1cr | Nat #497Reg #20 | 0-3 | 0-6 | 0.48 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TU Boys 18-Selectb18trdun2cr(Bermuda Run, NC) | Nat #268Reg #5 | 3-0 | 6-1 | 1.73 |
| 2nd | Empowr 18-Goldb18empwr1cr | 2-1 | 5-2 | 1.34 | |
| 3rd | Sandhills 18U Robb18sandh1cr | Nat #485Reg #16 | 1-2 | 2-4 | 0.63 |
| 4th | Atlanta Extreme 18 Robb18atlxt2so(Suwanee, GA) | Nat #514Reg #8 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | A5 Boys 181 Sydb18afive1so(Roswell, GA) | Nat #21 | 2-0 | 4-1 | 1.27 |
| 2nd | NC Coastal 18 Johnb18nccst1cr(Wilmington, NC) | Nat #117Reg #3 | 1-1 | 3-2 | 0.97 |
| 3rd | LKN 18 Boysb18lnvbc1cr | Nat #99Reg #2 | 0-2 | 0-4 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Apex 18 Select Boysb18apexj1pm(North Charleston, SC) | Nat #97Reg #5 | 2-0 | 4-0 | 1.20 |
| 2nd | TU Boys 18-Eliteb18trdun1cr(Bermuda Run, NC) | Nat #14Reg #1 | 1-1 | 2-2 | 1.12 |
| 3rd | TU Boys 18-Selectb18trdun2cr(Bermuda Run, NC) | Nat #268Reg #5 | 0-2 | 0-4 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Stars 18 Packb18stars3pm(Spartanburg, SC) | Nat #477Reg #10 | 2-0 | 4-1 | 1.20 |
| 2nd | Atlanta Extreme 18 Charlesb18atlxt1so(Suwanee, GA) | Nat #506Reg #6 | 1-1 | 3-3 | 1.05 |
| 3rd | Sandhills 18U Robb18sandh1cr | Nat #485Reg #16 | 0-2 | 1-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RCVC 18 Boysb18rwnct1cr | Nat #497Reg #20 | 2-0 | 4-0 | 1.33 |
| 2nd | Atlanta Extreme 18 Robb18atlxt2so(Suwanee, GA) | Nat #514Reg #8 | 1-1 | 2-2 | 0.96 |
| 3rd | Sandhills 18U Boys Marlieb18sandh2cr | Nat #536Reg #21 | 0-2 | 0-4 | 0.78 |
Round 2 Gold Challenge Matches Gold Challenge Bracket 1
3rd Place
Round 2 Gold Challenge Matches Gold Challenge Bracket 2
3rd Place
Round 2b Gold Finals Gold Bracket