Rise Indoor Sports · Bermuda Run, NC · Mar 7 – Mar 8, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle Boys 16 Blackb16trngl1cr | 3-0 | 6-2 | 1.34 | |
| 2nd | A5 Boys 16 Garyb16afive1so(Roswell, GA) | Nat #19 | 2-1 | 4-3 | 1.05 |
| 3rd | Stars 16 Lionb16stars1pm(Spartanburg, SC) | Nat #42Reg #1 | 1-2 | 4-4 | 1.02 |
| 4th | RCVA 16 National Blackb16rcvba1od(Richmond, VA) | Nat #82 | 0-3 | 1-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CUVC 16-1 Boysb16carun1cr(Charlotte, NC) | Nat #191Reg #4 | 3-0 | 6-0 | 1.65 |
| 2nd | RCVA 16 National Blueb16rcvba2od(Richmond, VA) | Nat #276 | 2-1 | 4-2 | 0.99 |
| 3rd | Atlanta Extreme 16 Jayla Boysb16atlxt1so(Suwanee, GA) | Nat #358 | 1-2 | 2-4 | 0.88 |
| 4th | GSJ 16B Coastb16grand1pm(Conway, SC) | Nat #325Reg #3 | 0-3 | 0-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle Boys 16 Blueb16trngl2cr(Morrisville, NC) | Nat #111Reg #2 | 3-0 | 6-0 | 1.72 |
| 2nd | LKN 16s Boysb16lnvbc1cr | Nat #135Reg #7 | 2-1 | 4-4 | 1.02 |
| 3rd | Stars 16 Huntb16stars2pm(Spartanburg, SC) | Nat #220Reg #2 | 1-2 | 3-5 | 0.84 |
| 4th | CUVC 16-2 Boysb16carun2cr(Charlotte, NC) | Nat #337 | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TU Boys 16-Eliteb16trdun1cr(Bermuda Run, NC) | Nat #38Reg #1 | 3-0 | 6-1 | 1.42 |
| 2nd | PalShore 16-1b16pshor1pm | 2-1 | 4-3 | 1.01 | |
| 3rd | A5 Boys 16 Tommyb16afive2so(Roswell, GA) | Nat #324 | 1-2 | 4-4 | 0.91 |
| 4th | Carolina ICE 16-1b16crice1pm | Nat #239Reg #4 | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Atlanta Extreme 16 Jayla Boysb16atlxt1so(Suwanee, GA) | Nat #358 | 2-0 | 4-1 | 1.14 |
| 2nd | Stars 16 Huntb16stars2pm(Spartanburg, SC) | Nat #220Reg #2 | 1-1 | 2-3 | 0.85 |
| 3rd | A5 Boys 16 Tommyb16afive2so(Roswell, GA) | Nat #324 | 0-2 | 2-4 | 1.02 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | GSJ 16B Coastb16grand1pm(Conway, SC) | Nat #325Reg #3 | 2-0 | 4-1 | 1.15 |
| 2nd | CUVC 16-2 Boysb16carun2cr(Charlotte, NC) | Nat #337 | 1-1 | 3-3 | 0.98 |
| 3rd | Carolina ICE 16-1b16crice1pm | Nat #239Reg #4 | 0-2 | 1-4 | 0.88 |
Round 2 Playoff Matches Gold Bracket
3rd Place
5th Place
7th Place