Rocky Mount Events Center · Rocky Mount, NC · Jan 10 – Jan 11, 2026 · 11 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Raleigh 16 Royalg16ralvb1cr(Raleigh, NC) | Nat #2867Reg #116 | 3-0 | 6-1 | 1.36 |
| 2nd | Va Wave 16 Crest Pacificg16vawav4od | 2-1 | 5-2 | 1.42 | |
| 3rd | Firecrackers 16 Blueg16fcvbc1cr | 1-2 | 2-4 | 0.87 | |
| 4th | Cities 16-Alannag16ccvbc2od | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Columbia 16 Blackg16colum1ch(Columbia, MD) | Nat #133Reg #5 | 3-0 | 6-0 | 2.17 |
| 2nd | WEVC 16 PINKg16wlsne1cr(Rocky Mount, NC) | Nat #1124Reg #39 | 2-1 | 4-2 | 1.13 |
| 3rd | Raleigh 16 Silverg16ralvb3cr(Raleigh, NC) | Nat #3483Reg #138 | 1-2 | 2-5 | 0.77 |
| 4th | Antietam Avengers 16ug16w4tab5ch | Nat #2071Reg #72 | 0-3 | 1-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CITIES 16-Trevorg16ccvbc1od | 2-0 | 4-2 | 1.16 | |
| 2nd | Va Wave 16 Crest Atlanticg16vawav3od | 1-1 | 3-3 | 1.02 | |
| 3rd | Raleigh 16 Silver ag16ralvb2cr(Raleigh, NC) | Nat #3121Reg #117 | 0-2 | 2-4 | 0.85 |
Round 2 Gold
3rd Place
5th Place
Round 2 Silver
3rd Place