Steel Shop, Bud Dome, MOVA Sports Factory, etc · Troy, MO · Dec 12, 2025 – Feb 22, 2026 · 13 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | H2 17 Illinois_Warreng17h2stl3gw | 3-0 | 6-3 | 1.08 | |
| 2nd | STL Crossfire 17 SR1g17slcre2gw(St Louis, MO) | Nat #890 | 2-1 | 5-4 | 0.98 |
| 3rd | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 1-2 | 4-4 | 1.14 |
| 4th | Team Momentum 17 Orgg17tmmom2gw(Chesterfield, MO) | Nat #1743Reg #25 | 0-3 | 2-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 314 VBC - 17 Navyg17314vb2gw | Nat #243Reg #14 | 3-0 | 6-1 | 1.36 |
| 2nd | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 2-1 | 5-3 | 1.08 |
| 3rd | PAO STL U17 RDA Blackg17paost1gw | Nat #1404 | 1-2 | 3-4 | 1.01 |
| 4th | MOVA UA 17 BLACKg17movba2gw | Nat #1671Reg #56 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SSAVC 17g17skyvb1gw | Nat #1467Reg #51 | 4-0 | 8-1 | 1.29 |
| 2nd | WB 17 Nationalg17wldbn1gw | 3-1 | 6-2 | 1.32 | |
| 3rd | STL Crossfire 17 R1g17slcre1gw | 2-2 | 4-4 | 0.88 | |
| 4th | PAO Southside U17 RDA MLSg17paost2gw | Nat #581Reg #28 | 1-3 | 3-6 | 0.91 |
| 5th | SLVVC 17 Pinkg17slvis2gw | Nat #875Reg #37 | 0-4 | 0-8 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U17 RDA Blackg17paost1gw | Nat #1404 | 3-0 | 6-0 | 1.50 |
| 2nd | H2 17 Illinois_Warreng17h2stl3gw | 2-1 | 4-2 | 0.98 | |
| 3rd | WB 17 Nationalg17wldbn1gw | 1-2 | 2-4 | 0.99 | |
| 4th | MOVA UA 17 BLACKg17movba2gw | Nat #1671Reg #56 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 314 VBC - 17 Navyg17314vb2gw | Nat #243Reg #14 | 3-0 | 6-2 | 1.12 |
| 2nd | PAO Southside U17 RDA MLSg17paost2gw | Nat #581Reg #28 | 2-1 | 5-2 | 1.30 |
| 3rd | STL Crossfire 17 R1g17slcre1gw | 1-2 | 2-5 | 0.88 | |
| 4th | STL Crossfire 17 SR1g17slcre2gw(St Louis, MO) | Nat #890 | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SLVVC 17 Pinkg17slvis2gw | Nat #875Reg #37 | 3-1 | 7-4 | 0.97 |
| 2nd | SSAVC 17g17skyvb1gw | Nat #1467Reg #51 | 3-1 | 7-2 | 1.23 |
| 3rd | Team Momentum 17 Orgg17tmmom2gw(Chesterfield, MO) | Nat #1743Reg #25 | 2-2 | 4-6 | 0.93 |
| 4th | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 1-3 | 3-7 | 0.91 |
| 5th | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 1-3 | 4-6 | 1.01 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 314 VBC - 17 Navyg17314vb2gw | Nat #243Reg #14 | 0-0 | 0-0 | - |
| 2nd | WB 17 Nationalg17wldbn1gw | 0-0 | 0-0 | - | |
| 3rd | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 0-0 | 0-0 | - |
| 4th | Team Momentum 17 Orgg17tmmom2gw(Chesterfield, MO) | Nat #1743Reg #25 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SSAVC 17g17skyvb1gw | Nat #1467Reg #51 | 0-0 | 0-0 | - |
| 2nd | PAO STL U17 RDA Blackg17paost1gw | Nat #1404 | 0-0 | 0-0 | - |
| 3rd | STL Crossfire 17 R1g17slcre1gw | 0-0 | 0-0 | - | |
| 4th | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | H2 17 Illinois_Warreng17h2stl3gw | 0-0 | 0-0 | - | |
| 2nd | PAO Southside U17 RDA MLSg17paost2gw | Nat #581Reg #28 | 0-0 | 0-0 | - |
| 3rd | SLVVC 17 Pinkg17slvis2gw | Nat #875Reg #37 | 0-0 | 0-0 | - |
| 4th | STL Crossfire 17 SR1g17slcre2gw(St Louis, MO) | Nat #890 | 0-0 | 0-0 | - |
| 5th | MOVA UA 17 BLACKg17movba2gw | Nat #1671Reg #56 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Team Momentum 17 Orgg17tmmom2gw(Chesterfield, MO) | Nat #1743Reg #25 | 3-0 | 6-1 | 1.38 |
| 2nd | 314 VBC - 17 Navyg17314vb2gw | Nat #243Reg #14 | 2-1 | 5-3 | 1.02 |
| 3rd | WB 17 Nationalg17wldbn1gw | 1-2 | 3-4 | 0.97 | |
| 4th | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 0-3 | 0-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U17 RDA Blackg17paost1gw | Nat #1404 | 3-0 | 6-1 | 1.89 |
| 2nd | SSAVC 17g17skyvb1gw | Nat #1467Reg #51 | 2-1 | 4-3 | 0.79 |
| 3rd | STL Crossfire 17 SR1g17slcre2gw(St Louis, MO) | Nat #890 | 1-2 | 4-4 | 0.96 |
| 4th | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 0-3 | 0-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO Southside U17 RDA MLSg17paost2gw | Nat #581Reg #28 | 3-0 | 6-0 | 1.41 |
| 2nd | H2 17 Illinois_Warreng17h2stl3gw | 2-1 | 4-2 | 1.11 | |
| 3rd | SLVVC 17 Pinkg17slvis2gw | Nat #875Reg #37 | 1-2 | 2-4 | 0.86 |
| 4th | MOVA UA 17 BLACKg17movba2gw | Nat #1671Reg #56 | 0-3 | 0-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 17 R1g17slcre1gw | 3-0 | 6-3 | 0.99 | |
| 2nd | 314 VBC - 17 Navyg17314vb2gw | Nat #243Reg #14 | 2-1 | 5-3 | 1.17 |
| 3rd | PAO Southside U17 RDA MLSg17paost2gw | Nat #581Reg #28 | 1-2 | 4-4 | 1.07 |
| 4th | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SSAVC 17g17skyvb1gw | Nat #1467Reg #51 | 3-0 | 6-0 | 1.61 |
| 2nd | WB 17 Nationalg17wldbn1gw | 2-1 | 4-2 | 1.11 | |
| 3rd | MOVA UA 17 BLACKg17movba2gw | Nat #1671Reg #56 | 1-2 | 2-4 | 0.67 |
| 4th | SLVVC 17 Pinkg17slvis2gw | Nat #875Reg #37 | 0-3 | 0-6 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U17 RDA Blackg17paost1gw | Nat #1404 | 4-0 | 8-1 | 1.46 |
| 2nd | Team Momentum 17 Orgg17tmmom2gw(Chesterfield, MO) | Nat #1743Reg #25 | 3-1 | 6-3 | 1.05 |
| 3rd | H2 17 Illinois_Warreng17h2stl3gw | 1-3 | 5-6 | 0.91 | |
| 4th | STL Crossfire 17 SR1g17slcre2gw(St Louis, MO) | Nat #890 | 1-3 | 3-7 | 0.89 |
| 5th | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 1-3 | 2-7 | 0.86 |
Round 6 U17 Girls GOLD
Round 6 U17 Girls SILVER