Steel Shop, Bud Dome, MOVA Sports Factory, etc · Troy, MO · Dec 12, 2025 – Feb 22, 2026 · 35 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R1g14slcre3gw(St Louis, MO) | Nat #1522Reg #50 | 3-0 | 6-3 | 1.11 |
| 2nd | MOVA UA 14 GOLDg14movba1gw | Nat #2322Reg #86 | 2-1 | 5-3 | 1.17 |
| 3rd | FVA 14-1g14fness1gw(Maryville, MO) | Nat #3915Reg #108 | 1-2 | 4-5 | 0.83 |
| 4th | Rockwood Thunder 14 Greyg14rwdth7gw(Lockwood, MO) | Nat #2142Reg #62 | 0-3 | 2-6 | 0.92 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 BLACKg14movba2gw | Nat #1875Reg #58 | 3-0 | 6-1 | 1.41 |
| 2nd | Rockwood Thunder 14 Blackg14rwdth5gw(Lockwood, MO) | Nat #642Reg #29 | 2-1 | 5-2 | 1.44 |
| 3rd | PAO Southside U14 RDA CWTg14paost4gw | Nat #2799Reg #100 | 1-2 | 2-4 | 0.85 |
| 4th | STL Crossfire 14 WL1g14slcre9gw(St Louis, MO) | Nat #3778Reg #116 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Greeng14paost2gw | Nat #1306Reg #41 | 2-1 | 5-2 | 1.27 |
| 2nd | Midwest Intensity VBC 14Ug14mwivb1gw | Nat #633Reg #22 | 2-1 | 4-2 | 1.24 |
| 3rd | STL Crossfire 14 T1g14slcre1gw(St Louis, MO) | Nat #3397Reg #72 | 2-1 | 4-3 | 1.10 |
| 4th | Harvester Hurricanes 14ug14hvhrc1gw | Nat #4249Reg #130 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Arch City 14Ug14archc1gw | Nat #3027Reg #91 | 3-0 | 6-3 | 1.06 |
| 2nd | H2 14 Illinois Warreng14h2stl2gw | Nat #3687Reg #107 | 2-1 | 5-3 | 1.19 |
| 3rd | STL Crossfire 14 SR2g14slcre6gw(St Louis, MO) | Nat #4012 | 1-2 | 3-5 | 0.90 |
| 4th | MOVA UA 14 GREYg14movba4gw | Nat #3896Reg #121 | 0-3 | 3-6 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 314 VBC - 14 Navyg14314vb2gw | Nat #1780Reg #52 | 3-0 | 6-1 | 1.51 |
| 2nd | STL Crossfire 14 R2g14slcre5gw(St Louis, MO) | Nat #324Reg #17 | 2-1 | 5-3 | 1.11 |
| 3rd | BSVBC 14 Grayg14blstl4gw(O'Fallon, IL) | Nat #1294Reg #45 | 1-2 | 3-4 | 0.92 |
| 4th | Thunderbolt 14U Navyg14tbolt6gw | Nat #1893Reg #61 | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R3g14slcre7gw(St Louis, MO) | Nat #1913Reg #57 | 3-0 | 6-1 | 1.38 |
| 2nd | Team Momentum 14 Orgg14tmmom2gw(Chesterfield, MO) | Nat #2116 | 2-1 | 5-3 | 1.15 |
| 3rd | BSVBC 14 Silverg14blstl5gw(O'Fallon, IL) | Nat #2556Reg #73 | 1-2 | 3-4 | 0.81 |
| 4th | SSAVC 14 Blackg14skyvb1gw | Nat #3215Reg #88 | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 SR1g14slcre4gw | 3-0 | 6-0 | 2.21 | |
| 2nd | PAO STL U14 RDA Whiteg14paost3gw | 2-1 | 4-2 | 1.25 | |
| 3rd | MW Shock 14U Diamondg14mwsho1gw | Nat #4336Reg #131 | 1-2 | 2-5 | 0.80 |
| 4th | SSAVC 14-2g14skyvb2gw | Nat #4455Reg #134 | 0-3 | 1-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Thunderbolt 14U Goldg14tbolt5gw | Nat #1663Reg #55 | 3-0 | 6-2 | 1.25 |
| 2nd | PAO STL U14 RDA Blackg14paost1gw | Nat #705Reg #31 | 2-1 | 5-3 | 1.17 |
| 3rd | PLVC 14 adidasg14plvbc1gw | Nat #1948Reg #63 | 1-2 | 4-4 | 0.96 |
| 4th | MOVA UA 14 WHITEg14movba3gw | Nat #3682Reg #113 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 ST1g14slcre2gw(St Louis, MO) | Nat #3054 | 2-0 | 4-1 | 1.52 |
| 2nd | H2 14-2 Longhorns_Larry & Brandong14h2stl4gw | Nat #1825Reg #53 | 1-1 | 3-2 | 1.21 |
| 3rd | BSVBC 14-Navyg14blstl6gw(O'Fallon, IL) | Nat #3273Reg #97 | 0-2 | 0-4 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 ST1g14slcre2gw(St Louis, MO) | Nat #3054 | 3-0 | 6-1 | 1.39 |
| 2nd | PAO STL U14 RDA Blackg14paost1gw | Nat #705Reg #31 | 2-1 | 5-2 | 1.39 |
| 3rd | Thunderbolt 14U Navyg14tbolt6gw | Nat #1893Reg #61 | 1-2 | 2-4 | 0.81 |
| 4th | MW Shock 14U Diamondg14mwsho1gw | Nat #4336Reg #131 | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R1g14slcre3gw(St Louis, MO) | Nat #1522Reg #50 | 3-0 | 6-2 | 1.32 |
| 2nd | H2 14-2 Longhorns_Larry & Brandong14h2stl4gw | Nat #1825Reg #53 | 2-1 | 5-3 | 1.21 |
| 3rd | SSAVC 14 Blackg14skyvb1gw | Nat #3215Reg #88 | 1-2 | 3-5 | 0.84 |
| 4th | PLVC 14 adidasg14plvbc1gw | Nat #1948Reg #63 | 0-3 | 2-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 BLACKg14movba2gw | Nat #1875Reg #58 | 3-0 | 6-1 | 1.55 |
| 2nd | BSVBC 14-Navyg14blstl6gw(O'Fallon, IL) | Nat #3273Reg #97 | 2-1 | 4-3 | 1.07 |
| 3rd | MOVA UA 14 GOLDg14movba1gw | Nat #2322Reg #86 | 1-2 | 4-4 | 1.28 |
| 4th | SSAVC 14-2g14skyvb2gw | Nat #4455Reg #134 | 0-3 | 0-6 | 0.30 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 14 Blackg14rwdth5gw(Lockwood, MO) | Nat #642Reg #29 | 3-0 | 6-1 | 1.41 |
| 2nd | PAO STL U14 RDA Greeng14paost2gw | Nat #1306Reg #41 | 2-1 | 5-2 | 1.26 |
| 3rd | MOVA UA 14 WHITEg14movba3gw | Nat #3682Reg #113 | 1-2 | 2-5 | 0.77 |
| 4th | FVA 14-1g14fness1gw(Maryville, MO) | Nat #3915Reg #108 | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Midwest Intensity VBC 14Ug14mwivb1gw | Nat #633Reg #22 | 3-0 | 6-0 | 1.40 |
| 2nd | Rockwood Thunder 14 Greyg14rwdth7gw(Lockwood, MO) | Nat #2142Reg #62 | 2-1 | 4-2 | 1.12 |
| 3rd | PAO Southside U14 RDA CWTg14paost4gw | Nat #2799Reg #100 | 1-2 | 2-4 | 0.94 |
| 4th | Arch City 14Ug14archc1gw | Nat #3027Reg #91 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 T1g14slcre1gw(St Louis, MO) | Nat #3397Reg #72 | 3-0 | 6-1 | 1.56 |
| 2nd | 314 VBC - 14 Navyg14314vb2gw | Nat #1780Reg #52 | 2-1 | 5-2 | 1.25 |
| 3rd | H2 14 Illinois Warreng14h2stl2gw | Nat #3687Reg #107 | 1-2 | 2-4 | 0.90 |
| 4th | STL Crossfire 14 WL1g14slcre9gw(St Louis, MO) | Nat #3778Reg #116 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R2g14slcre5gw(St Louis, MO) | Nat #324Reg #17 | 3-0 | 6-0 | 1.89 |
| 2nd | STL Crossfire 14 R3g14slcre7gw(St Louis, MO) | Nat #1913Reg #57 | 2-1 | 4-2 | 1.52 |
| 3rd | Harvester Hurricanes 14ug14hvhrc1gw | Nat #4249Reg #130 | 1-2 | 2-4 | 0.73 |
| 4th | STL Crossfire 14 SR2g14slcre6gw(St Louis, MO) | Nat #4012 | 0-3 | 0-6 | 0.44 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 SR1g14slcre4gw | 3-0 | 6-2 | 1.16 | |
| 2nd | Team Momentum 14 Orgg14tmmom2gw(Chesterfield, MO) | Nat #2116 | 2-1 | 5-3 | 1.26 |
| 3rd | BSVBC 14 Grayg14blstl4gw(O'Fallon, IL) | Nat #1294Reg #45 | 1-2 | 4-4 | 1.14 |
| 4th | MOVA UA 14 GREYg14movba4gw | Nat #3896Reg #121 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 14 Silverg14blstl5gw(O'Fallon, IL) | Nat #2556Reg #73 | 2-0 | 4-2 | 1.20 |
| 2nd | Thunderbolt 14U Goldg14tbolt5gw | Nat #1663Reg #55 | 1-1 | 3-3 | 1.06 |
| 3rd | PAO STL U14 RDA Whiteg14paost3gw | 0-2 | 2-4 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 SR1g14slcre4gw | 0-0 | 0-0 | - | |
| 2nd | 314 VBC - 14 Navyg14314vb2gw | Nat #1780Reg #52 | 0-0 | 0-0 | - |
| 3rd | STL Crossfire 14 R3g14slcre7gw(St Louis, MO) | Nat #1913Reg #57 | 0-0 | 0-0 | - |
| 4th | BSVBC 14 Silverg14blstl5gw(O'Fallon, IL) | Nat #2556Reg #73 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 BLACKg14movba2gw | Nat #1875Reg #58 | 0-0 | 0-0 | - |
| 2nd | STL Crossfire 14 R2g14slcre5gw(St Louis, MO) | Nat #324Reg #17 | 0-0 | 0-0 | - |
| 3rd | STL Crossfire 14 T1g14slcre1gw(St Louis, MO) | Nat #3397Reg #72 | 0-0 | 0-0 | - |
| 4th | H2 14-2 Longhorns_Larry & Brandong14h2stl4gw | Nat #1825Reg #53 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 ST1g14slcre2gw(St Louis, MO) | Nat #3054 | 0-0 | 0-0 | - |
| 2nd | Rockwood Thunder 14 Blackg14rwdth5gw(Lockwood, MO) | Nat #642Reg #29 | 0-0 | 0-0 | - |
| 3rd | Thunderbolt 14U Goldg14tbolt5gw | Nat #1663Reg #55 | 0-0 | 0-0 | - |
| 4th | Team Momentum 14 Orgg14tmmom2gw(Chesterfield, MO) | Nat #2116 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R1g14slcre3gw(St Louis, MO) | Nat #1522Reg #50 | 0-0 | 0-0 | - |
| 2nd | Midwest Intensity VBC 14Ug14mwivb1gw | Nat #633Reg #22 | 0-0 | 0-0 | - |
| 3rd | PAO STL U14 RDA Greeng14paost2gw | Nat #1306Reg #41 | 0-0 | 0-0 | - |
| 4th | PAO STL U14 RDA Blackg14paost1gw | Nat #705Reg #31 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 GOLDg14movba1gw | Nat #2322Reg #86 | 0-0 | 0-0 | - |
| 2nd | FVA 14-1g14fness1gw(Maryville, MO) | Nat #3915Reg #108 | 0-0 | 0-0 | - |
| 3rd | SSAVC 14 Blackg14skyvb1gw | Nat #3215Reg #88 | 0-0 | 0-0 | - |
| 4th | STL Crossfire 14 WL1g14slcre9gw(St Louis, MO) | Nat #3778Reg #116 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | H2 14 Illinois Warreng14h2stl2gw | Nat #3687Reg #107 | 0-0 | 0-0 | - |
| 2nd | PAO Southside U14 RDA CWTg14paost4gw | Nat #2799Reg #100 | 0-0 | 0-0 | - |
| 3rd | STL Crossfire 14 SR2g14slcre6gw(St Louis, MO) | Nat #4012 | 0-0 | 0-0 | - |
| 4th | SSAVC 14-2g14skyvb2gw | Nat #4455Reg #134 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Arch City 14Ug14archc1gw | Nat #3027Reg #91 | 0-0 | 0-0 | - |
| 2nd | PLVC 14 adidasg14plvbc1gw | Nat #1948Reg #63 | 0-0 | 0-0 | - |
| 3rd | Thunderbolt 14U Navyg14tbolt6gw | Nat #1893Reg #61 | 0-0 | 0-0 | - |
| 4th | MOVA UA 14 GREYg14movba4gw | Nat #3896Reg #121 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Whiteg14paost3gw | 0-0 | 0-0 | - | |
| 2nd | BSVBC 14-Navyg14blstl6gw(O'Fallon, IL) | Nat #3273Reg #97 | 0-0 | 0-0 | - |
| 3rd | Harvester Hurricanes 14ug14hvhrc1gw | Nat #4249Reg #130 | 0-0 | 0-0 | - |
| 4th | MW Shock 14U Diamondg14mwsho1gw | Nat #4336Reg #131 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 14 Grayg14blstl4gw(O'Fallon, IL) | Nat #1294Reg #45 | 0-0 | 0-0 | - |
| 2nd | Rockwood Thunder 14 Greyg14rwdth7gw(Lockwood, MO) | Nat #2142Reg #62 | 0-0 | 0-0 | - |
| 3rd | MOVA UA 14 WHITEg14movba3gw | Nat #3682Reg #113 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 SR1g14slcre4gw | 3-0 | 6-1 | 1.78 | |
| 2nd | STL Crossfire 14 R3g14slcre7gw(St Louis, MO) | Nat #1913Reg #57 | 2-1 | 5-2 | 1.78 |
| 3rd | BSVBC 14 Silverg14blstl5gw(O'Fallon, IL) | Nat #2556Reg #73 | 1-2 | 2-4 | 1.14 |
| 4th | 314 VBC - 14 Navyg14314vb2gw | Nat #1780Reg #52 | 0-3 | 0-6 | 0.00 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R2g14slcre5gw(St Louis, MO) | Nat #324Reg #17 | 3-0 | 6-1 | 1.12 |
| 2nd | MOVA UA 14 BLACKg14movba2gw | Nat #1875Reg #58 | 2-1 | 4-2 | 1.11 |
| 3rd | H2 14-2 Longhorns_Larry & Brandong14h2stl4gw | Nat #1825Reg #53 | 1-2 | 3-4 | 0.91 |
| 4th | STL Crossfire 14 T1g14slcre1gw(St Louis, MO) | Nat #3397Reg #72 | 0-3 | 0-6 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 14 Blackg14rwdth5gw(Lockwood, MO) | Nat #642Reg #29 | 3-0 | 6-0 | 1.24 |
| 2nd | Team Momentum 14 Orgg14tmmom2gw(Chesterfield, MO) | Nat #2116 | 2-1 | 4-3 | 1.15 |
| 3rd | STL Crossfire 14 ST1g14slcre2gw(St Louis, MO) | Nat #3054 | 1-2 | 3-4 | 1.04 |
| 4th | Thunderbolt 14U Goldg14tbolt5gw | Nat #1663Reg #55 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Blackg14paost1gw | Nat #705Reg #31 | 2-1 | 4-4 | 1.01 |
| 2nd | Midwest Intensity VBC 14Ug14mwivb1gw | Nat #633Reg #22 | 2-1 | 5-3 | 1.22 |
| 3rd | PAO STL U14 RDA Greeng14paost2gw | Nat #1306Reg #41 | 1-2 | 4-4 | 0.95 |
| 4th | STL Crossfire 14 R1g14slcre3gw(St Louis, MO) | Nat #1522Reg #50 | 1-2 | 2-4 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 GOLDg14movba1gw | Nat #2322Reg #86 | 3-0 | 6-0 | 1.88 |
| 2nd | SSAVC 14 Blackg14skyvb1gw | Nat #3215Reg #88 | 2-1 | 4-3 | 0.96 |
| 3rd | FVA 14-1g14fness1gw(Maryville, MO) | Nat #3915Reg #108 | 1-2 | 3-4 | 0.97 |
| 4th | STL Crossfire 14 WL1g14slcre9gw(St Louis, MO) | Nat #3778Reg #116 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO Southside U14 RDA CWTg14paost4gw | Nat #2799Reg #100 | 3-0 | 6-1 | 1.56 |
| 2nd | H2 14 Illinois Warreng14h2stl2gw | Nat #3687Reg #107 | 2-1 | 5-2 | 1.42 |
| 3rd | STL Crossfire 14 SR2g14slcre6gw(St Louis, MO) | Nat #4012 | 1-2 | 2-5 | 0.81 |
| 4th | SSAVC 14-2g14skyvb2gw | Nat #4455Reg #134 | 0-3 | 1-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PLVC 14 adidasg14plvbc1gw | Nat #1948Reg #63 | 3-0 | 6-0 | 1.92 |
| 2nd | MOVA UA 14 GREYg14movba4gw | Nat #3896Reg #121 | 2-1 | 4-4 | 0.77 |
| 3rd | Arch City 14Ug14archc1gw | Nat #3027Reg #91 | 1-2 | 3-4 | 0.92 |
| 4th | Thunderbolt 14U Navyg14tbolt6gw | Nat #1893Reg #61 | 0-3 | 1-6 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Whiteg14paost3gw | 3-0 | 6-2 | 1.44 | |
| 2nd | BSVBC 14-Navyg14blstl6gw(O'Fallon, IL) | Nat #3273Reg #97 | 2-1 | 5-2 | 1.30 |
| 3rd | MW Shock 14U Diamondg14mwsho1gw | Nat #4336Reg #131 | 1-2 | 3-4 | 0.77 |
| 4th | Harvester Hurricanes 14ug14hvhrc1gw | Nat #4249Reg #130 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 14 Grayg14blstl4gw(O'Fallon, IL) | Nat #1294Reg #45 | 2-0 | 4-0 | 1.37 |
| 2nd | Rockwood Thunder 14 Greyg14rwdth7gw(Lockwood, MO) | Nat #2142Reg #62 | 1-1 | 2-3 | 0.97 |
| 3rd | MOVA UA 14 WHITEg14movba3gw | Nat #3682Reg #113 | 0-2 | 1-4 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 SR1g14slcre4gw | 3-0 | 6-0 | 1.82 | |
| 2nd | H2 14-2 Longhorns_Larry & Brandong14h2stl4gw | Nat #1825Reg #53 | 2-1 | 4-2 | 1.41 |
| 3rd | BSVBC 14-Navyg14blstl6gw(O'Fallon, IL) | Nat #3273Reg #97 | 1-2 | 2-4 | 0.73 |
| 4th | STL Crossfire 14 WL1g14slcre9gw(St Louis, MO) | Nat #3778Reg #116 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 T1g14slcre1gw(St Louis, MO) | Nat #3397Reg #72 | 3-0 | 6-1 | 1.46 |
| 2nd | Rockwood Thunder 14 Blackg14rwdth5gw(Lockwood, MO) | Nat #642Reg #29 | 2-1 | 5-2 | 1.55 |
| 3rd | BSVBC 14 Silverg14blstl5gw(O'Fallon, IL) | Nat #2556Reg #73 | 1-2 | 2-4 | 0.93 |
| 4th | SSAVC 14-2g14skyvb2gw | Nat #4455Reg #134 | 0-3 | 0-6 | 0.35 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 14 R2g14slcre5gw(St Louis, MO) | Nat #324Reg #17 | 3-0 | 6-2 | 1.52 |
| 2nd | BSVBC 14 Grayg14blstl4gw(O'Fallon, IL) | Nat #1294Reg #45 | 2-1 | 5-2 | 1.21 |
| 3rd | Thunderbolt 14U Goldg14tbolt5gw | Nat #1663Reg #55 | 1-2 | 3-4 | 0.89 |
| 4th | Harvester Hurricanes 14ug14hvhrc1gw | Nat #4249Reg #130 | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 BLACKg14movba2gw | Nat #1875Reg #58 | 3-0 | 6-0 | 2.00 |
| 2nd | PLVC 14 adidasg14plvbc1gw | Nat #1948Reg #63 | 2-1 | 4-3 | 0.93 |
| 3rd | PAO Southside U14 RDA CWTg14paost4gw | Nat #2799Reg #100 | 1-2 | 3-4 | 0.97 |
| 4th | MOVA UA 14 WHITEg14movba3gw | Nat #3682Reg #113 | 0-3 | 0-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Midwest Intensity VBC 14Ug14mwivb1gw | Nat #633Reg #22 | 3-0 | 6-0 | 2.08 |
| 2nd | 314 VBC - 14 Navyg14314vb2gw | Nat #1780Reg #52 | 2-1 | 4-2 | 1.18 |
| 3rd | Arch City 14Ug14archc1gw | Nat #3027Reg #91 | 1-2 | 2-4 | 0.79 |
| 4th | STL Crossfire 14 SR2g14slcre6gw(St Louis, MO) | Nat #4012 | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 14 Greyg14rwdth7gw(Lockwood, MO) | Nat #2142Reg #62 | 3-0 | 6-3 | 1.22 |
| 2nd | STL Crossfire 14 R1g14slcre3gw(St Louis, MO) | Nat #1522Reg #50 | 2-1 | 5-2 | 1.29 |
| 3rd | Thunderbolt 14U Navyg14tbolt6gw | Nat #1893Reg #61 | 1-2 | 3-4 | 0.92 |
| 4th | H2 14 Illinois Warreng14h2stl2gw | Nat #3687Reg #107 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Greeng14paost2gw | Nat #1306Reg #41 | 3-0 | 6-1 | 1.32 |
| 2nd | STL Crossfire 14 ST1g14slcre2gw(St Louis, MO) | Nat #3054 | 2-1 | 5-2 | 1.35 |
| 3rd | SSAVC 14 Blackg14skyvb1gw | Nat #3215Reg #88 | 1-2 | 2-4 | 0.81 |
| 4th | MW Shock 14U Diamondg14mwsho1gw | Nat #4336Reg #131 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MOVA UA 14 GOLDg14movba1gw | Nat #2322Reg #86 | 2-0 | 4-0 | 2.38 |
| 2nd | PAO STL U14 RDA Whiteg14paost3gw | 1-1 | 2-3 | 0.78 | |
| 3rd | MOVA UA 14 GREYg14movba4gw | Nat #3896Reg #121 | 0-2 | 1-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PAO STL U14 RDA Blackg14paost1gw | Nat #705Reg #31 | 2-0 | 4-0 | 1.92 |
| 2nd | Team Momentum 14 Orgg14tmmom2gw(Chesterfield, MO) | Nat #2116 | 1-1 | 2-2 | 1.15 |
| 3rd | FVA 14-1g14fness1gw(Maryville, MO) | Nat #3915Reg #108 | 0-2 | 0-4 | 0.41 |
Round 6 U14 Girls GOLD
Round 6 U14 Girls BRONZE